| NAIA Men | |
| AWARD | Coach of the Year (Men) |
| REGION I (WEST) | John Norton, Concordia University-CA |
| REGION II (CENTRAL) | Jerry Hampton, Graceland University |
| REGION III (EAST) | Dan Moster, Indiana Institute of Technology |
| REGION IV (SOUTH) | Dave Paschal, Embry-Riddle Aeronautical University |
| AWARD | Asst Coach of Yr (Men) |
| REGION I (WEST) | Bryan Juinio, Fresno Pacific University |
| REGION II (CENTRAL) | Jakub Smid, Oklahoma Christian University |
| REGION III (EAST) | Aaron Browning, Georgetown College |
| REGION IV (SOUTH) | J.J. Bogusewski, Savannah College of Art & Design |
| AWARD | Arthur Ashe (Men) |
| REGION I (WEST) | Jonatan Berhane, Lewis-Clark State College |
| REGION II (CENTRAL) | Cody Pflugradt, William Jewell College |
| REGION III (EAST) | Brandon Barger, Indiana Institute of Technology |
| REGION IV (SOUTH) | Terry Richardson, Xavier University-Louisiana |
| AWARD | Senior Player (Men) |
| REGION I (WEST) | Florian Lemke, Vanguard University |
| REGION II (CENTRAL) | Brett Waite, Graceland University |
| REGION III (EAST) | Matias Carcamo, Georgetown College |
| REGION IV (SOUTH) | Carlos Bes, Embry-Riddle Aeronautical University |
| AWARD | Player to Watch (Men) |
| REGION I (WEST) | Alex Gonzalez, Fresno Pacific University |
| REGION II (CENTRAL) | Gustavo Schaefer, Oklahoma Baptist University |
| REGION III (EAST) | Higor Silva, University of the Cumberlands |
| REGION IV (SOUTH) | Mikhail Vaval, Xavier University-Louisiana |
| AWARD | Rookie Player (Men) |
| REGION I (WEST) | Janosch Apelt, Azusa Pacific University |
| REGION II (CENTRAL) | Thomas Van Cauter, Oklahoma Christian University |
| REGION III (EAST) | Mark Innes, Walsh University |
| REGION IV (SOUTH) | Peter Francis, Embry-Riddle Aeronautical University |
| NAIA Women | |
| AWARD | Coach of the Year (Women) |
| REGION I (WEST) | Neil Castro, Fresno Pacific University |
| REGION II (CENTRAL) | Sue Dick, Oklahoma Baptist University |
| REGION III (EAST) | Ryan Beigle, Ohio Dominican University |
| REGION IV (SOUTH) | Clay Hightower, Berry College |
| AWARD | Asst Coach of Yr (Women) |
| REGION I (WEST) | Art Wilmore, Point Loma Nazarene University |
| REGION II (CENTRAL) | David Treichel, Nebraska Wesleyan University |
| REGION III (EAST) | Bill Beekman, Indiana Wesleyan University |
| REGION IV (SOUTH) | Fina Primatic, Savannah College of Art & Design |
| AWARD | Arthur Ashe (Women) |
| REGION I (WEST) | Chelsea Gay, Lewis-Clark State College |
| REGION II (CENTRAL) | Paige McKinney, Bethel College/Kansas |
| REGION III (EAST) | Sarah Yost, Georgetown College |
| REGION IV (SOUTH) | Sara Winters, Martin Methodist College |
| AWARD | Senior Player (Women) |
| REGION I (WEST) | Hana Jurcovicova, Vanguard University |
| REGION II (CENTRAL) | Gabriela Nastasa, Oklahoma Christian University |
| REGION III (EAST) | Emily Kerrick, Georgetown College |
| REGION IV (SOUTH) | Natasha Yakimovich, Cumberland University |
| AWARD | Player to Watch (Women) |
| REGION I (WEST) | Kristin Strimple, Point Loma Nazarene University |
| REGION II (CENTRAL) | Steffie Plaza, Southern Nazarene University |
| REGION III (EAST) | Adrienne Bartlett, Georgetown College |
| REGION IV (SOUTH) | Anastesia Opata, Xavier University-Louisiana |
| AWARD | Rookie Player (Women) |
| REGION I (WEST) | Jennifer Sher, Concordia University-CA |
| REGION II (CENTRAL) | Paola Costa, Oklahoma Baptist University |
| REGION III (EAST) | Germania Bedon, Taylor University |
| REGION IV (SOUTH) | Stephanie Herz, Berry College |
