| Division II Women | |
| AWARD | Coach of the Year (Women) |
| EAST | Alex Wong, Bentley University |
| ATLANTIC | Shari Reed, University of Charleston |
| SOUTHEAST | Simon Earnshaw, Armstrong Atlantic State University |
| SOUTH | Mike Perez, Lynn University |
| MIDWEST | Zane Colestock, Northwest University |
| CENTRAL | Dan MacDonald, Mesa State College |
| SOUTH CENTRAL | Russell Sterns, St. Edward's University |
| WEST | Liz LaPlante, University of California-San Diego |
| AWARD | Asst Coach of Yr (Women) |
| EAST | Kylene Murray, Concordia College/NY |
| ATLANTIC | MC Liberatore, University of Charleston |
| SOUTHEAST | David Secker, Armstrong Atlantic State University |
| SOUTH | Guillerme Jasmin, University of West Florida |
| MIDWEST | No nominee |
| CENTRAL | Larry Sundby, St. Cloud State University |
| SOUTH CENTRAL | John Walker, Abilene Christian University |
| WEST | Timmer Willing, University of California-San Diego |
| AWARD | Arthur Ashe (Women) |
| EAST | Andrea Hollot, Bentley University |
| ATLANTIC | Laura Sulllivan, Bloomsburg University |
| SOUTHEAST | Amanda Bartlett, Carson-Newman College |
| SOUTH | Natalia Ramos, Florida Institute of Technology |
| MIDWEST | Megan Farley, University of Indianapolis |
| CENTRAL | Renee Demianew, Mesa State College |
| SOUTH CENTRAL | Chrissie Cooper, Tarleton State University |
| WEST | Ina Dan, University of California-San Diego |
| AWARD | Senior Player (Women) |
| EAST | Somadi Druker, Concordia College/NY |
| ATLANTIC | Helena VanEysendeyk, California University of PA |
| SOUTHEAST | Eva Petschnig, Columbus State University |
| SOUTH | Suzana Cavalcante, University of West Florida |
| MIDWEST | Audrey Koopsen, Grand Valley State University |
| CENTRAL | Marina Buggenco, Minnesota State University-Mankato |
| SOUTH CENTRAL | Irene Squillaci, Abilene Christian University |
| WEST | Anastasia Ageychik, Hawaii Pacific University |
| AWARD | Player to Watch (Women) |
| EAST | Cristina Oliveira, Concordia College/NY |
| ATLANTIC | Laura Handy, Slippery Rock University |
| SOUTHEAST | Alida Muller-Wehlau, Armstrong Atlantic State University |
| SOUTH | Senka Softic, Florida Southern College |
| MIDWEST | Sharon Gill, Wayne State University |
| CENTRAL | Katie-Mary Outhwaite, University of Nebraska-Kearney |
| SOUTH CENTRAL | Julia Arguello, East Central University |
| WEST | Eve Castaing, University of Hawaii-Hilo |
| AWARD | Rookie Player (Women) |
| EAST | Kara Murphy, Bentley University |
| ATLANTIC | Alina Stanila, California University of Pennsylvania |
| SOUTHEAST | Sona Novakova, Armstrong Atlantic State University |
| SOUTH | Caroline Wendling, Barry University |
| MIDWEST | Katia Bon, Drury University |
| CENTRAL | Kaitlan Sera, Mesa State College |
| SOUTH CENTRAL | Audrey Tompkins, St. Edwards University |
| WEST | Yuan Jia, Brigham Young University-Hawaii |
| Division II Men | |
| AWARD | Coach of the Year (Men) |
| EAST | Craig Schwartz, Queens College |
| ATLANTIC | Shari Bucklin-Webber, Millersville University |
| SOUTHEAST | Steve Barsby, Georgia College & State University |
| SOUTH | George Samuel, Barry University |
| MIDWEST | Carolina Mayorga-Perry, Rockhurst University |
| CENTRAL | Jerry Anderson, St. Cloud State University |
| SOUTH CENTRAL | James Helvey, Cameron University |
| WEST | Kula Oda, University of Hawaii-Hilo |
| AWARD | Asst Coach of Yr (Men) |
| EAST | Dan Rockhill, Concordia College/NY |
| ATLANTIC | Rashko Patnikov, West Virginia Wesleyan College |
| SOUTHEAST | David Secker, Armstrong Atlantic State University |
| SOUTH | Denis Riegraf, Lynn University |
| MIDWEST | Dustin Perry, Rockhurst University |
| CENTRAL | Larry Sundby, St. Cloud State University |
| SOUTH CENTRAL | Simon Boyce, St. Edward's University |
| WEST | Timmer Willing, University of California-San Diego |
| AWARD | Arthur Ashe (Men) |
| EAST | Michael Dolan, Bentley University |
| ATLANTIC | Daniel Lobo, West Virginia Wesleyan College |
| SOUTHEAST | Edward Horne, University of South Carolina-Aiken |
| SOUTH | Jonathan Hanna, Florida Institute of Technology |
| MIDWEST | JD Greenlee, University of Indianapolis |
| CENTRAL | Nick Provenza, Mesa State College |
| SOUTH CENTRAL | Hutton Jones Jr., Abilene Christian University |
| WEST | Vincent Nguyen, University of California-San Diego |
| AWARD | Senior Player (Men) |
| EAST | Henning Ruenz, Concordia College/NY |
| ATLANTIC | Lukas Labitsch, Kutztown University |
| SOUTHEAST | Erick Siquiera, Georgia College & State University |
| SOUTH | Julien Carsuzaa, Lynn University |
| MIDWEST | Adam Bales, Rockhurst University |
| CENTRAL | Sascha Ruckelshausen, Metropolitan State College |
| SOUTH CENTRAL | Daniel Pazos, Cameron University |
| WEST | Hendrik Bode, Hawaii Pacific University |
| AWARD | Player to Watch (Men) |
| EAST | Tim Fayed, Stonehill College |
| ATLANTIC | Alvaro Ochoa, West Virginia Wesleyan College |
| SOUTHEAST | Oshada Wijemanne, Francis Marion University |
| SOUTH | Emanuel Fraitzl, Barry University |
| MIDWEST | Ben Newell, Rockhurst University |
| CENTRAL | Shane Ecklund, St. Cloud State University |
| SOUTH CENTRAL | Diego Trojano, Cameron University |
| WEST | Kevin Tamura, University of Hawaii-Hilo |
| AWARD | Rookie Player (Men) |
| EAST | Andrey Boldarev, Concordia College/NY |
| ATLANTIC | Jandir Junior, West Liberty State College |
| SOUTHEAST | Eudaldo Bonet, Armstrong Atlantic State University |
| SOUTH | Daniel Dueren, Valdosta State University |
| MIDWEST | Frederic Schoelzel, Northwood University |
| CENTRAL | Josh Raymond, University of Nebraska-Kearney |
| SOUTH CENTRAL | Eldad Campbell, Abilene Christian University |
| WEST | Sebastian Bader, Hawaii Pacific University |
