
2015 ITA Division I National Men's Team Indoor Championship
Hosted by the University of Illinois in Chicago, IL
at the Midtown Athletic Club
February 13-16, 2015
Main Draw
|
RELEASES |
EVENT INFORMATION |
PHOTOS |
|
|
Day 1 | |
| Day 2 |
||
| Day 3 |
||
| Day Three Recap |
Tournament Program |
Day 4 |
| Championship Recap |
All-Tournament Team |
2014 Final |
Monday, February 16
(2) Oklahoma def. (1) USC, 4-2
Sunday, February 15
Main Draw
(2) Oklahoma def. (11) Baylor, 4-2
(1) USC def. (4) Georgia, 4-1
Consolation
(6) Duke def. (15) Ole Miss, 4-0
(10) UCLA def. (14) TCU, 4-1
(3) Virginia def. (7) UNC, 4-0
(9) Texas def. (13) Columbia, 4-1
(5) Illinois def. (8) Ohio State, 4-2
(12) California def. (16) Penn State, 4-2
Saturday, February 14
Main Draw
(2) Oklahoma def. (7) UNC, 4-1
(11) Baylor def. (3) Virginia, 4-3
(1) USC def. (8) Ohio State, 4-1
(4) Georgia def. (5) Illinois, 4-2
Consolation
(6) Duke def. (14) TCU, 4-2
(15) Ole Miss def. (10) UCLA, 4-3
(9) Texas def. (16) Penn State, 4-0
(13) Columbia def. (12) California, 4-3
(3) Virginia def. (14) TCU, 4-0
(11) Baylor def. (6) Duke, 4-1
(2) Oklahoma def. (15) Ole Miss, 4-1
(7) North Carolina def. (10) UCLA, 4-2
(1) USC def. (16) Penn State, 4-0
(8) Ohio State def. (9) Texas, 4-3
(5) Illinois def. (12) California, 4-0
(4) Georgia def. (13) Columbia, 4-3
Return to event page: DI NATIONAL MEN’S TEAM INDOORS
