> ITA Tennis Homepage > Results & Rankings > Rankings > 2008-09 NCAA Division I Women's Tennis Rankings > March 31, 2009 - ITA DI Women's Team Rankings
Women’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis

March 31, 2009

Rank School Avg LW (3.24.09)
1 Northwestern University 87.06 1
2 Univ. of Georgia 79.55 2
3 Univ. of Notre Dame 72.22 3
4 Baylor University 69.67 4
5 Univ. of Miami (Florida) 67.81 5
6 Georgia Tech 67.21 6
7 Univ. of Southern California 65.71 10
8 California 65.07 8
9 Duke University 63.87 7
10 Stanford 55.31 11
11 Clemson University 53.00 12
12 UCLA 52.90 9
13 University of Tennessee 46.00 13
14 Fresno State 44.79 15
15 Univ. of Arkansas, Fayetteville 43.92 23
16 University of Florida 41.74 14
17 Florida State University 39.49 25
18 North Carolina 38.81 18
19 Vanderbilt University 37.43 26
20 Univ. of Kentucky 37.41 19
21 Arizona State University 35.65 20
22 SMU 35.41 24
23 University of Michigan 34.56 16
24 Louisiana State University 34.01 21
25 University of Alabama 33.08 17
26 University of Virginia 30.22 22
27 Univ. of Mississippi 26.90 35
28 TCU 26.20 32
29 Auburn University 26.12 31
30 University of South Carolina 24.76 40
31 University of Washington 24.72 36
32 Univ. of Texas at Austin 24.47 27
33 Texas A&M University 22.47 43
34 Wake Forest University 21.37 34
35 Ohio State University 20.66 41
36 University of Denver 20.06 30
37 San Diego State University 18.31 29
38 Boise State University 17.93 38
39 DePaul University 17.66 28
40 University of Illinois 16.49 33
41 Indiana University-Bloomington 15.95 37
42 Univ. of Tulsa 15.36 50
43 Florida International University ( FIU) 15.00 42
44 Pepperdine 14.26 56
45 Virginia Commonwealth University 13.23 52
46 UNLV 12.77 71
47 Princeton University 12.48 48
48 UC Irvine 12.40 49
49 University of Utah 12.02 44
50 Sacramento State 11.84 39
51 College of William and Mary N/A 46
52 Long Beach State University N/A 47
53 University of Colorado N/A NR
54 Univ. of San Diego N/A 51
55 Yale University N/A 45
56 Univ. of Nevada N/A 59
57 Brigham Young University N/A 53
58 Virginia Tech N/A 54
59 Univ. of Arizona N/A 62
60 Mississippi State University N/A 61
61 Brown University N/A NR
62 Univ. of Missouri, Columbia N/A 58
63 Texas Tech University N/A 68
64 Marshall University N/A 74
65 Univ. of Minnesota N/A 64
66 Univ. of Nebraska (Lincoln) N/A 60
67 College of Charleston N/A 67
68 Old Dominion University N/A 55
69 Univ. of Iowa N/A 63
70 Univ. of Wisconsin, Madison N/A NR
71 Wichita State University N/A 66
72 University of South Alabama N/A 73
73 Boston University N/A NR
74 Western Michigan University N/A 72
75 University of South Florida N/A 65