> ITA Tennis Homepage > Results & Rankings > Rankings > 2008-09 NCAA Division I Women's Tennis Rankings > April 14, 2009 - ITA DI Women's Team Rankings
Women’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis

April 14, 2009

Rank School Avg LW (4.7.09)
1 Northwestern University 86.14 1
2 Univ. of Georgia 74.52 2
3 Duke University 73.13 5
4 Univ. of Notre Dame 71.76 4
5 Baylor University 69.99 3
6 Univ. of Miami (Florida) 68.73 6
7 Georgia Tech 65.82 7
8 California 62.86 8
9 Univ. of Southern California 61.12 9
10 UCLA 55.12 11
11 Clemson University 54.27 12
12 Stanford 53 10
13 University of Tennessee 52.7 13
14 Univ. of Arkansas, Fayetteville 45.17 14
15 Fresno State 42.67 15
16 University of Florida 41.94 21
17 Florida State University 38.65 18
18 University of Michigan 37.69 20
19 Vanderbilt University 37.57 17
20 University of South Carolina 35.37 24
21 North Carolina 35.01 19
22 Louisiana State University 34.45 16
23 SMU 34.32 22
24 Univ. of Kentucky 31.6 23
25 Univ. of Mississippi 30.81 28
26 University of Alabama 28.61 26
27 University of Virginia 27.93 29
28 TCU 27.35 27
29 Arizona State University 26.78 25
30 University of Washington 24.94 35
31 Auburn University 24.17 30
32 Univ. of Texas at Austin 23.92 31
33 University of Illinois 22.89 36
34 University of Denver 21.86 34
35 Texas A&M University 21.04 33
36 Boise State University 20.95 32
37 Florida International University (FIU) 20.14 40
38 Univ. of Tulsa 19.55 39
39 Ohio State University 19.48 43
40 Wake Forest University 17.92 37
41 Pepperdine 17.32 45
42 San Diego State University 16.93 42
43 Indiana University-Bloomington 16.51 38
44 Yale University 15.77 44
45 DePaul University 15.69 41
46 Princeton University 14.94 46
47 University of South Alabama 14.51 NR
48 Virginia Tech 14.5 62
49 Virginia Commonwealth University 14.09 47
50 UNLV 13.74 48
51 Mississippi State University 13.33 67
52 College of William and Mary 12.87 55
53 University of Colorado 12.06 53
54 Sacramento State 11.42 49
55 Old Dominion University 10.91 50
56 UC Irvine 10.85 59
57 Brigham Young University 10.65 58
58 Brown University 10.43 60
59 Georgia State University 10.36 52
60 Long Beach State University 10.05 51
61 Univ. of San Diego 9.67 54
62 Boston University 9.22 64
63 Univ. of Nevada 9.21 65
64 University of Oregon 8.71 56
65 University of Utah 8.25 57
66 Furman University 7.92 74
67 Texas Tech University 7.54 69
68 Univ. of Arizona 7.27 61
69 UNC Wilmington 6.8 NR
70 College of Charleston 6.73 66
71 Univ. of Missouri, Columbia 6.49 68
72 Marshall University 6.11 71
73 Univ. of Nebraska (Lincoln) 5.94 63
74 Univ. of Wisconsin, Madison 5.87 NR
75 Univ. of Minnesota 5.79 75