> ITA Tennis Homepage > Results & Rankings > Rankings > 2008-09 NCAA Division I Women's Tennis Rankings > April 7, 2009 - ITA DI Women's Team Rankings
Women’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis

April 7, 2009

Rank School Avg LW (3.31.09)
1 Northwestern University 88.03 1
2 Univ. of Georgia 76.20 2
3 Baylor University 72.84 4
4 Univ. of Notre Dame 70.51 3
5 Duke University 69.75 9
6 Univ. of Miami (Florida) 68.31 5
7 Georgia Tech 67.47 6
8 California 66.21 8
9 Univ. of Southern California 62.99 7
10 Stanford 56.12 10
11 UCLA 56.01 12
12 Clemson University 55.29 11
13 University of Tennessee 51.04 13
14 Univ. of Arkansas, Fayetteville 44.54 15
15 Fresno State 44.27 14
16 Louisiana State University 40.97 24
17 Vanderbilt University 40.40 19
18 Florida State University 40.02 17
19 North Carolina 39.17 18
20 University of Michigan 37.32 23
21 University of Florida 37.06 16
22 SMU 35.98 22
23 Univ. of Kentucky 35.69 20
24 University of South Carolina 31.34 30
25 Arizona State University 30.98 21
26 University of Alabama 30.58 25
27 TCU 29.07 28
28 Univ. of Mississippi 29.01 27
29 University of Virginia 27.16 26
30 Auburn University 26.06 29
31 Univ. of Texas at Austin 24.80 32
32 Boise State University 23.95 38
33 Texas A&M University 23.07 33
34 University of Denver 22.84 36
35 University of Washington 22.29 31
36 University of Illinois 22.22 40
37 Wake Forest University 20.93 34
38 Indiana University-Bloomington 20.29 41
39 Univ. of Tulsa 19.87 42
40 Florida International University ( FIU) 19.62 43
41 DePaul University 19.50 39
42 San Diego State University 19.18 37
43 Ohio State University 18.45 35
44 Yale University 15.64 55
45 Pepperdine 15.31 44
46 Princeton University 15.20 47
47 Virginia Commonwealth University 15.05 45
48 UNLV 14.51 46
49 Sacramento State 14.36 50
50 Old Dominion University 13.29 68
51 Long Beach State University 12.09 52
52 Georgia State University 12.01 NR
53 University of Colorado 11.90 53
54 Univ. of San Diego 11.56 54
55 College of William and Mary 11.31 51
56 University of Oregon 11.01 NR
57 University of Utah 10.78 49
58 Brigham Young University 10.71 57
59 UC Irvine 10.07 48
60 Brown University 9.46 61
61 Univ. of Arizona 9.10 59
62 Virginia Tech 9.06 58
63 Univ. of Nebraska (Lincoln) 9.02 66
64 Boston University 8.92 73
65 Univ. of Nevada 8.55 56
66 College of Charleston 8.32 67
67 Mississippi State University 8.26 60
68 Univ. of Missouri, Columbia 7.99 62
69 Texas Tech University 7.82 63
70 Western Michigan University 6.62 74
71 Marshall University 6.55 64
72 Wichita State University 6.45 71
73 Boston College 6.15 NR
74 Furman University 6.04 NR
75 Univ. of Minnesota 6.01 65