> ITA Tennis Homepage > Results & Rankings > Rankings > 2008-09 NCAA Division I Men's Tennis Rankings > April 14, 2009 - ITA DI Men's Team Rankings
Men’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis

April 14, 2009

Rank Avg School LW (4.07.09)
1 77.95 University of Virginia 1
2 74.85 Ohio State University 3
3 74.33 Univ. of Mississippi 2
4 70.11 University of Georgia 5
5 67.88 Baylor University 7
6 67.1 University of Tennessee, Knoxville 4
7 66.5 Univ. of Southern California 6
8 64.63 Stanford University 8
9 63.31 UCLA 9
10 58.13 University of Florida 10
11 55.32 University of Illinois 11
12 53.37 University of Kentucky 14
13 52.28 Texas A&M University 12
14 50.32 Univ. of Texas at Austin 13
15 49.11 University of Alabama 15
16 44.7 Florida State University 16
17 43.73 Pepperdine 17
18 37.35 Auburn University 27
19 36.48 Boise State University 19
20 34.77 Wake Forest University 25
21 34.65 University of Washington 21
22 34.26 Univ. of Arizona 18
23 33.98 Univ. of Louisville 26
24 33.38 Oklahoma State University 31
25 31.86 Univ. of Miami (Florida) 23
26 31.58 Duke University 30
27 31.45 Virginia Tech 22
28 30.99 Univ. of Notre Dame 20
29 28.43 University of South Carolina 24
30 26.88 Univ. of Wisconsin, Madison 29
31 25.04 Louisiana State University 32
32 24.75 Univ. of Tulsa 28
33 24.73 Univ. of Minnesota, Twin Cities 33
34 23.72 Texas Tech University 35
35 21.2 North Carolina 36
36 21.03 TCU 45
37 20.74 Rice University 40
38 19.72 Univ. of Oklahoma 34
39 18.96 California 37
40 18.86 Univ. of New Mexico 41
41 18.4 University of South Florida 44
42 18.1 San Diego State University 38
43 18.05 Georgia Tech 47
44 17.83 Northwestern University 48
45 17.48 Virginia Commonwealth University 43
46 17.13 Fresno State 39
47 15.51 Univ. of Arkansas, Fayetteville 42
48 15.03 University of Michigan 49
49 14.09 University of Utah 46
50 13.09 Radford University 56
51 12.89 Texas A&M-Corpus Christi 50
52 12.55 Univ. of the Pacific (California) 54
53 12.2 Indiana University-Bloomington 53
54 11.46 North Carolina State 51
55 10.57 Vanderbilt University 52
56 10.17 Columbia University 57
57 9.8 East Tennessee State University 63
58 9.77 Brigham Young University 64
59 9.63 Clemson University 59
60 9.63 Middle Tennessee State University 62
61 9.58 Elon University 66
62 9.51 Mississippi State University 69
63 9.41 Univ. of Iowa 58
64 9.3 Yale University 60
65 9.19 Penn State University 61
66 8.89 Univ. of Nevada 67
67 8.81 Univ. of Nebraska 55
68 8.55 SMU 72
69 8.47 Furman University 68
70 8 Univ. of South Carolina, Upstate 65
71 7.47 Princeton University NR
72 7.44 College of William and Mary NR
73 7.27 Brown University NR
74 7.04 UC Irvine NR
75 6.66 UNC Wilmington 71