> ITA Tennis Homepage > Results & Rankings > Rankings > 2008-09 NCAA Division I Men's Tennis Rankings > April 21, 2009 - ITA DI Men's Team Rankings
Men’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis

April 21, 2009

Rank Avg School LW (4.14.09)
1 76.9 University of Virginia 1
2 75.3 Univ. of Mississippi 3
3 74.2 Ohio State University 2
4 72.9 University of Georgia 4
5 68.1 UCLA 9
6 68 University of Tennessee, Knoxville 6
7 64.9 Baylor University 5
8 63.3 Stanford University 8
9 62.4 Univ. of Southern California 7
10 59 University of Florida 10
11 50.5 Texas A&M University 13
12 49.7 University of Kentucky 12
13 49.5 University of Alabama 15
14 49.2 University of Illinois 11
15 48.4 Univ. of Texas at Austin 14
16 46.5 Florida State University 16
17 41.1 Pepperdine 17
18 37.9 Wake Forest University 20
19 35.8 Auburn University 18
20 35 Boise State University 19
21 34.4 Oklahoma State University 24
22 32.6 Univ. of Arizona 22
23 31.8 Univ. of Louisville 23
24 31.5 Virginia Tech 27
25 31.2 Univ. of Miami (Florida) 25
26 31.1 Duke University 26
27 30.5 University of Washington 21
28 29.1 University of South Carolina 29
29 28.6 Univ. of Notre Dame 28
30 26.7 Louisiana State University 31
31 26.5 Univ. of Tulsa 32
32 25.4 Univ. of Minnesota, Twin Cities 33
33 24.1 Rice University 37
34 23.3 Texas Tech University 34
35 21.7 North Carolina 35
36 21.5 Univ. of Wisconsin, Madison 30
37 19.7 University of Michigan 48
38 19.6 TCU 36
39 19.6 University of South Florida 41
40 18 Virginia Commonwealth University 45
41 18 Fresno State 46
42 17.5 Northwestern University 44
43 17.1 Univ. of New Mexico 40
44 15.9 Univ. of Oklahoma 38
45 15.1 Georgia Tech 43
46 14.6 San Diego State University 42
47 13.8 Univ. of Arkansas, Fayetteville 47
48 13.7 California 39
49 12.7 University of Utah 49
50 12.3 North Carolina State 54
51 12.1 Radford University 50
52 11.6 Texas A&M-Corpus Christi 51
53 11.2 Indiana University-Bloomington 53
54 11 Penn State University 65
55 10.8 Columbia University 56
56 10.7 Middle Tennessee State University 60
57 10.3 Vanderbilt University 55
58 10.2 Univ. of the Pacific (California) 52
59 10.2 UNC Wilmington 75
60 9.63 East Tennessee State University 57
61 9.36 Brigham Young University 58
62 9.21 Univ. of Nebraska 67
63 8.98 Mississippi State University 62
64 8.73 Harvard University NR
65 8.64 Univ. of Iowa 63
66 8.63 Clemson University 59
67 8.37 Elon University 61
68 8.07 Univ. of Hawaii, Manoa NR
69 7.93 Cornell University NR
70 7.65 Yale University 64
71 7.53 DePaul University NR
72 7.48 Furman University 69
73 7.26 UC Santa Barbara NR
74 7.25 College of William and Mary 72
75 7.25 SMU 68