> ITA Tennis Homepage > Results & Rankings > Rankings > 2009-10 NCAA Division I Men's Rankings > April 6, 2010 - ITA DI Men's National Team Ranking

Men’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis
                                                                                                                             
April 6, 2010

Rank Avg School LW
1 82.24 University of Virginia 1
2 74.39 Ohio State University 2
3 73.60 University of Southern California 4
4 72.68 University of Tennessee 3
5 71.96 University of Texas 5
6 66.22 University of Florida 6
7 58.03 Stanford University 7
8 57.19 University of Georgia 8
9 56.62 Baylor University 11
10 55.72 UCLA 9
11 53.68 University of Kentucky 10
12 51.06 Texas A&M University 12
13 49.49 University of Illinois 15
14 48.80 Texas Tech University 13
15 47.16 California 17
16 44.15 University of Louisville 14
17 41.78 University of Mississippi 16
18 40.48 Wake Forest University 24
19 39.14 North Carolina 20
20 38.20 Duke University 27
21 37.61 University of Oklahoma 19
22 36.95 University of Washington 21
23 36.67 Virginia Tech 18
24 36.35 Georgia Tech 25
25 33.56 Florida State University 22
26 33.33 University of Michigan 26
27 33.33 Pepperdine 23
28 27.73 University of Alabama 33
29 26.99 Fresno State 28
30 25.33 University of Denver 29
31 25.25 University of Tulsa 31
32 23.94 Vanderbilt University 35
33 23.81 University of Wisconsin 30
34 23.48 Brigham Young University 32
35 23.19 University of Arizona 34
36 22.45 University of Notre Dame 36
37 20.74 Auburn University 45
38 20.70 University of Nebraska 37
39 18.58 University of Minnesota 44
40 17.74 Clemson University 43
41 17.49 Indiana University-Bloomington 41
42 16.82 Rice University 39
43 16.62 University of South Carolina 38
44 15.88 University of Hawaii 57
45 14.04 Columbia University 54
46 13.99 Oklahoma State University 49
47 13.83 North Carolina State 40
48 13.67 Northwestern University 48
49 13.46 Boise State University 42
50 13.33 University of Miami (Florida) 51
51 13.03 Louisiana State University 46
52 12.97 Binghamton University 59
53 12.26 UC Irvine 56
54 11.82 University of South Carolina, Upstate 52
55 11.42 Mississippi State University 47
56 10.20 TCU 66
57 10.10 East Tennessee State University 55
58 9.39 University of San Diego 61
59 9.28 University of Arkansas 50
60 9.20 University of Iowa 73
61 9.10 UC Santa Barbara 67
62 8.91 Troy University 65
63 8.41 Penn State University 58
64 8.25 College of William and Mary 62
65 8.07 Santa Clara University 53
66 8.06 UNLV 60
67 8.03 Univ. of San Francisco NR
68 6.99 Cornell University 76
69 6.93 Harvard University 64
70 6.85 University of Idaho 72
71 6.83 University of Central Florida 63
72 6.41 University of Oregon 70
73 6.30 UNC Wilmington 69
74 6.04 College of Charleston 75
75 5.98 San Diego State University NR