> ITA Tennis Homepage > Results & Rankings > Rankings > 2009-10 NCAA Division I Men's Rankings > May 3, 2010 - DI Men's National Team Rankings
 Men’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis
May 3, 2010

Rank Avg School Last Week
1 79.03 University of Virginia 1
2 78.78 University of Tennessee 2
3 78.34 University of Texas 3
4 73.48 Ohio State University 4
5 69.49 University of Southern California 5
6 64.41 University of Florida 6
7 60.09 Stanford University 8
8 59.44 Baylor University 7
9 58.57 UCLA 9
10 57.85 Texas A&M University 10
11 52.64 University of Kentucky 11
12 49.50 University of Georgia 12
13 49.19 University of Illinois 14
14 49.02 Texas Tech University 15
15 48.45 University of Louisville 13
16 47.84 Duke University 16
17 47.03 California 17
18 44.24 University of Mississippi 18
19 40.53 North Carolina 19
20 37.48 University of Oklahoma 20
21 37.07 Pepperdine 22
22 36.53 Wake Forest University 21
23 36.44 Virginia Tech 23
24 35.57 Georgia Tech 24
25 32.63 University of Washington 26
26 32.61 University of Michigan 25
27 31.27 University of Wisconsin 27
28 28.61 Fresno State 29
29 28.09 Florida State University 28
30 25.46 University of Arizona 30
31 24.12 Auburn University 31
32 23.31 University of Alabama 33
33 21.98 Rice University 34
34 21.96 Brigham Young University 35
35 21.45 University of Minnesota 32
36 21.25 University of Denver 36
37 20.92 University of Hawaii 43
38 20.76 Vanderbilt University 37
39 20.53 University of Notre Dame 38
40 20.22 University of Tulsa 39
41 16.54 University of Nebraska 40
42 16.30 Boise State University 42
43 15.77 Louisiana State University 45
44 15.63 University of Miami (Florida) 41
45 15.44 Columbia University 46
46 15.39 Indiana University-Bloomington 44
47 14.30 Binghamton University 48
48 14.16 Oklahoma State University 49
49 14.10 Mississippi State University 47
50 12.43 San Diego State University 55
51 11.99 TCU 72
52 11.88 Santa Clara University 54
53 11.81 University of South Carolina 50
54 11.69 University of South Carolina, Upstate 52
55 11.54 Troy University 51
56 11.33 Clemson University 53
57 11.30 UC Irvine 60
58 10.56 North Carolina State 56
59 10.00 UC Santa Barbara 57
60 9.96 University of Iowa 61
61 9.87 Northwestern University 63
62 9.83 University of San Diego 58
63 8.74 UNLV 67
64 8.60 New Mexico State University 68
65 8.58 East Tennessee State University 62
66 8.30 Cornell University 65
67 7.83 Harvard University 64
68 7.80 Penn State University 59
69 7.62 University of Idaho 73
70 7.56 SMU NR
71 7.54 University of Arkansas 69
72 7.40 Virginia Commonwealth University 66
73 7.22 Yale University 74
74 6.96 University of Central Florida 70
75 6.58 College of William and Mary 71