> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 Junior/Community College Men's Rankings > November 8, 2010 - ITA NJCAA Men's Region III Rankings
NJCAA Men's Region III Rankings
Administered by the ITA
November 8, 2010
Team
Rank | School |
1 | Vincennes |
2 | Seward |
3 | Cowley |
4 | Johnson |
5 | Itawamba CC |
6 | Meridian CC |
7 | Hinds CC |
8 | Mississippi Gulf Coast |
9 | Oakton |
10 | Kaskaskia |
Singles
Rank | Player | School |
1 | Niklas Sparr | Johnson |
2 | Joan Valls | Cowley |
3 | Mikhail Percherkin | Hinds |
4 | Adam Munco | Vincennes |
5 | Matic Leskovar | Meridian CC |
6 | Laericeo Lobo | Seward |
7 | Kane Olson | Johnson |
9 | Ethan Wilkerson | Itawamba CC |
10 | Tom Gibaud | Cowley |
11 | Patrick Clynes | Vincennes |
12 | Nei Dos Santos | Cowley |
13 | Felipe Cruz | Seward |
14 | Nikita Lisov | Hinds CC |
15 | Simon Bardell | Meridian CC |
16 | David White | Vincennes |
17 | Leon Prudencio | Itawamba CC |
18 | Raphael Machado | Seward |
19 | Tyler Bridges | Vincennes |
20 | Bates Baldwin | Cowley |
21 | Jami Clark | Vincennes |
22 | Alex Thomas | Itawamba |
23 | Chistiano Mendes | Seward |
24 | Zach Marroy | Meridian |
25 | Lucas Izkovitz | Seward |
26 | Connor Tebow | Cowley |
27 | Drew Holcombe | Vincennes |
28 | Josh Fulgham | Itawamba |
29 | Kris Baglaiss | Mississippi Gulf Coast |
30 | Donelle Myles | Hinds |
Doubles
Rank | Team | School |
1 | Joan Valls/Nei Dos Santos | Cowley |
2 | Adam Mumcu/Patrick Clynes | Vincennes |
3 | Laericeo Lobo/Nathan Nelmes | Seward |
4 | Kane Olson/Niklas Sparr | Johnson |
5 | Mikhail Percherkin/Nikita Lisov | Hinds |
6 | Ethan Wilkerson/Josh Fulgham | Itawamba CC |
7 | Jami Clark/Tyler Bridges | Vincennes |
8 | Matic Leskovar/Zach Marroy | Meridian |
9 | Felipe Cruz/Raphael Machado | Seward |
10 | Tom Gibaud/Connor Tebow | Cowley |
11 | Leon Prudencio/Wesley Raines | Itawamba |
12 | Simon Bardell/Will Huntington | Meridian |
13 | Medes/Izkovitz | Seward |
14 | David White/Drew Holcomb | Vincennes |