> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NAIA Men's Rankings > NAIA Men - East Region May 6, 2011
NAIA Men - East Region Administered by the ITA
May 6, 2011
Singles
| Rank | Player | School |
| 1 | Nicolas Ernst | Union |
| 2 | Vladislov Khudzy | Huntington |
| 3 | Gabor Toth | McKendree |
| 4 | Aaron Hendrick | Aquinas |
| 5 | Julian Kurz | Olivet Nazarene |
| 6 | Diego Yung | Walsh |
| 7 | Felip Bedon | Taylor |
| 8 | Yvon Haessig | Union |
| 9 | Barnabas Toth | Mckendree |
| 10 | Carlos Anton | Campbellsville |
| 11 | Benjamin Aspillaga | Georgetown |
| 12 | Nik Artaev | Aquinas |
| 13 | Sebastian Esquitini | Olivet Nazarene |
| 14 | Agusto Velez | Huntington |
| 15 | Aram Karapetyan | Roberts Wesleyan |
| 16 | Alex Schubert | Brescia |
| 17 | Matt Pedersen | Indiana Wesleyan |
| 18 | Matt Coomer | Indiana SE |
| 19 | Gustavo Reuda | NW Ohio |
| 20 | Oscar Pantoja | Cumberlands |
| 21 | Jeff Brown | NW Ohio |
| 22 | Pierre Vermin | Union |
| 23 | Mark Zubov | St. Francis |
| 24 | David Darling | Spring Arbor |
| 25 | Aaron Neimiec | Cedarview |
Doubles
| Rank | Team | School |
| 1 | Hendrick/Artaev | Aquinas |
| 2 | Kurz/Williams | Olivet Nazarene |
| 3 | G. Toth/Misitrano | McKendree |
| 4 | Ernst/Vermin | Union |
| 5 | Khudzy/Velez | Huntington |
| 6 | B. Toth/Tsuchiya | McKendree |
| 7 | Innes/Innes | Walsh |
| 8 | Anton/Numbella | Campbellsville |
| 9 | Alvarez/Garcia | Cumberlands |
| 10 | Brown/Cardenas | NW Ohio |
| 11 | Aspillaga/Harris | Georgetown |
| 12 | Karapetyan/Flores | Roberts Wesleyan |
| 13 | Coomer/Everitt | Indiana SE |
| 14 | Bedon/Young | Taylor |
| 15 | Niemiec/Paul | Cedarville |
