> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NAIA Men's Rankings > NAIA Men - National May 6, 2011
NAIA Men - National Administered by the ITA
May 6, 2011
Singles
| Rank | Player | School |
| 1 | Kirill Sinitsyn | Fresno Pacific |
| 2 | Thomas Van Cauter | Oklahoma Christian |
| 3 | Remy Caffardo | Graceland |
| 4 | Xavier Smith | Fresno Pacific |
| 5 | Carlos Lima | Westmont |
| 6 | Chris Freeman | Embry riddle |
| 7 | Lucas Periera | Vanguard |
| 8 | Boris Obama | Auburn Montgomery |
| 9 | Bruno Tiberti | Oklahoma Christian |
| 10 | Janosch Apelt | Azusa Pacific |
| 11 | Bruno Savi | Auburn Montgomery |
| 12 | Jan Hoezkema | Embry Riddle |
| 13 | Jody Classen | William Carey |
| 14 | Patrick Besch | Embry Riddle |
| 15 | Joel Myers | Point Loma |
| 16 | Nicolas Ernst | Union |
| 17 | Renardi Guelfi | Oklahoma Christian |
| 18 | Bence Toth | Auburn Montgomery |
| 19 | Bryan Cox | Westmont |
| 20 | Valadisav Khudizy | Huntington |
| 21 | Andrey Potapkin | Concordia |
| 22 | Peter Francis | Embry Riddle |
| 23 | Jochem Hogenfelz | Azusa Pacific |
| 24 | Zach Taylor | Xavier |
| 25 | Cledson Carvalho | Fresno Pacific |
| 26 | Martin Poboril | Oklahoma Christian |
| 27 | Gabor Toth | McKendree |
| 28 | Vinicius Santos | Martin Methodist |
| 29 | Aaron Hendrick | Aquinas |
| 30 | Nathan Martinet | Fresno Pacxific |
| 31 | Hassan Abbas | Xavier |
| 32 | Loic Didavi | Auburn Montgomery |
| 33 | Tiago Hayashi | Westmont |
| 34 | Julian Kurz | Olivet Nazarene |
| 35 | Tyler Bowman | Point Loma |
| 36 | Diego young | Walsh |
| 37 | Michael Yokosuk | Lee |
| 38 | Badr Cherrardi | Shorter |
| 39 | Felipe Bedon | Taylor |
| 40 | Tim Gorranson | Westmont |
| 41 | Yvon Haessig | Union |
| 42 | Simon Felix | Embry Riddle |
| 43 | Pier Percianni | Oklahoma Christian |
| 44 | Barnabas Toth | Mckendree |
| 45 | Thomas Rizk | William Carey |
| 46 | Luis Rovira | Our Lady of the Lake |
| 47 | Kareem Berdai | Concordia |
| 48 | Carlos Anton | Campbellsville |
| 49 | Gonzal Garyor | Oklahoma Bapttist |
| 50 | Benjamin Aspillaga | Georgetown |
Doubles
| Rank | Team | School |
| 1 | Obama/Didavi | Auburn Montgomery |
| 2 | Apelt/Hogenfelz | Azusa Pacific |
| 3 | Lima/Cox | Westmont |
| 4 | Freeman/Hoekzama | Embry Riddle |
| 5 | Poboril/Pericianni | Oklahoma Christian |
| 6 | Sinitsyn/Smith | Fresno Pacific |
| 7 | Hendrick/Artaev | Aquinas |
| 8 | Besch/Bayh | Embry Riddle |
| 9 | Savi/Andrade | Auburn Montgomery |
| 10 | Van Cauter/Guelfi | Oklahoma Christian |
| 11 | Myers/Ensley | Point Loma |
| 12 | Kurz/Williams | Olivet Nazarene |
| 13 | Potapkin/Berdai | Concordia |
| 14 | Caffardo/Yanes | Graceland |
| 15 | Taylor/Abbas | Xavier |
| 16 | Toth/Misitrano | McKendree |
| 17 | Carvalho/Canamares | Fresno pacific |
| 18 | Classen/Rizk | William Carey |
| 19 | Goranson/Zielen | Westmont |
| 20 | Toth/Jounin | Auburn Montgomery |
| 21 | Ernst/Vermin | Union |
| 22 | Cherrardi/Russo | Shorter |
| 23 | Sanatrelli/Guler | Concordia |
| 24 | Garyor/Canavan | Oklahoma Baptist |
| 25 | Yokosuk/Gamble | Lee |
