> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NAIA Women's Rankings > NAIA Women - South Region Nov. 26, 2010
NAIA Women - South Region Administered by the ITA
November 26, 2010
Singles
| Rank | Player | School |
| 1 | Yi Ching Chen | Embry Riddle |
| 2 | Ana Veselinovic | Auburn Montgomery |
| 3 | Jade Curtis | Auburn Montgomery |
| 4 | Rocio Frej | Embry Riddle |
| 5 | Alina Tseplukova | Auburn Montgomery |
| 6 | Hillary Collins | SCAD Savannah |
| 7 | Lyn See Choo | Brenau |
| 8 | Gabrielle Bongiovanni | St. Thomas |
| 9 | Morgane Zowczak | Auburn Montgomery |
| 10 | Kvetka Hajkova | Auburn Montgomery |
| 11 | Daniela Vukadinovic | SCAD Atlanta |
| 12 | Maja Plavsic | SCAD Atlanta |
| 13 | Fiorella Moggia | Northwood |
| 14 | Josefine Strom | Embry Riddle |
| 15 | Maja Vuzem | William Carey |
| 16 | Nathalia Chaddad | Webber International |
| 17 | Candice Laurent | Shorter |
| 18 | Kate Mazackova | Brenau |
| 19 | Kim-Leah Dinh | Bethel |
| 20 | Petra Pesic | William Carey |
| 21 | Magdalena Bresson | SCAD Savannah |
| 22 | Emmanuel DeBeacoudrey | Shorter |
| 23 | Theresa Schmaus | SCAD Savannah |
| 24 | Coralie Fayard | Shorter |
| 25 | Carolyn Kernodle | SCAD Atlanta |
Doubles
| Rank | Team | School |
| 1 | Yi Ching Chen/Josefine Strom | Embry Riddle |
| 2 | Jade Curtis/Kvetka Hajkova | Auburn Montgomery |
| 3 | Ana Veselinovic/Morgane Zowczak | Auburn Montgomery |
| 4 | Lyn See Choo/Kate Mazackova | Brenau |
| 5 | Hillary Collins/Magdalena Bresson | SCAD Savannah |
| 6 | Rocio Frej/Landyn Scudder | Embry Riddle |
| 7 | Courtney Collins/Theresa Schmaus | SCAD Savannah |
| 8 | Christine Novakovic/Pricila Duarte | Northwood |
| 9 | Carmen Nelson/Amber Brown | Xavier |
| 10 | Candice Laurent/Coralie Fayard | Shorter |
| 11 | Daniela Vukadinovic/Maja Plavsic | SCAD Atlanta |
| 12 | Maja Vuzem/Anastasia Khabirova | William Carey |
| 13 | Gabrielle Bongiovanni/Emilia Vuorela | St. Thomas |
| 14 | Nelli Martirosyan/Eline Nagels | Brenau |
| 15 | Emmanuelle DeBeacoudrey/Danielle Monteith | Shorter |
