> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division III Men's Rankings > Division III Men - Atlantic South
Division III Men - Atlantic South
Administered by the ITA
November 4, 2010
| Team | ||
| # | School | |
| 1 | Emory | |
| 2 | Carnegie Mellon | |
| 3 | NC Wesleyan | |
| 4 | Johns Hopkins | |
| 5 | University of Mary Washington | |
| 6 | Salisbury | |
| 7 | Washington and Lee | |
| 8 | Christopher Newport | |
| 9 | Hampden Sydney | |
| 10 | Swarthmore | |
| 11 | Rhodes | |
| 12 | Washington College | |
| 13 | Franklin Marshall | |
| 14 | Birmingham Southern | |
| 15 | Haverford | |
| Singles | ||
| # | Name | School |
| 1 | Dillon Pottish | Emory |
| 2 | Eric Shulman | Christopher Newport |
| 3 | Chris Goodwin | Emory |
| 4 | Andy Hersh | Johns Hopkins |
| 5 | Gianandrea Heyer | Christopher Newport |
| 6 | Wayne Elgort | Johns Hopkins |
| 7 | Colin Egan | Emory |
| 8 | Hayden White | Washington and Lee |
| 9 | Sam Wichlin | Mary Washington |
| 10 | Alex Nemerov | Carnegie Mellon |
| 11 | Andrew Wang | Johns Hopkins |
| 12 | Will Humphreys | Emory |
| 13 | German Gonzalez | Johns Hopkins |
| 14 | Casey Blythe | Johns Hopkins |
| 15 | Fred Lemongo | North Carolina Wesleyan |
| 16 | Alex Chun | Emory |
| 17 | Alexy Rumyanstev | North Carolina Wesleyan |
| 18 | Simon La Perusse | Emory |
| 19 | Peter Marcinkowski | Emory |
| 20 | Felix Mann | Olgethorpe |
| Doubles | ||
| # | Name | School |
| 1 | Chris Goodwin/Will Humphreys | Emory |
| 2 | Bobby Mactaggert/Duke Miller | Carnegie Mellon |
| 3 | Dillon Pottish/Eric Rothschild | Emory |
| 4 | Andy Hersh/Jeff Kamei | Johns Hopkins |
| 5 | Casey Blythe/Andrew Wang | Johns Hopkins |
| 6 | Mason Radford/Harsha Rao | Carnegie Mellon |
| 7 | Colin Egan/Simone Lavoie-Perusse | Emory |
| 8 | Alex Chun/Ayush Bajoria | Emory |
| 9 | Anton Filonov/Fred Lemongo | North Carolina Wesleyan |
| 10 | Gianadrea Heyer/Eric Shulman | Christopher Newport |
| 11 | Alex Appelt/Jon Roy | Roanoke |
| 12 | Dominic Forsdike/Marcus Ribbenstedt | North Carolina Wesleyan |
| 13 | David Lupinetti/Andrew Nottage | Salisbury |
| 14 | Will Hall/Hayden White | Washington and Lee |
| 15 | Ryley Earnhardt/Sanders Phelps | Rhodes |
