> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > April 12, 2011 - ITA DI Women's National Team Rankings
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 12, 2011

Rank Average School Last Week
1 86.38 University of Florida 2
2 84.91 Stanford 1
3 76.40 Duke University 4
4 69.55 North Carolina 3
5 65.09 University of Miami (Florida) 5
6 64.61 UCLA 8
7 61.37 Baylor University 9
8 59.70 University of Georgia 6
9 58.96 California 7
10 52.07 University of Michigan 10
11 47.17 Arizona State University 15
12 46.78 Clemson University 11
13 45.86 Georgia Tech 12
14 45.65 University of Southern California 13
15 44.80 Northwestern University 16
16 43.00 University of Tennessee 14
17 41.73 University of Virginia 18
18 41.62 Vanderbilt University 21
19 38.86 University of Arkansas 17
20 38.22 University of Tulsa 19
21 36.10 University of Oklahoma 22
22 35.10 University of Notre Dame 20
23 32.26 University of Alabama 27
24 31.82 University of San Diego 24
25 31.79 University of Texas at Austin 25
26 31.18 University of Washington 23
27 29.70 Florida State University 31
28 28.44 Pepperdine 28
29 24.87 University of Arizona 29
30 24.84 University of Maryland, College Park 26
31 24.75 Virginia Commonwealth University 32
32 23.86 SMU 36
33 23.10 North Carolina State 30
34 22.76 University of Nebraska (Lincoln) 38
35 21.70 Texas A&M University 33
36 20.57 Yale University 35
37 20.28 University of Mississippi 34
38 19.43 University of South Carolina 37
39 17.44 University of South Florida 44
40 17.16 Saint Mary's College of California 41
41 16.96 Kansas State 40
42 16.75 Long Beach State University 47
43 16.69 UNLV 48
44 16.64 Texas Tech University 39
45 15.71 Brown University 43
46 14.88 San Diego State University 45
47 14.29 Cal Poly 42
48 13.71 Sacramento State 50
49 13.12 College of William and Mary 51
50 12.93 Princeton University 49
51 12.86 Boston College 46
52 11.07 Virginia Tech 56
53 10.62 Marshall University 53
54 10.10 Wake Forest University 52
55 10.04 University of Utah 59
56 9.77 UC Davis 65
57 9.41 Louisiana State University 54
58 8.59 Univ. of Missouri, Columbia 73
59 8.58 Purdue University 66
60 8.44 UC Irvine 60
61 8.04 Georgia State University 63
62 7.87 University of Texas at Arlington 58
63 7.87 Dartmouth College 75
64 7.85 Ohio State University N/A
65 7.85 Rice University 62
66 7.60 Harvard University 55
67 7.33 Boise State University 57
68 7.32 University of Central Florida N/A
69 7.31 Florida International University (FIU) 69
70 7.23 Winthrop University 67
71 6.88 College of Charleston N/A
72 6.69 UNC Wilmington 68
73 6.63 TCU 61
74 6.21 UC Santa Barbara 64
75 6.17 Fresno State 71