> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > April 19, 2011 - ITA DI Women's National Team Rankings
Women's National Team Ranking
Administered by the ITA
NCAA Division I Tennis
April 19, 2011
| Rank | Average | School | Last Week |
| 1 | 86.51 | Stanford | 2 |
| 2 | 83.62 | University of Florida | 1 |
| 3 | 73.49 | Duke University | 3 |
| 4 | 66.47 | UCLA | 6 |
| 5 | 63.95 | North Carolina | 4 |
| 6 | 62.79 | University of Miami (Florida) | 5 |
| 7 | 62.32 | Baylor University | 7 |
| 8 | 57.75 | California | 9 |
| 9 | 55.58 | University of Georgia | 8 |
| 10 | 49.92 | University of Michigan | 10 |
| 11 | 49.59 | University of Virginia | 17 |
| 12 | 47.21 | Arizona State University | 11 |
| 13 | 44.36 | Clemson University | 12 |
| 14 | 44.30 | University of Tennessee | 16 |
| 15 | 44.05 | University of Southern California | 14 |
| 16 | 43.10 | Georgia Tech | 13 |
| 17 | 41.86 | Northwestern University | 15 |
| 18 | 40.37 | Florida State University | 27 |
| 19 | 39.69 | Vanderbilt University | 18 |
| 20 | 37.15 | University of Oklahoma | 21 |
| 21 | 36.97 | University of Arkansas | 19 |
| 22 | 35.75 | University of Tulsa | 20 |
| 23 | 35.50 | University of Alabama | 23 |
| 24 | 34.67 | University of Notre Dame | 22 |
| 25 | 34.65 | University of Texas at Austin | 25 |
| 26 | 30.98 | University of Washington | 26 |
| 27 | 30.83 | University of San Diego | 24 |
| 28 | 30.25 | North Carolina State | 33 |
| 29 | 25.45 | Pepperdine | 28 |
| 30 | 23.44 | Texas A&M University | 35 |
| 31 | 23.21 | University of Arizona | 29 |
| 32 | 23.09 | University of Maryland, College Park | 30 |
| 33 | 23.08 | SMU | 32 |
| 34 | 22.21 | Yale University | 36 |
| 35 | 21.68 | Virginia Commonwealth University | 31 |
| 36 | 19.97 | University of South Carolina | 38 |
| 37 | 19.59 | University of Mississippi | 37 |
| 38 | 19.04 | University of Nebraska (Lincoln) | 34 |
| 39 | 18.46 | UNLV | 43 |
| 40 | 18.30 | Long Beach State University | 42 |
| 41 | 17.99 | Texas Tech University | 44 |
| 42 | 17.75 | Cal Poly | 47 |
| 43 | 17.26 | University of South Florida | 39 |
| 44 | 15.96 | College of William and Mary | 49 |
| 45 | 15.49 | Kansas State | 41 |
| 46 | 15.39 | Boston College | 51 |
| 47 | 14.83 | Saint Mary's College of California | 40 |
| 48 | 14.22 | Sacramento State | 48 |
| 49 | 12.40 | San Diego State University | 46 |
| 50 | 12.06 | Brown University | 45 |
| 51 | 12.05 | Princeton University | 50 |
| 52 | 10.65 | Marshall University | 53 |
| 53 | 9.96 | University of Utah | 55 |
| 54 | 9.51 | Virginia Tech | 52 |
| 55 | 9.39 | Harvard University | 66 |
| 56 | 9.14 | Dartmouth College | 63 |
| 57 | 8.62 | Santa Clara University | N/A |
| 58 | 8.43 | UC Davis | 56 |
| 59 | 8.18 | Louisiana State University | 57 |
| 60 | 8.12 | UC Irvine | 60 |
| 61 | 7.98 | Wake Forest University | 54 |
| 62 | 7.89 | Ohio State University | 64 |
| 63 | 7.88 | Florida International University (FIU) | 69 |
| 64 | 7.65 | UC Santa Barbara | 74 |
| 65 | 7.56 | Georgia State University | 61 |
| 66 | 7.46 | Rice University | 65 |
| 67 | 7.42 | TCU | 73 |
| 68 | 7.22 | Purdue University | 59 |
| 69 | 7.22 | University of Texas at Arlington | 62 |
| 70 | 7.14 | Winthrop University | 70 |
| 71 | 7.04 | Fresno State | 75 |
| 72 | 6.46 | Boise State University | 67 |
| 73 | 6.35 | Univ. of Missouri, Columbia | 58 |
| 74 | 6.19 | UNC Wilmington | 72 |
| 75 | 6.17 | University of Central Florida | 68 |
