> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > April 26, 2011 - ITA DI Women's National Team Rankings
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 26, 2011
| Rank | Avg | School | Last Week |
| 1 | 87.37 | Stanford | 1 |
| 2 | 83.46 | University of Florida | 2 |
| 3 | 72.82 | Duke University | 3 |
| 4 | 67.70 | North Carolina | 5 |
| 5 | 66.21 | University of Miami (Florida) | 6 |
| 6 | 65.29 | UCLA | 4 |
| 7 | 63.61 | Baylor University | 7 |
| 8 | 56.37 | California | 8 |
| 9 | 55.06 | University of Georgia | 9 |
| 10 | 51.47 | University of Michigan | 10 |
| 11 | 49.10 | Florida State University | 18 |
| 12 | 47.61 | University of Virginia | 11 |
| 13 | 47.16 | University of Tennessee | 14 |
| 14 | 46.60 | Arizona State University | 12 |
| 15 | 44.70 | Clemson University | 13 |
| 16 | 44.42 | Georgia Tech | 16 |
| 17 | 44.26 | University of Southern California | 15 |
| 18 | 41.95 | Vanderbilt University | 19 |
| 19 | 41.22 | Northwestern University | 17 |
| 20 | 37.98 | University of Tulsa | 22 |
| 21 | 37.48 | University of Arkansas | 21 |
| 22 | 36.94 | University of Oklahoma | 20 |
| 23 | 35.23 | University of Notre Dame | 24 |
| 24 | 34.33 | University of Alabama | 23 |
| 25 | 32.95 | University of Texas at Austin | 25 |
| 26 | 31.49 | North Carolina State | 28 |
| 27 | 30.92 | Pepperdine | 29 |
| 28 | 30.65 | University of Washington | 26 |
| 29 | 29.74 | University of San Diego | 27 |
| 30 | 26.28 | Texas A&M University | 30 |
| 31 | 25.15 | Yale University | 34 |
| 32 | 23.48 | SMU | 33 |
| 33 | 23.12 | University of Maryland, College Park | 32 |
| 34 | 22.07 | University of Arizona | 31 |
| 35 | 21.52 | University of South Carolina | 36 |
| 36 | 20.07 | Cal Poly | 42 |
| 37 | 19.20 | Virginia Commonwealth University | 35 |
| 38 | 19.05 | UNLV | 39 |
| 39 | 18.80 | Long Beach State University | 40 |
| 40 | 18.47 | University of Mississippi | 37 |
| 41 | 17.96 | University of Nebraska (Lincoln) | 38 |
| 42 | 17.37 | University of South Florida | 43 |
| 43 | 17.18 | Saint Mary's College of California | 47 |
| 44 | 16.78 | Kansas State | 45 |
| 45 | 16.36 | College of William and Mary | 44 |
| 46 | 14.92 | Texas Tech University | 41 |
| 47 | 14.64 | Boston College | 46 |
| 48 | 14.29 | Sacramento State | 48 |
| 49 | 12.78 | Princeton University | 51 |
| 50 | 12.26 | San Diego State University | 49 |
| 51 | 12.07 | Brown University | 50 |
| 52 | 11.30 | Marshall University | 52 |
| 53 | 11.26 | Georgia State University | 65 |
| 54 | 10.86 | Dartmouth College | 56 |
| 55 | 10.45 | University of Utah | 53 |
| 56 | 9.36 | UC Davis | 58 |
| 57 | 9.25 | Virginia Tech | 54 |
| 58 | 8.75 | Ohio State University | 62 |
| 59 | 8.69 | UC Irvine | 60 |
| 60 | 8.60 | Wake Forest University | 61 |
| 61 | 8.41 | Purdue University | 68 |
| 62 | 8.30 | Rice University | 66 |
| 63 | 8.23 | Santa Clara University | 57 |
| 64 | 8.14 | Harvard University | 55 |
| 65 | 8.07 | Winthrop University | 70 |
| 66 | 7.90 | Louisiana State University | 59 |
| 67 | 7.88 | UC Santa Barbara | 64 |
| 68 | 7.70 | Florida International University (FIU) | 63 |
| 69 | 7.61 | University of Texas at Arlington | 69 |
| 70 | 6.97 | Boise State University | 72 |
| 71 | 6.93 | TCU | 67 |
| 72 | 6.83 | Fresno State | 71 |
| 73 | 6.36 | Univ. of Missouri, Columbia | 73 |
| 74 | 6.28 | College of Charleston | N/A |
| 75 | 6.06 | Washington State University | N/A |
