> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > April 5, 2011 - ITA DI Women's National Team Rankings
Women's National Team Ranking
Administered by the ITA
NCAA Division I Tennis
April 5, 2011
| Rank | Average | School | Last Week |
| 1 | 88.53 | Stanford | 1 |
| 2 | 86.07 | University of Florida | 2 |
| 3 | 68.22 | North Carolina | 3 |
| 4 | 68.19 | Duke University | 4 |
| 5 | 65.96 | University of Miami (Florida) | 5 |
| 6 | 62.54 | University of Georgia | 7 |
| 7 | 60.56 | California | 10 |
| 8 | 59.62 | UCLA | 6 |
| 9 | 58.59 | Baylor University | 9 |
| 10 | 57.30 | University of Michigan | 8 |
| 11 | 50.33 | Clemson University | 12 |
| 12 | 47.34 | Georgia Tech | 11 |
| 13 | 45.93 | University of Southern California | 14 |
| 14 | 45.76 | University of Tennessee | 16 |
| 15 | 44.33 | Arizona State University | 13 |
| 16 | 43.24 | Northwestern University | 18 |
| 17 | 41.17 | University of Arkansas | 15 |
| 18 | 41.01 | University of Virginia | 17 |
| 19 | 40.34 | University of Tulsa | 21 |
| 20 | 39.48 | University of Notre Dame | 19 |
| 21 | 38.12 | Vanderbilt University | 20 |
| 22 | 33.61 | University of Oklahoma | 22 |
| 23 | 32.73 | University of Washington | 25 |
| 24 | 32.36 | University of San Diego | 24 |
| 25 | 30.11 | University of Texas at Austin | 23 |
| 26 | 29.71 | University of Maryland, College Park | 28 |
| 27 | 28.87 | University of Alabama | 35 |
| 28 | 26.90 | Pepperdine | 26 |
| 29 | 25.25 | University of Arizona | 30 |
| 30 | 25.24 | North Carolina State | 36 |
| 31 | 25.01 | Florida State University | 34 |
| 32 | 24.44 | Virginia Commonwealth University | 33 |
| 33 | 23.56 | Texas A&M University | 32 |
| 34 | 21.97 | University of Mississippi | 27 |
| 35 | 21.97 | Yale University | 29 |
| 36 | 21.94 | SMU | 37 |
| 37 | 21.24 | University of South Carolina | 38 |
| 38 | 21.15 | University of Nebraska (Lincoln) | 41 |
| 39 | 20.66 | Texas Tech University | 45 |
| 40 | 19.82 | Kansas State | 31 |
| 41 | 16.97 | Saint Mary's College of California | 48 |
| 42 | 16.37 | Cal Poly | 42 |
| 43 | 16.33 | Brown University | 43 |
| 44 | 16.24 | University of South Florida | 40 |
| 45 | 15.55 | San Diego State University | 47 |
| 46 | 15.08 | Boston College | 39 |
| 47 | 14.60 | Long Beach State University | 44 |
| 48 | 14.49 | UNLV | 52 |
| 49 | 13.81 | Princeton University | 56 |
| 50 | 13.39 | Sacramento State | 46 |
| 51 | 13.22 | College of William and Mary | 49 |
| 52 | 12.34 | Wake Forest University | 50 |
| 53 | 10.85 | Marshall University | 51 |
| 54 | 10.24 | Louisiana State University | 53 |
| 55 | 9.70 | Harvard University | 54 |
| 56 | 9.54 | Virginia Tech | 55 |
| 57 | 9.44 | Boise State University | 67 |
| 58 | 9.30 | University of Texas at Arlington | 69 |
| 59 | 8.86 | University of Utah | 71 |
| 60 | 8.75 | UC Irvine | 57 |
| 61 | 8.68 | TCU | 65 |
| 62 | 8.40 | Rice University | 61 |
| 63 | 8.13 | Georgia State University | 64 |
| 64 | 8.00 | UC Santa Barbara | 59 |
| 65 | 7.90 | UC Davis | 66 |
| 66 | 7.62 | Purdue University | 58 |
| 67 | 7.55 | Winthrop University | 63 |
| 68 | 7.26 | UNC Wilmington | 70 |
| 69 | 7.13 | Florida International University (FIU) | 62 |
| 70 | 6.73 | Michigan State University | 60 |
| 71 | 6.68 | Fresno State | N/A |
| 72 | 6.55 | Univ. of Wyoming | 68 |
| 73 | 6.33 | Univ. of Missouri, Columbia | 74 |
| 74 | 6.21 | Akron | 72 |
| 75 | 6.18 | Dartmouth College | N/A |
