> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > February 14, 2011 - ITA DI Women's National Team Rankings
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
February 14, 2011
| Rank | Team | Last Week Ranking |
| 1 | Stanford | 1 |
| 2 | Florida | 2 |
| 3 | Baylor | 3 |
| 4 | North Carolina | 4 |
| 5 | California | 5 |
| 6 | Duke | 6 |
| 7 | UCLA | 7 |
| 8 | University of Michigan | 8 |
| 9 | University of Miami (FL) | 10 |
| 10 | University of Georgia | 12 |
| 11 | University of Tennessee | 11 |
| 12 | Clemson | 9 |
| 13 | Georgia Tech | 14 |
| 14 | Vanderbilt University | 18 |
| 15 | University of Southern California | 17 |
| 16 | Florida State | 15 |
| 17 | University of Notre Dame | 13 |
| 18 | University of Washington | 23 |
| 19 | University of Arkansas | 21 |
| 20 | Northwestern | 19 |
| 21 | Arizona State | 20 |
| 22 | University of Mississippi | 16 |
| 23 | University of Virginia | 25 |
| 24 | University of South Carolina | 26 |
| 25 | University of Oklahoma | 24 |
| 26 | SMU | 28 |
| 27 | University of Texas at Austin | 22 |
| 28 | University of Illinois | 29 |
| 29 | Virginia Commonwealth University | 30 |
| 30 | Ohio State University | 31 |
| 31 | University of Nebraska (Lincoln) | 32 |
| 32 | University of South Florida | 27 |
| 33 | Texas A&M | 33 |
| 34 | DePaul University | 34 |
| 35 | UNLV | 35 |
| 36 | Princeton University | 36 |
| 37 | University of Tulsa | 37 |
| 38 | University of San Diego | 49 |
| 39 | North Carolina State | 39 |
| 40 | Yale University | 40 |
| 41 | Pepperdine University | 51 |
| 42 | Saint Mary's College of California | 41 |
| 43 | University of Utah | 47 |
| 44 | Boise State | 38 |
| 45 | University of Alabama | 42 |
| 46 | Long Beach State | 43 |
| 47 | Indiana University-Bloomington | 44 |
| 48 | University of Iowa | 45 |
| 49 | Rice University | 48 |
| 50 | Sacramento State | 50 |
| 51 | Kansas State | 52 |
| 52 | Purdue University | 53 |
| 53 | TCU | 54 |
| 54 | Marshall University | 55 |
| 55 | Harvard University | 46 |
| 56 | Wake Forest | 56 |
| 57 | University of Maryland | 71 |
| 58 | Florida International University (FIU) | 57 |
| 59 | University of Arizona | 58 |
| 60 | San Diego State University | 60 |
| 61 | Wichita State | NR |
| 62 | Fresno State | 63 |
| 63 | Auburn University | 61 |
| 64 | Texas Tech | 69 |
| 65 | Winthrop University | 66 |
| 66 | Cal Poly | 68 |
| 67 | College of William and Mary | 65 |
| 68 | Oklahoma State | 59 |
| 69 | UC Irvine | 67 |
| 70 | University of North Texas | 62 |
| 71 | Dartmouth College | 64 |
| 72 | College of Charleston | 70 |
| 73 | University of Wyoming | NR |
| 74 | Washington State | 72 |
| 75 | University of Minnesota | 73 |
