> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > February 22, 2011 - ITA DI Women's National Team Rankings
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
February 22, 2011
Rank | Team | Last Week Ranking |
1 | Stanford | 1 |
2 | Florida | 2 |
3 | North Carolina | 4 |
4 | Duke | 6 |
5 | University of Michigan | 8 |
6 | California | 5 |
7 | Baylor | 3 |
8 | University of Miami (FL) | 9 |
9 | University of Virginia | 23 |
10 | University of Georgia | 10 |
11 | UCLA | 7 |
12 | Clemson | 12 |
13 | University of Tennessee | 11 |
14 | Vanderbilt University | 14 |
15 | Georgia Tech | 13 |
16 | University of Arkansas | 19 |
17 | University of Southern California | 15 |
18 | Northwestern | 20 |
19 | University of Notre Dame | 17 |
20 | Florida State | 16 |
21 | University of Washington | 18 |
22 | University of Oklahoma | 25 |
23 | Virginia Commonwealth University | 29 |
24 | University of Mississippi | 22 |
25 | University of South Carolina | 24 |
26 | University of Nebraska (Lincoln) | 31 |
27 | University of San Diego | 38 |
28 | Arizona State | 21 |
29 | SMU | 26 |
30 | Texas A&M | 33 |
31 | North Carolina State | 39 |
32 | Pepperdine University | 41 |
33 | University of Texas at Austin | 27 |
34 | Yale University | 40 |
35 | University of Illinois | 28 |
36 | University of Alabama | 45 |
37 | Indiana University-Bloomington | 47 |
38 | Princeton University | 36 |
39 | Sacramento State | 50 |
40 | University of Tulsa | 37 |
41 | University of Arizona | 59 |
42 | Boise State | 44 |
43 | Ohio State University | 30 |
44 | Rice University | 49 |
45 | UNLV | 35 |
46 | Saint Mary's College of California | 42 |
47 | University of South Florida | 32 |
48 | DePaul University | 34 |
49 | Marshall University | 54 |
50 | Kansas State | 51 |
51 | University of Utah | 43 |
52 | TCU | 53 |
53 | Brown University | NR |
54 | Long Beach State | 46 |
55 | Texas Tech | 64 |
56 | Wichita State | 61 |
57 | UC Santa Barbara | NR |
58 | University of Maryland | 57 |
59 | Wake Forest | 56 |
60 | Fresno State | 62 |
61 | Florida International University (FIU) | 58 |
62 | San Diego State University | 60 |
63 | Purdue University | 52 |
64 | Auburn University | 63 |
65 | University of Iowa | 48 |
66 | Winthrop University | 65 |
67 | Boston University | NR |
68 | Harvard University | 55 |
69 | Marquette University | NR |
70 | Georgia State University | NR |
71 | Stephen F. Austin |
NR |
72 | Virginia Tech | NR |
73 | Mississippi State | NR |
74 | Samford | NR |
75 | College of William and Mary | 67 |