> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > February 3, 2011 - ITA DI Women's National Team Rankings
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
February 3, 2011
| Rank | Team | Jan. 25 Ranking |
| 1 | Stanford | 1 |
| 2 | Florida | 2 |
| 3 | Baylor | 3 |
| 4 | UCLA | 5 |
| 5 | North Carolina | 6 |
| 6 | Duke | 7 |
| 7 | University of Michigan | 8 |
| 8 | California | 9 |
| 9 | Clemson | 10 |
| 10 | University of Miami (FL) | 11 |
| 11 | University of Tennessee | 12 |
| 12 | University of Notre Dame | 4 |
| 13 | Georgia Tech | 13 |
| 14 | University of Arkansas | 23 |
| 15 | University of Washington | 24 |
| 16 | University of Georgia | 15 |
| 17 | Florida State | 14 |
| 18 | University of Mississippi | 17 |
| 19 | University of Southern California | 18 |
| 20 | Vanderbilt University | 19 |
| 21 | University of Texas at Austin | 16 |
| 22 | Arizona State | 21 |
| 23 | Northwestern | 20 |
| 24 | University of South Carolina | 22 |
| 25 | University of South Florida | 28 |
| 26 | University of Virginia | 26 |
| 27 | SMU | 27 |
| 28 | University of Illinois | 25 |
| 29 | Virginia Commonwealth University | 31 |
| 30 | University of Iowa | 30 |
| 31 | University of Oklahoma | 39 |
| 32 | Ohio State University | 33 |
| 33 | University of Nebraska (Lincoln) | 34 |
| 34 | Texas A&M | 36 |
| 35 | DePaul University | 35 |
| 36 | UNLV | 29 |
| 37 | Princeton University | 37 |
| 38 | University of Tulsa | 32 |
| 39 | Boise State | 38 |
| 40 | Saint Mary's College of California | 40 |
| 41 | Yale University | 47 |
| 42 | North Carolina State | 46 |
| 43 | Long Beach State | 42 |
| 44 | Indiana University-Bloomington | 45 |
| 45 | Harvard University | 44 |
| 46 | University of Alabama | 55 |
| 47 | Rice University | 48 |
| 48 | University of Utah | 41 |
| 49 | Sacramento State | 56 |
| 50 | Pepperdine University | 43 |
| 51 | University of Arizona | 49 |
| 52 | Purdue University | 50 |
| 53 | TCU | 51 |
| 54 | Wake Forest | 52 |
| 55 | Marshall University | 53 |
| 56 | Florida International University (FIU) | 54 |
| 57 | Oklahoma State | 64 |
| 58 | San Diego State University | 58 |
| 59 | Auburn University | 59 |
| 60 | University of North Texas | 60 |
| 61 | Dartmouth College | 61 |
| 62 | College of William and Mary | 57 |
| 63 | Winthrop University | 66 |
| 64 | Brown University | 62 |
| 65 | UC Irvine | 63 |
| 66 | Cal Poly | 65 |
| 67 | University of San Diego | 67 |
| 68 | Louisiana State University | 68 |
| 69 | College of Charleston | 69 |
| 70 | University of North Florida | 70 |
| 71 | University of Minnesota | 71 |
| 72 | University of Colorado | 72 |
| 73 | Brigham Young University | 73 |
| 74 | University of Wisconsin, Madison | 74 |
| 75 | University of Wyoming | 75 |
