> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > February 8, 2011 - ITA DI Women's National Team Rankings
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
February 8, 2011
| Rank | Team | Last Week Ranking |
| 1 | Stanford | 1 |
| 2 | Florida | 2 |
| 3 | Baylor | 3 |
| 4 | North Carolina | 5 |
| 5 | California | 8 |
| 6 | Duke | 6 |
| 7 | UCLA | 4 |
| 8 | University of Michigan | 7 |
| 9 | Clemson | 9 |
| 10 | University of Miami (FL) | 10 |
| 11 | University of Tennessee | 11 |
| 12 | University of Georgia | 16 |
| 13 | University of Notre Dame | 12 |
| 14 | Georgia Tech | 13 |
| 15 | Florida State | 17 |
| 16 | University of Mississippi | 18 |
| 17 | University of Southern California | 19 |
| 18 | Vanderbilt University | 20 |
| 19 | Northwestern | 23 |
| 20 | Arizona State | 22 |
| 21 | University of Arkansas | 14 |
| 22 | University of Texas at Austin | 21 |
| 23 | University of Washington | 15 |
| 24 | University of Oklahoma | 31 |
| 25 | University of Virginia | 26 |
| 26 | University of South Carolina | 24 |
| 27 | University of South Florida | 25 |
| 28 | SMU | 27 |
| 29 | University of Illinois | 28 |
| 30 | Virginia Commonwealth University | 29 |
| 31 | Ohio State University | 32 |
| 32 | University of Nebraska (Lincoln) | 33 |
| 33 | Texas A&M | 34 |
| 34 | DePaul University | 35 |
| 35 | UNLV | 36 |
| 36 | Princeton University | 37 |
| 37 | University of Tulsa | 38 |
| 38 | Boise State | 39 |
| 39 | North Carolina State | 42 |
| 40 | Yale University | 41 |
| 41 | Saint Mary's College of California | 40 |
| 42 | University of Alabama | 46 |
| 43 | Long Beach State | 43 |
| 44 | Indiana University-Bloomington | 44 |
| 45 | University of Iowa | 30 |
| 46 | Harvard University | 45 |
| 47 | University of Utah | 48 |
| 48 | Rice University | 47 |
| 49 | University of San Diego | 67 |
| 50 | Sacramento State | 49 |
| 51 | Pepperdine University | 50 |
| 52 | Kansas State | NR |
| 53 | Purdue University | 52 |
| 54 | TCU | 53 |
| 55 | Marshall University | 55 |
| 56 | Wake Forest | 54 |
| 57 | Florida International University (FIU) | 56 |
| 58 | University of Arizona | 51 |
| 59 | Oklahoma State | 57 |
| 60 | San Diego State University | 58 |
| 61 | Auburn University | 59 |
| 62 | University of North Texas | 60 |
| 63 | Fresno State | NR |
| 64 | Dartmouth College | 61 |
| 65 | College of William and Mary | 62 |
| 66 | Winthrop University | 63 |
| 67 | UC Irvine | 65 |
| 68 | Cal Poly | 66 |
| 69 | Texas Tech | NR |
| 70 | College of Charleston | 69 |
| 71 | University of Maryland | NR |
| 72 | Washington State | NR |
| 73 | University of Minnesota | 71 |
| 74 | University of North Florida | 70 |
| 75 | Louisiana State University | 68 |
