> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > January 25, 2011 - ITA DI Women's National Team Rankings
Women's National Team Ranking
Administered by the ITA
NCAA Division I Tennis
January 25, 2011
| Rank | Team | Jan. 4 Rank |
| 1 | Stanford | 1 |
| 2 | Florida | 2 |
| 3 | Baylor | 3 |
| 4 | University of Notre Dame | 4 |
| 5 | UCLA | 5 |
| 6 | North Carolina | 6 |
| 7 | Duke | 7 |
| 8 | University of Michigan | 8 |
| 9 | California | 10 |
| 10 | Clemson | 11 |
| 11 | University of Miami (FL) | 12 |
| 12 | University of Tennessee | 13 |
| 13 | Georgia Tech | 16 |
| 14 | Florida State | 14 |
| 15 | University of Georgia | 15 |
| 16 | University of Texas at Austin | 17 |
| 17 | University of Mississippi | 18 |
| 18 | University of Southern California | 19 |
| 19 | Vanderbilt University | 26 |
| 20 | Northwestern | 9 |
| 21 | Arizona State | 20 |
| 22 | University of South Carolina | 21 |
| 23 | University of Arkansas | 22 |
| 24 | University of Washington | 23 |
| 25 | University of Illinois | 25 |
| 26 | University of Virginia | 24 |
| 27 | SMU | 27 |
| 28 | University of South Florida | 28 |
| 29 | UNLV | 29 |
| 30 | University of Iowa | 30 |
| 31 | Virginia Commonwealth University | 31 |
| 32 | University of Tulsa | 32 |
| 33 | Ohio State University | 33 |
| 34 | University of Nebraska (Lincoln) | 34 |
| 35 | DePaul University | 35 |
| 36 | Texas A&M | 36 |
| 37 | Princeton University | 37 |
| 38 | Boise State | 38 |
| 39 | University of Oklahoma | 39 |
| 40 | Saint Mary's College of California | 41 |
| 41 | University of Utah | 40 |
| 42 | Long Beach State | 42 |
| 43 | Pepperdine University | 43 |
| 44 | Harvard University | 44 |
| 45 | Indiana University-Bloomington | 45 |
| 46 | North Carolina State | 46 |
| 47 | Yale University | 47 |
| 48 | Rice University | 48 |
| 49 | University of Arizona | 49 |
| 50 | Purdue University | 50 |
| 51 | TCU | 51 |
| 52 | Wake Forest | 52 |
| 53 | Marshall University | 53 |
| 54 | Florida International University (FIU) | 54 |
| 55 | University of Alabama | 60 |
| 56 | Sacramento State | 55 |
| 57 | College of William and Mary | 56 |
| 58 | San Diego State University | 57 |
| 59 | Auburn University | 58 |
| 60 | University of North Texas | 66 |
| 61 | Dartmouth College | 61 |
| 62 | Brown University | 62 |
| 63 | UC Irvine | 63 |
| 64 | Oklahoma State | 59 |
| 65 | Cal Poly | 64 |
| 66 | Winthrop University | 65 |
| 67 | University of San Diego | 67 |
| 68 | Louisiana State University | 68 |
| 69 | College of Charleston | 69 |
| 70 | University of North Florida | 70 |
| 71 | University of Minnesota | 72 |
| 72 | University of Colorado | 71 |
| 73 | Brigham Young University | 73 |
| 74 | University of Wisconsin, Madison | 74 |
| 75 | University of Wyoming | 75 |
