> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > June 8, 2011 - Texas Region DI Women
Women's Texas RankingsAdministered by the ITA
NCAA Division I Tennis
June 8, 2011
| Team | ||
| Rank | School | |
| 1 | Baylor University | |
| 2 | University of Texas at Austin | |
| 3 | SMU | |
| 4 | Texas A&M University | |
| 5 | Texas Tech University | |
| 6 | TCU | |
| 7 | University of Texas at Arlington | |
| 8 | Rice University | |
| 9 | Lamar University | |
| 10 | Stephen F. Austin | |
| Singles | ||
| Rank | Player | School |
| 1 | Marta Lesniak | SMU |
| 2 | Sona Novakova | Baylor University |
| 3 | Aeriel Ellis | University of Texas at Austin |
| 4 | Nazari Urbina | Texas A&M University |
| 5 | Nina Secerbegovic | Baylor University |
| 6 | Diana Nakic | Baylor University |
| 7 | Jelena Stanivuk | Baylor University |
| 8 | Aleksandra Malyarchikova | SMU |
| 9 | Morgan Frank | Texas A&M University |
| 10 | Elizabeth Ullathorne | Texas Tech University |
| 11 | Rebekka Hänle | Rice University |
| 12 | Alina Shazhko | Stephen F. Austin |
| 13 | Karolina Filipiak | Baylor University |
| 14 | Katariina Tuohimaa | TCU |
| 15 | Diana Mendez | Lamar University |
| 16 | Mariaryeni Gutierrez | Lamar University |
| 17 | Meaghan Ocanas | Stephen F. Austin |
| 18 | Olivia Smith | TCU |
| 19 | Samantha Adams | Texas Tech University |
| 20 | Maria Martinez-Romer | University of Texas at Arlington |
| Doubles | ||
| Rank | Team | School |
| 1 | Sona Novakova/Nina Secerbegovic | Baylor University |
| 2 | Amanda Craddock/Cierra Gaytan-Leach | University of Texas at Austin |
| 3 | Marta Lesniak/Aleksandra Malyarchikova | SMU |
| 4 | Karolina Filipiak/Nina Secerbegovic | Baylor University |
| 5 | Christi Liles/Christi Potgieter | Texas A&M University |
| 6 | Federica Denti/Katariina Tuohimaa | TCU |
| 7 | Ana Guzman/Rebekka Hänle | Rice University |
| 8 | Nina Secerbegovic/Jelena Stanivuk | Baylor University |
| 9 | Marta Lesniak/Heather Steinbauer | SMU |
| 10 | Kelsy Garland/Samantha Adams | Texas Tech University |
