> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > March 22, 2011 - ITA DI Women's National Team Rankings
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 22, 2011
| Rank | Average | School | Last Week |
| 1 | 92.41 | University of Florida | 1 |
| 2 | 90.00 | Stanford | 2 |
| 3 | 73.96 | North Carolina | 3 |
| 4 | 69.90 | Duke University | 4 |
| 5 | 63.98 | University of Michigan | 5 |
| 6 | 63.91 | University of Miami (Florida) | 6 |
| 7 | 61.12 | University of Georgia | 7 |
| 8 | 60.34 | UCLA | 8 |
| 9 | 52.73 | Baylor University | 10 |
| 10 | 51.25 | California | 12 |
| 11 | 50.48 | Northwestern University | 14 |
| 12 | 49.24 | University of Arkansas | 13 |
| 13 | 47.97 | University of Southern California | 9 |
| 14 | 46.08 | Vanderbilt University | 16 |
| 15 | 46.03 | Clemson University | 15 |
| 16 | 45.50 | Arizona State University | 21 |
| 17 | 44.66 | University of Virginia | 11 |
| 18 | 42.78 | University of Oklahoma | 19 |
| 19 | 42.04 | University of Notre Dame | 17 |
| 20 | 35.18 | Georgia Tech | 20 |
| 21 | 34.76 | University of Tennessee | 18 |
| 22 | 33.81 | University of Tulsa | 23 |
| 23 | 32.21 | University of San Diego | 25 |
| 24 | 31.54 | University of Maryland, College Park | 34 |
| 25 | 29.66 | Texas A&M University | 26 |
| 26 | 29.56 | University of Texas at Austin | 22 |
| 27 | 28.99 | University of Washington | 27 |
| 28 | 27.33 | Yale University | 24 |
| 29 | 26.87 | University of Mississippi | 45 |
| 30 | 26.84 | Pepperdine | 37 |
| 31 | 26.48 | University of Arizona | 32 |
| 32 | 26.13 | North Carolina State | 31 |
| 33 | 23.50 | SMU | 28 |
| 34 | 23.33 | University of South Carolina | 33 |
| 35 | 22.65 | Florida State University | 35 |
| 36 | 20.28 | Boston College | 40 |
| 37 | 20.15 | Virginia Commonwealth University | 30 |
| 38 | 19.07 | University of South Florida | 64 |
| 39 | 18.75 | Kansas State | 53 |
| 40 | 18.56 | Brown University | 36 |
| 41 | 16.84 | University of Nebraska (Lincoln) | 29 |
| 42 | 15.15 | Long Beach State University | 44 |
| 43 | 14.94 | Marshall University | 41 |
| 44 | 14.92 | San Diego State University | 62 |
| 45 | 14.60 | Saint Mary's College of California | 39 |
| 46 | 13.81 | Sacramento State | 42 |
| 47 | 13.80 | Cal Poly | 57 |
| 48 | 13.78 | Wake Forest University | 47 |
| 49 | 13.42 | Texas Tech University | 63 |
| 50 | 13.42 | College of William and Mary | 43 |
| 51 | N/A | UNLV | 38 |
| 52 | N/A | Michigan State University | 52 |
| 53 | N/A | Harvard University | 48 |
| 54 | N/A | University of Alabama | 50 |
| 55 | N/A | Princeton University | 51 |
| 56 | N/A | Louisiana State University | 55 |
| 57 | N/A | Virginia Tech | 46 |
| 58 | N/A | Purdue University | 49 |
| 59 | N/A | University of Texas at Arlington | 66 |
| 60 | N/A | UC Davis | 74 |
| 61 | N/A | Winthrop University | N/A |
| 62 | N/A | UC Irvine | 56 |
| 63 | N/A | University of Oregon | 54 |
| 64 | N/A | Florida International University (FIU) | 61 |
| 65 | N/A | Georgia State University | N/A |
| 66 | N/A | UC Santa Barbara | 59 |
| 67 | N/A | UNC Wilmington | N/A |
| 68 | N/A | Univ. of Wyoming | N/A |
| 69 | N/A | Rice University | 60 |
| 70 | N/A | Fresno State | 67 |
| 71 | N/A | Ohio State University | 75 |
| 72 | N/A | Dartmouth College | N/A |
| 73 | N/A | Boise State University | 58 |
| 74 | N/A | Santa Clara University | N/A |
| 75 | N/A | Univ. of Missouri, Columbia | 69 |
| 75 | N/A | TCU | N/A |
