> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > May 2, 2011 - ITA DI Women's National Team Rankings
Women's National Team Ranking
Administered by the ITA
NCAA Division I Tennis
May 2, 2011
| Rank | Avg | School | Last Week |
| 1 | 86.05 | University of Florida | 2 |
| 2 | 84.90 | Stanford | 1 |
| 3 | 73.70 | Duke University | 3 |
| 4 | 70.62 | North Carolina | 4 |
| 5 | 65.05 | University of Miami (Florida) | 5 |
| 6 | 63.59 | UCLA | 6 |
| 7 | 62.98 | Baylor University | 7 |
| 8 | 54.50 | University of Georgia | 9 |
| 9 | 53.91 | California | 8 |
| 10 | 51.38 | University of Michigan | 10 |
| 11 | 50.10 | University of Virginia | 12 |
| 12 | 49.24 | Florida State University | 11 |
| 13 | 48.44 | University of Tennessee | 13 |
| 14 | 46.61 | Northwestern University | 19 |
| 15 | 46.50 | Clemson University | 15 |
| 16 | 45.63 | Georgia Tech | 16 |
| 17 | 45.57 | Arizona State University | 14 |
| 18 | 42.67 | University of Southern California | 17 |
| 19 | 42.42 | Vanderbilt University | 18 |
| 20 | 37.80 | University of Notre Dame | 23 |
| 21 | 36.49 | University of Arkansas | 21 |
| 22 | 35.67 | University of Tulsa | 20 |
| 23 | 35.51 | University of Texas at Austin | 25 |
| 24 | 35.36 | University of Oklahoma | 22 |
| 25 | 32.86 | North Carolina State | 26 |
| 26 | 32.66 | University of Alabama | 24 |
| 27 | 31.44 | Pepperdine | 27 |
| 28 | 31.37 | University of Washington | 28 |
| 29 | 28.71 | University of San Diego | 29 |
| 30 | 25.72 | Yale University | 31 |
| 31 | 25.08 | Texas A&M University | 30 |
| 32 | 23.45 | SMU | 32 |
| 33 | 22.64 | University of Maryland, College Park | 33 |
| 34 | 22.56 | University of Arizona | 34 |
| 35 | 21.88 | University of South Carolina | 35 |
| 36 | 20.85 | Long Beach State University | 39 |
| 37 | 19.68 | Virginia Commonwealth University | 37 |
| 38 | 18.75 | Cal Poly | 36 |
| 39 | 18.72 | UNLV | 38 |
| 40 | 18.40 | University of Mississippi | 40 |
| 41 | 18.18 | University of South Florida | 42 |
| 42 | 16.76 | Saint Mary's College of California | 43 |
| 43 | 16.17 | College of William and Mary | 45 |
| 44 | 16.14 | University of Nebraska (Lincoln) | 41 |
| 45 | 15.35 | Kansas State | 44 |
| 46 | 15.04 | Boston College | 47 |
| 47 | 14.78 | Sacramento State | 48 |
| 48 | 13.53 | Texas Tech University | 46 |
| 49 | 13.33 | University of Utah | 55 |
| 50 | 12.91 | Princeton University | 49 |
| 51 | 12.13 | San Diego State University | 50 |
| 52 | 12.03 | Brown University | 51 |
| 53 | 11.60 | Marshall University | 52 |
| 54 | 10.88 | Dartmouth College | 54 |
| 55 | 10.84 | Georgia State University | 53 |
| 56 | 10.78 | UC Irvine | 59 |
| 57 | 9.86 | Ohio State University | 58 |
| 58 | 9.31 | Virginia Tech | 57 |
| 59 | 9.18 | Wake Forest University | 60 |
| 60 | 9.16 | UC Davis | 56 |
| 61 | 8.91 | TCU | 71 |
| 62 | 8.71 | Fresno State | 72 |
| 63 | 8.49 | Harvard University | 64 |
| 64 | 8.27 | Florida International University (FIU) | 68 |
| 65 | 8.13 | Winthrop University | 65 |
| 66 | 8.05 | UC Santa Barbara | 67 |
| 67 | 8.04 | Purdue University | 61 |
| 68 | 7.96 | Santa Clara University | 63 |
| 69 | 7.82 | University of Texas at Arlington | 69 |
| 70 | 7.62 | Louisiana State University | 66 |
| 71 | 7.48 | Rice University | 62 |
| 72 | 7.22 | Cal State Northridge | N/A |
| 73 | 7.19 | University of Illinois | N/A |
| 74 | 6.85 | College of Charleston | 74 |
| 75 | 6.41 | Boise State University | 70 |
