> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-11 NCAA Division I Women's Rankings > May 30, 2011 - ITA DI Women's National Team Rankings
Women’s National Team RankingsAdministered by the ITA
NCAA Division I Tennis
May 30, 2011
* Double run, with NCAA bonus points
| Rank | Avg | School | Last Rank (May 3) |
| 1 | 98.65 | University of Florida | 1 |
| 2 | 92.53 | Stanford | 2 |
| 3 | 76.45 | Duke University | 3 |
| 4 | 72.35 | North Carolina | 4 |
| 5 | 71.86 | UCLA | 6 |
| 6 | 70.04 | Baylor University | 7 |
| 7 | 69.44 | University of Miami (Florida) | 5 |
| 8 | 59.51 | University of Georgia | 8 |
| 9 | 56.95 | California | 9 |
| 10 | 54.13 | University of Michigan | 10 |
| 11 | 52.42 | University of Virginia | 11 |
| 12 | 50.48 | Northwestern University | 14 |
| 13 | 49.28 | Georgia Tech | 16 |
| 14 | 49.20 | Clemson University | 15 |
| 15 | 47.34 | Florida State University | 12 |
| 16 | 46.36 | Vanderbilt University | 19 |
| 17 | 45.69 | University of Tennessee | 13 |
| 18 | 45.33 | Arizona State University | 17 |
| 19 | 43.79 | University of Southern California | 18 |
| 20 | 36.59 | University of Notre Dame | 20 |
| 21 | 36.34 | University of Tulsa | 22 |
| 22 | 36.05 | University of Arkansas | 21 |
| 23 | 35.92 | University of Texas at Austin | 23 |
| 24 | 35.65 | University of Oklahoma | 24 |
| 25 | 33.48 | Pepperdine | 27 |
| 26 | 33.15 | University of Washington | 28 |
| 27 | 33.00 | North Carolina State | 25 |
| 28 | 32.59 | University of Alabama | 26 |
| 29 | 31.16 | SMU | 32 |
| 30 | 30.68 | University of San Diego | 29 |
| 31 | 27.70 | Yale University | 30 |
| 32 | 23.61 | University of South Carolina | 35 |
| 33 | 22.82 | Texas A&M University | 31 |
| 34 | 21.34 | University of Maryland, College Park | 33 |
| 35 | 21.07 | University of Arizona | 34 |
| 36 | 19.67 | Long Beach State University | 36 |
| 37 | 18.29 | Virginia Commonwealth University | 37 |
| 38 | 17.27 | UNLV | 39 |
| 39 | 17.07 | Cal Poly | 38 |
| 40 | 16.90 | University of Mississippi | 40 |
| 41 | 16.34 | University of South Florida | 41 |
| 42 | 15.28 | Saint Mary's College of California | 42 |
| 43 | 15.15 | University of Nebraska (Lincoln) | 44 |
| 44 | 14.94 | College of William and Mary | 43 |
| 45 | 14.30 | Boston College | 46 |
| 46 | 13.78 | Kansas State | 45 |
| 47 | 13.14 | Sacramento State | 47 |
| 48 | 12.51 | Texas Tech University | 48 |
| 49 | 12.40 | University of Utah | 49 |
| 50 | 12.23 | Princeton University | 50 |
| 51 | 11.98 | San Diego State University | 51 |
| 52 | 11.71 | Brown University | 52 |
| 53 | 11.25 | Marshall University | 53 |
| 54 | 10.51 | Dartmouth College | 54 |
| 55 | 10.34 | UC Irvine | 56 |
| 56 | 10.16 | Georgia State University | 55 |
| 57 | 9.57 | Ohio State University | 57 |
| 58 | 9.11 | Virginia Tech | 58 |
| 59 | 8.86 | TCU | 61 |
| 60 | 8.81 | UC Davis | 60 |
| 61 | 8.67 | Wake Forest University | 59 |
| 62 | 8.15 | UC Santa Barbara | 66 |
| 63 | 7.88 | Harvard University | 63 |
| 64 | 7.83 | Winthrop University | 65 |
| 65 | 7.79 | Purdue University | 67 |
| 66 | 7.76 | University of Texas at Arlington | 69 |
| 67 | 7.68 | Fresno State | 62 |
| 68 | 7.50 | Louisiana State University | 70 |
| 69 | 7.45 | Santa Clara University | 68 |
| 70 | 7.32 | Florida International University (FIU) | 64 |
| 71 | 7.31 | Rice University | 71 |
| 72 | 6.97 | University of Illinois | 73 |
| 73 | 6.92 | Cal State Northridge | 72 |
| 74 | 6.43 | Univ. of Wyoming | N/A |
| 75 | 6.40 | Boise State University | 75 |
