> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 12, 2011 - ITA DI Men's National Doubles Rankings
Men's National Doubles Ranking Administered by the ITA
NCAA Division I Tennis
April 12, 2011
| Rank | Average | Player | Player | School |
| 1 | 67.47 | Boris Conkic | John-Patrick Smith | University of Tennessee |
| 2 | 65.66 | Drew Courtney | Michael Shabaz | University of Virginia |
| 3 | 57 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 4 | 56.04 | Bradley Klahn | Ryan Thacher | Stanford University |
| 5 | 54.95 | John Peers | Roberto Maytin | Baylor University |
| 6 | 51.85 | Ed Corrie | Jean Andersen | University of Texas |
| 7 | 50.58 | Henrique Cunha | Reid Carleton | Duke University |
| 8 | 47.64 | Hernus Pieters | Javier Garrapiz | University of Georgia |
| 9 | 40.38 | Christoph Thiemann | Marcel Thiemann | University of Mississippi |
| 10 | 39.53 | Sebastian Carlsson | Neal Skupski | Louisiana State University |
| 11 | 36.4 | Chase Buchanan | Blaz Rola | Ohio State University |
| 12 | 35.65 | Matt Allare | Peter Kobelt | Ohio State University |
| 13 | 32.2 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 14 | 31.34 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 15 | 30.23 | Kevin King | Juan Spir | Georgia Tech |
| 16 | 29.54 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 17 | 27.74 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 18 | 24.3 | Nick Meister | Amit Inbar | UCLA |
| 19 | 23.96 | Nassim Slilam | Alexandre Lacroix | University of Florida |
| 20 | 23.93 | Aleksey Bessonov | Rifat Biktyakov | Oklahoma State University |
| 21 | 23.17 | Austen Childs | Viktor Maksimcuk | University of Louisville |
| 22 | 21.56 | Jeevan Nedunchezhiyan | Kyle McMorrow | University of Washington |
| 23 | 21.56 | Jason Jung | Evan King | University of Michigan |
| 24 | 21.48 | Tim Puetz | Daniel Cochrane | Auburn University |
| 25 | 21.47 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 26 | 21.05 | Jarmere Jenkins | Alex Domijan | University of Virginia |
| 27 | 20.74 | Christoffer Konigsfeldt | Nick Andrews | California |
| 28 | 18.92 | Ray Sarmiento | Steve Johnson | University of Southern California |
| 29 | 18.52 | Alex Domijan | Michael Shabaz | University of Virginia |
| 30 | 17.86 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 31 | 16.74 | Hugh Clarke | Finn Tearney | Pepperdine |
| 32 | 16.73 | Brad Cox | Eric Quigley | University of Kentucky |
| 33 | 16.14 | Jaak Poldma | JT Sundling | University of Southern California |
| 34 | 14.36 | Gonzalo Escobar | Vitor Manzini | Texas Tech University |
| 35 | 14.36 | Adam Baker | Ryan Lipman | Vanderbilt University |
| 36 | 14.29 | George Coupland | Artem Ilyushin | Mississippi State University |
| 37 | 14.27 | Mehdi Bouras | Bernard Schoeman | UNLV |
| 38 | 13.53 | Kellen Damico | David Holiner | University of Texas |
| 39 | 13.4 | Alexandre Lacroix | Sekou Bangoura Jr. | University of Florida |
| 40 | 13.29 | Lucas Viel | Romain Bocaert | University of South Alabama |
| 41 | 12.84 | Andre Dome | Alexander Sonesson | Cal Poly |
| 42 | 12.65 | Chris Kearney | Stephen Stege | UC Irvine |
| 43 | 12.64 | Pedro Graber | Will Beck | Virginia Tech |
| 44 | 12.53 | Alex Llompart | Finn Tearney | Pepperdine |
| 45 | 12.4 | Emanuel Brighiu | Christopher Price | TCU |
| 46 | 12.38 | Connor Coates | Nick Lopez | UC Davis |
| 47 | 12.26 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 48 | 12.21 | Dennis Nevolo | Abe Souza | University of Illinois |
| 49 | 12 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 50 | 11.96 | Iain Atkinson | David Hopkins | Wake Forest University |
| 51 | 11.85 | Billy Bertha | Marek Michalicka | University of Wisconsin |
| 52 | 11.73 | Jamie Whiteford | Sebastien Vidal | College of William and Mary |
| 53 | 11.4 | Louis Cant | Malte Stropp | Mississippi State University |
| 54 | 10.81 | Maniel Bains | Eric West | Oklahoma State University |
| 55 | 10.75 | Marcelo Arevalo | Japie De Klerk | University of Tulsa |
| 56 | 10.65 | Simon Childs | Viktor Maksimcuk | University of Louisville |
| 57 | 10.58 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 58 | 10.41 | Rhyne Williams | Tennys Sandgren | University of Tennessee |
| 59 | 10.2 | Joey Burkhardt | Stefan Hardy | North Carolina |
| 60 | 9.97 | Lucas Jovita | Jamal Adderley | University of South Florida |
| 61 | 9.78 | Alex Brigham | Amit Inbar | UCLA |
| 62 | 9.49 | Santiago Gruter | Jeremy Langer | Indiana University-Bloomington |
| 63 | 9.43 | Giovanni Vaglietti | Hunter Nicholas | San Diego State University |
| 64 | 9.3 | Alexey Grigorov | Junior Ore | Texas A&M University |
| 65 | 9.26 | Chase Helpingstine | Philip Nemec | Elon University |
| 66 | 9.08 | Chase Buchanan | Shuhei Uzawa | Ohio State University |
| 67 | 9.06 | Eddie Bourchier | Russell Bader | Penn State University |
| 68 | 9.04 | Costin Paval | Peerakit Siributwong | University of Oklahoma |
| 69 | 8.9 | Alex Clayton | Ted Kelly | Stanford University |
| 70 | 8.85 | Michael Alford | Sekou Bangoura Jr. | University of Florida |
| 71 | 8.77 | Alexander Stamchev | Andreas Mies | Auburn University |
| 72 | 8.76 | Sebastian Fanselow | Jenson Turner | Pepperdine |
| 73 | 8.68 | Ben Chen | Daniel Whitehead | University of Texas |
| 74 | 8.65 | Alberto Bautista | Colin Hoover | Texas A&M University |
| 75 | 8.6 | Johnny Hamui | Abe Souza | University of Illinois |
| 76 | 8.38 | Jim Brouleau | Arthur Surreaux | New Mexico State University |
| 77 | 8.18 | Sebastian Gallego | Phillip Arndt | University of Minnesota |
| 78 | 8.17 | Jordan Rux | Sergio Ramirez | Baylor University |
| 79 | 8.12 | Boris Conkic | Rhyne Williams | University of Tennessee |
| 80 | 7.98 | Peter Frank | Sam Garforth-Bles | Rice University |
| 81 | 7.77 | George Coupland | Zach White | Mississippi State University |
| 82 | 7.68 | Scott Sears | Damian Hume | Boise State University |
| 83 | 7.57 | Steve Johnson | Daniel Nguyen | University of Southern California |
| 84 | 7.51 | Alberto Gonzalez | Tom Jomby | University of Kentucky |
| 85 | 7.49 | Sanam Singh | Steven Rooda | University of Virginia |
| 85 | 7.49 | Maros Horny | Jan Surovic | University of Maryland, College Park |
| 87 | 7.21 | Adrien Puget | Alex Brigham | UCLA |
| 88 | 7 | Artem Baradach | Gaston Cuadranti | SMU |
| 89 | 6.72 | Carlos Cueto | Jonathan Dahan | California |
| 90 | 6.7 | Nassim Slilam | Billy Federhofer | University of Florida |
