> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 12, 2011 - ITA DI Men's National Team Rankings
Men's National Team Ranking Administered by the ITA
NCAA Division I Tennis
April 12, 2011
| Rank | Average | School | Last Week |
| 1 | 80.29 | University of Virginia | 1 |
| 2 | 75.27 | Ohio State University | 3 |
| 3 | 73.20 | University of Southern California | 2 |
| 4 | 66.57 | University of Tennessee | 4 |
| 5 | 60.80 | University of Georgia | 7 |
| 6 | 60.29 | Texas A&M University | 5 |
| 7 | 59.06 | Baylor University | 13 |
| 8 | 58.21 | Stanford University | 9 |
| 9 | 57.51 | Pepperdine | 6 |
| 10 | 56.97 | Duke University | 11 |
| 11 | 55.49 | University of Texas | 8 |
| 12 | 54.36 | California | 10 |
| 13 | 51.77 | University of Kentucky | 12 |
| 14 | 49.67 | UCLA | 14 |
| 15 | 47.48 | Georgia Tech | 18 |
| 16 | 45.62 | University of Florida | 16 |
| 17 | 45.12 | University of Illinois | 15 |
| 18 | 40.63 | Auburn University | 21 |
| 19 | 40.13 | North Carolina | 17 |
| 20 | 39.83 | University of Washington | 22 |
| 21 | 39.26 | Mississippi State University | 25 |
| 22 | 37.61 | Texas Tech University | 19 |
| 23 | 36.52 | Indiana University-Bloomington | 27 |
| 24 | 36.48 | University of Minnesota | 20 |
| 25 | 35.91 | University of Miami (Florida) | 24 |
| 26 | 34.16 | University of Oklahoma | 26 |
| 27 | 32.78 | University of Michigan | 23 |
| 28 | 31.38 | University of Notre Dame | 28 |
| 29 | 30.22 | Vanderbilt University | 33 |
| 30 | 29.35 | University of Mississippi | 32 |
| 31 | 27.84 | University of San Diego | 29 |
| 32 | 25.71 | University of Louisville | 31 |
| 33 | 25.50 | Louisiana State University | 30 |
| 34 | 24.63 | Wake Forest University | 34 |
| 35 | 23.77 | University of Tulsa | 35 |
| 36 | 21.74 | Brigham Young University | 36 |
| 37 | 20.64 | Virginia Tech | 38 |
| 38 | 19.19 | University of Nebraska | 37 |
| 39 | 16.67 | Fresno State | 44 |
| 40 | 16.62 | Cal Poly | 40 |
| 41 | 16.20 | Florida State University | 41 |
| 42 | 14.89 | Rice University | 39 |
| 43 | 14.88 | University of South Florida | 45 |
| 44 | 14.23 | UNC Wilmington | 48 |
| 45 | 13.82 | Virginia Commonwealth University | 47 |
| 46 | 13.71 | University of Idaho | 54 |
| 47 | 13.42 | UC Irvine | 49 |
| 48 | 13.05 | University of Maryland, College Park | 43 |
| 49 | 12.67 | Santa Clara University | 50 |
| 50 | 12.50 | Cornell University | 46 |
| 51 | 11.78 | University of Alabama | 42 |
| 52 | 11.66 | Boise State University | 51 |
| 53 | 9.97 | UNLV | 52 |
| 54 | 9.93 | University of New Mexico | 53 |
| 55 | 9.72 | University of Arizona | 55 |
| 56 | 9.60 | North Carolina State | 67 |
| 57 | 9.59 | Michigan State University | 60 |
| 58 | 9.02 | Princeton University | 59 |
| 59 | 8.98 | SMU | 61 |
| 60 | 8.79 | University of Iowa | 57 |
| 61 | 8.71 | DePaul University | 62 |
| 62 | 8.57 | Clemson University | 58 |
| 63 | 7.87 | Drake University | 72 |
| 64 | 7.81 | Georgia State University | 66 |
| 65 | 7.58 | Harvard University | NR |
| 66 | 7.51 | TCU | NR |
| 67 | 7.19 | Purdue University | 64 |
| 68 | 7.17 | University of Oregon | 70 |
| 69 | 7.01 | University of Denver | 73 |
| 70 | 6.98 | Univ. of San Francisco | 68 |
| 71 | 6.96 | University of North Florida | NR |
| 72 | 6.94 | Northwestern University | NR |
| 73 | 6.87 | University of Wisconsin | NR |
| 74 | 6.86 | Radford University | 65 |
| 75 | 6.59 | University of Arkansas | 75 |
