> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 19, 2011 - ITA DI Men's National Doubles Rankings
Men's National Doubles Ranking
Administered by the ITA
NCAA Division I Tennis
April 19, 2011
| Rank | Average | Player | Player | School |
| 1 | 65.48 | Boris Conkic | John-Patrick Smith | University of Tennessee |
| 2 | 65.06 | Drew Courtney | Michael Shabaz | University of Virginia |
| 3 | 58.7 | Bradley Klahn | Ryan Thacher | Stanford University |
| 4 | 57.43 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 5 | 53.85 | Hernus Pieters | Javier Garrapiz | University of Georgia |
| 6 | 52.72 | John Peers | Roberto Maytin | Baylor University |
| 7 | 47.19 | Henrique Cunha | Reid Carleton | Duke University |
| 8 | 47.06 | Ed Corrie | Jean Andersen | University of Texas |
| 9 | 41.96 | Christoph Thiemann | Marcel Thiemann | University of Mississippi |
| 10 | 41.15 | Sebastian Carlsson | Neal Skupski | Louisiana State University |
| 11 | 39.46 | Chase Buchanan | Blaz Rola | Ohio State University |
| 12 | 36.67 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 13 | 35.24 | Matt Allare | Peter Kobelt | Ohio State University |
| 14 | 31.02 | Kevin King | Juan Spir | Georgia Tech |
| 15 | 30.75 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 16 | 28.04 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 17 | 27.59 | Austen Childs | Viktor Maksimcuk | University of Louisville |
| 18 | 26.95 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 19 | 25.05 | Tim Puetz | Daniel Cochrane | Auburn University |
| 20 | 24.2 | Nick Meister | Amit Inbar | UCLA |
| 21 | 23.97 | Jason Jung | Evan King | University of Michigan |
| 22 | 23.43 | Nassim Slilam | Alexandre Lacroix | University of Florida |
| 23 | 23.02 | Christoffer Konigsfeldt | Nick Andrews | California |
| 24 | 22.23 | Aleksey Bessonov | Rifat Biktyakov | Oklahoma State University |
| 25 | 21.47 | Jeevan Nedunchezhiyan | Kyle McMorrow | University of Washington |
| 26 | 20.55 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 27 | 20.44 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 28 | 19.79 | Jarmere Jenkins | Alex Domijan | University of Virginia |
| 29 | 18.87 | Alexandre Lacroix | Sekou Bangoura Jr. | University of Florida |
| 30 | 18.09 | Ray Sarmiento | Steve Johnson | University of Southern California |
| 31 | 17.9 | Alex Domijan | Michael Shabaz | University of Virginia |
| 32 | 16.86 | Jaak Poldma | JT Sundling | University of Southern California |
| 33 | 16.75 | Louis Cant | Malte Stropp | Mississippi State University |
| 34 | 16.2 | Mehdi Bouras | Bernard Schoeman | UNLV |
| 35 | 16.06 | Brad Cox | Eric Quigley | University of Kentucky |
| 36 | 15.9 | Scott Sears | Damian Hume | Boise State University |
| 37 | 15.3 | Emanuel Brighiu | Christopher Price | TCU |
| 38 | 15.24 | Hugh Clarke | Finn Tearney | Pepperdine |
| 39 | 15.22 | Iain Atkinson | David Hopkins | Wake Forest University |
| 40 | 15.19 | Chris Kearney | Stephen Stege | UC Irvine |
| 41 | 14.95 | Joey Burkhardt | Stefan Hardy | North Carolina |
| 42 | 14.89 | Adam Baker | Ryan Lipman | Vanderbilt University |
| 43 | 14.75 | Gonzalo Escobar | Vitor Manzini | Texas Tech University |
| 44 | 14.65 | Lucas Viel | Romain Bocaert | University of South Alabama |
| 45 | 14.57 | Alex Llompart | Finn Tearney | Pepperdine |
| 46 | 14.25 | Jordan Rux | Sergio Ramirez | Baylor University |
| 47 | 14.02 | Adrien Puget | Alex Brigham | UCLA |
| 48 | 13.26 | Alexey Grigorov | Junior Ore | Texas A&M University |
| 49 | 13.24 | Andre Dome | Alexander Sonesson | Cal Poly |
| 50 | 13.06 | Kellen Damico | David Holiner | University of Texas |
| 51 | 12.65 | Christopher Aumueller | Andre Stenger | University of Nebraska |
| 52 | 12.15 | Rhyne Williams | Tennys Sandgren | University of Tennessee |
| 53 | 11.81 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 54 | 11.63 | Dennis Nevolo | Abe Souza | University of Illinois |
| 55 | 11.12 | Giovanni Vaglietti | Hunter Nicholas | San Diego State University |
| 56 | 11.07 | Sebastian Fanselow | Jenson Turner | Pepperdine |
| 57 | 10.91 | Lucas Jovita | Jamal Adderley | University of South Florida |
| 58 | 10.83 | George Coupland | Artem Ilyushin | Mississippi State University |
| 59 | 10.66 | Simon Childs | Viktor Maksimcuk | University of Louisville |
| 60 | 10.29 | Tsvetan Mihov | Ionut Beleleu | University of Oklahoma |
| 61 | 10.27 | Pedro Graber | Will Beck | Virginia Tech |
| 62 | 10.26 | Jamie Whiteford | Sebastien Vidal | College of William and Mary |
| 63 | 10.14 | Santiago Gruter | Jeremy Langer | Indiana University-Bloomington |
| 64 | 10.11 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 65 | 9.79 | Jarryd Botha | Ricky Doverspike | University of Alabama |
| 66 | 9.73 | Connor Coates | Nick Lopez | UC Davis |
| 67 | 9.46 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 68 | 9.4 | Alberto Bautista | Colin Hoover | Texas A&M University |
| 69 | 9 | Alexander Stamchev | Andreas Mies | Auburn University |
| 70 | 8.76 | Peter Frank | Sam Garforth-Bles | Rice University |
| 70 | 8.76 | Michael Alford | Sekou Bangoura Jr. | University of Florida |
| 72 | 8.69 | Alex Clayton | Ted Kelly | Stanford University |
| 73 | 8.6 | Eddie Bourchier | Russell Bader | Penn State University |
| 74 | 8.58 | Alex Llompart | Alfredo Moreno | Pepperdine |
| 75 | 8.31 | Jim Brouleau | Arthur Surreaux | New Mexico State University |
| 76 | 8.28 | Alex Brigham | Amit Inbar | UCLA |
| 77 | 8.14 | Maniel Bains | Eric West | Oklahoma State University |
| 78 | 8.05 | Costin Paval | Peerakit Siributwong | University of Oklahoma |
| 79 | 7.92 | Maros Horny | Jan Surovic | University of Maryland, College Park |
| 80 | 7.89 | Thomas Shubert | Georgy Batrakov | Brigham Young University |
| 81 | 7.88 | Chase Helpingstine | Philip Nemec | Elon University |
| 82 | 7.87 | Johnny Hamui | Abe Souza | University of Illinois |
| 83 | 7.78 | Alberto Gonzalez | Tom Jomby | University of Kentucky |
| 84 | 7.74 | Benedikt Lindheim | Calin Paar | University of Nebraska |
| 85 | 7.57 | Steve Johnson | Daniel Nguyen | University of Southern California |
| 86 | 7.54 | Ben Chen | Daniel Whitehead | University of Texas |
| 87 | 7.54 | Stephen Vogl | Josh MacTaggart | Indiana University-Bloomington |
| 88 | 7.51 | Sebastian Gallego | Phillip Arndt | University of Minnesota |
| 89 | 7.5 | Boris Conkic | Rhyne Williams | University of Tennessee |
| 90 | 7.45 | Rob Lowe | Dominic Hodgson | North Carolina State |
