> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 19, 2011 - ITA DI Men's National Singles Rankings
Men's National Singles Ranking Administered by the ITA
NCAA Division I Tennis
April 19, 2011
| Rank | Avg | Player | School |
| 1 | 70 | Steve Johnson | University of Southern California |
| 2 | 62.98 | Alex Domijan | University of Virginia |
| 3 | 58.27 | Rhyne Williams | University of Tennessee |
| 4 | 54.62 | Eric Quigley | University of Kentucky |
| 5 | 52.78 | Michael Shabaz | University of Virginia |
| 6 | 52.08 | Blaz Rola | Ohio State University |
| 7 | 51.69 | Henrique Cunha | Duke University |
| 8 | 50.75 | Alexandre Lacroix | University of Florida |
| 9 | 44.67 | Bradley Klahn | Stanford University |
| 10 | 42.85 | Dennis Nevolo | University of Illinois |
| 11 | 42.25 | John-Patrick Smith | University of Tennessee |
| 12 | 41.74 | Chase Buchanan | Ohio State University |
| 13 | 41.33 | Reid Carleton | Duke University |
| 14 | 37.77 | Guillermo Gomez | Georgia Tech |
| 15 | 37.19 | Austen Childs | University of Louisville |
| 16 | 36.72 | Tim Puetz | Auburn University |
| 17 | 35.29 | John Peers | Baylor University |
| 18 | 34.27 | Wil Spencer | University of Georgia |
| 19 | 32.13 | Austin Krajicek | Texas A&M University |
| 20 | 31.67 | Pedro Zerbini | California |
| 21 | 30.44 | Evan King | University of Michigan |
| 22 | 29.08 | Jose Hernandez | North Carolina |
| 23 | 27.03 | Gonzalo Escobar | Texas Tech University |
| 24 | 26.96 | Raony Carvalho | Texas Tech University |
| 25 | 26.57 | Sebastian Fanselow | Pepperdine |
| 26 | 25.31 | Vahid Mirzadeh | Florida State University |
| 27 | 25.23 | Kiryl Harbatsiuk | Sacramento State |
| 28 | 22.28 | Dean Jackson | University of San Diego |
| 29 | 22.17 | Marcelo Arevalo | University of Tulsa |
| 30 | 22.01 | Ryan Lipman | Vanderbilt University |
| 31 | 21.67 | Javier Garrapiz | University of Georgia |
| 32 | 21.33 | Ionut Beleleu | University of Oklahoma |
| 33 | 20.28 | Ed Corrie | University of Texas |
| 34 | 19.18 | Daniel Kosakowski | UCLA |
| 35 | 19.04 | Jaak Poldma | University of Southern California |
| 36 | 18.58 | Sanam Singh | University of Virginia |
| 37 | 18.03 | Marcel Thiemann | University of Mississippi |
| 38 | 17.31 | Daniel Nguyen | University of Southern California |
| 39 | 16.5 | Drew Courtney | University of Virginia |
| 40 | 16.19 | Jeff Dadamo | Texas A&M University |
| 41 | 15.8 | Chris Kearney | UC Irvine |
| 42 | 15.34 | Finn Tearney | Pepperdine |
| 43 | 13.74 | Ryan Thacher | Stanford University |
| 44 | 13.6 | Sekou Bangoura Jr. | University of Florida |
| 45 | 13.59 | Matt Allare | Ohio State University |
| 46 | 13.1 | Costin Paval | University of Oklahoma |
| 47 | 12.33 | Artem Baradach | SMU |
| 48 | 12.14 | Kyle McMorrow | University of Washington |
| 49 | 11.68 | Kellen Damico | University of Texas |
| 50 | 11.43 | Jason Jung | University of Michigan |
| 51 | 11.24 | Tennys Sandgren | University of Tennessee |
| 52 | 11.05 | Alex Musialek | University of Kentucky |
| 53 | 10.55 | Jarmere Jenkins | University of Virginia |
| 54 | 10.45 | Ray Sarmiento | University of Southern California |
| 55 | 10.42 | Marek Michalicka | University of Wisconsin |
| 56 | 10.34 | Sadio Doumbia | University of Georgia |
| 57 | 10.23 | George Coupland | Mississippi State University |
| 58 | 9.76 | Casey Watt | University of Notre Dame |
| 59 | 9.64 | Jeevan Nedunchezhiyan | University of Washington |
| 60 | 9.45 | Luka Somen | Virginia Tech |
| 61 | 9.43 | Artem Ilyushin | Mississippi State University |
| 62 | 8.95 | Mehdi Bouras | UNLV |
| 63 | 8.83 | Nick Meister | UCLA |
| 64 | 8.67 | Emanuel Brighiu | TCU |
| 65 | 8.43 | Enej Bonin | University of Denver |
| 66 | 8.43 | Alex Clayton | Stanford University |
| 67 | 8.19 | Devin McCarthy | Ohio State University |
| 68 | 7.99 | Christopher Aumueller | University of Nebraska |
| 69 | 7.94 | Alex Llompart | Pepperdine |
| 70 | 7.51 | Peter Kobelt | Ohio State University |
| 71 | 7.16 | Japie De Klerk | University of Tulsa |
| 72 | 7.03 | Lucas Jovita | University of South Florida |
| 73 | 6.98 | Arthur Surreaux | New Mexico State University |
| 74 | 6.87 | Abe Souza | University of Illinois |
| 75 | 6.82 | Tucker Vorster | University of Mississippi |
| 76 | 6.82 | Matteo Fago | University of Tennessee |
| 77 | 6.75 | Juan Spir | Georgia Tech |
| 78 | 6.58 | Carlos Cueto | California |
| 79 | 6.52 | Ashley Watling | University of Tulsa |
| 80 | 6.5 | Sven Vloedgraven | Binghamton University |
| 81 | 6.38 | Brennan Boyajian | North Carolina |
| 82 | 6.26 | Louis Cant | Mississippi State University |
| 83 | 5.96 | Alberto Gonzalez | University of Kentucky |
| 84 | 5.96 | Jonathan Wolff | Wake Forest University |
| 85 | 5.89 | Amit Inbar | UCLA |
| 86 | 5.86 | Sergio Ramirez | Baylor University |
| 87 | 5.81 | Neal Skupski | Louisiana State University |
| 88 | 5.78 | Remi Boutillier | Fresno State |
| 89 | 5.75 | Balazs Novak | Ohio State University |
| 90 | 5.67 | Roberto Maytin | Baylor University |
| 91 | 5.63 | Malte Stropp | Mississippi State University |
| 92 | 5.61 | Dennis Lengsfeld | Baylor University |
| 93 | 5.49 | Nassim Slilam | University of Florida |
| 94 | 5.44 | Alexis Klegou | Texas A&M University |
| 95 | 5.4 | Clay Thompson | UCLA |
| 96 | 5.19 | Ille Van Engelen | Ohio State University |
| 97 | 5.12 | Kike Grangeiro | Baylor University |
| 98 | 5.11 | Johnny Hamui | University of Illinois |
| 99 | 5.08 | Clint Bowles | Florida State University |
| 100 | 5.06 | Tobias Wernet | University of Minnesota |
| 101 | 5.05 | Dennis Lajola | University of Hawaii |
| 102 | 5.04 | Andres Carrasco | University of Arizona |
| 103 | 4.99 | Viktor Maksimcuk | University of Louisville |
| 104 | 4.95 | Andre Dome | Cal Poly |
| 105 | 4.89 | Jean Andersen | University of Texas |
| 106 | 4.78 | Maros Horny | University of Maryland, College Park |
| 107 | 4.75 | Patrick Kawka | Brigham Young University |
| 108 | 4.69 | Harry Fowler | Rice University |
| 109 | 4.69 | Daniel Stahl | University of Notre Dame |
| 110 | 4.66 | Jaime Pulgar | North Carolina State |
| 111 | 4.66 | Nick Andrews | California |
| 112 | 4.56 | Maniel Bains | Oklahoma State University |
| 113 | 4.54 | Ivan Salec | Radford University |
| 114 | 4.49 | Clifford Marsland | University of Tulsa |
| 115 | 4.44 | Nikola Bubnic | University of San Diego |
| 116 | 4.36 | Marc Abdelnour | Florida Atlantic University |
| 117 | 4.34 | Chris Nott | University of Arkansas |
| 118 | 4.34 | Alexander Stamchev | Auburn University |
| 119 | 4.32 | Clarke Spinosa | University of San Diego |
| 120 | 4.32 | Martin Kildahl | University of Washington |
| 121 | 4.28 | Christoph Thiemann | University of Mississippi |
| 122 | 4.27 | Damian Hume | Boise State University |
| 123 | 4.15 | Anthony Rossi | University of Kentucky |
| 124 | 4.14 | Iain Atkinson | Wake Forest University |
| 125 | 4.13 | Joey Burkhardt | North Carolina |
