> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 19, 2011 - ITA DI Men's National Team Rankings
Men's National Team Ranking
Administered by the ITA
NCAA Divsion I Tennis
April 19, 2011
| Rank | Average | School | Last Week |
| 1 | 80.02 | University of Virginia | 1 |
| 2 | 71.57 | University of Tennessee | 4 |
| 3 | 71.18 | University of Southern California | 3 |
| 4 | 70.55 | Ohio State University | 2 |
| 5 | 61.01 | University of Georgia | 5 |
| 6 | 58.86 | Texas A&M University | 6 |
| 7 | 58.23 | Baylor University | 7 |
| 8 | 56.62 | Stanford University | 8 |
| 9 | 53.84 | UCLA | 14 |
| 10 | 53.73 | Pepperdine | 9 |
| 11 | 53.27 | University of Kentucky | 13 |
| 12 | 53.17 | University of Texas | 11 |
| 13 | 52.29 | Duke University | 10 |
| 14 | 51.54 | California | 12 |
| 15 | 48.26 | North Carolina | 19 |
| 16 | 48.07 | Georgia Tech | 15 |
| 17 | 46.47 | University of Florida | 16 |
| 18 | 46.25 | University of Illinois | 17 |
| 19 | 41.34 | Mississippi State University | 21 |
| 20 | 39.59 | Auburn University | 18 |
| 21 | 39.30 | Texas Tech University | 22 |
| 22 | 37.31 | University of Washington | 20 |
| 23 | 36.17 | University of Minnesota | 24 |
| 24 | 33.21 | Indiana University-Bloomington | 23 |
| 25 | 32.58 | University of Miami (Florida) | 25 |
| 26 | 30.96 | University of Oklahoma | 26 |
| 27 | 30.96 | University of Michigan | 27 |
| 28 | 30.11 | University of Notre Dame | 28 |
| 29 | 29.99 | University of Louisville | 32 |
| 30 | 27.98 | Vanderbilt University | 29 |
| 31 | 26.35 | University of Mississippi | 30 |
| 32 | 25.95 | Wake Forest University | 34 |
| 33 | 24.43 | Louisiana State University | 33 |
| 34 | 23.57 | University of San Diego | 31 |
| 35 | 22.77 | Brigham Young University | 36 |
| 36 | 21.85 | University of Tulsa | 35 |
| 37 | 20.02 | Virginia Tech | 37 |
| 38 | 19.09 | University of Nebraska | 38 |
| 39 | 16.81 | Fresno State | 39 |
| 40 | 16.45 | Cornell University | 50 |
| 41 | 16.44 | Cal Poly | 40 |
| 42 | 15.66 | Rice University | 42 |
| 43 | 15.22 | University of South Florida | 43 |
| 44 | 15.07 | Florida State University | 41 |
| 45 | 14.21 | Virginia Commonwealth University | 45 |
| 46 | 13.96 | UNC Wilmington | 44 |
| 47 | 13.80 | Santa Clara University | 49 |
| 48 | 13.08 | University of Maryland, College Park | 48 |
| 49 | 13.01 | UC Irvine | 47 |
| 50 | 11.44 | Boise State University | 52 |
| 51 | 11.33 | University of Alabama | 51 |
| 52 | 10.74 | Michigan State University | 57 |
| 53 | 10.01 | Princeton University | 58 |
| 54 | 9.72 | TCU | 66 |
| 55 | 9.68 | North Carolina State | 56 |
| 56 | 9.24 | University of Idaho | 46 |
| 57 | 8.70 | UNLV | 53 |
| 58 | 8.53 | University of New Mexico | 54 |
| 59 | 8.51 | Clemson University | 62 |
| 60 | 8.42 | DePaul University | 61 |
| 61 | 8.39 | University of Arizona | 55 |
| 62 | 8.38 | East Tennessee State University | NR |
| 63 | 7.85 | Purdue University | 67 |
| 64 | 7.74 | Radford University | 74 |
| 65 | 7.71 | Georgia State University | 64 |
| 66 | 7.71 | University of Iowa | 60 |
| 67 | 7.53 | Univ. of San Francisco | 70 |
| 68 | 7.40 | Drake University | 63 |
| 69 | 7.36 | University of Oregon | 68 |
| 70 | 7.35 | Saint Mary's College of California | NR |
| 71 | 7.22 | University of Wisconsin | 73 |
| 72 | 7.17 | University of Denver | 69 |
| 73 | 7.00 | New Mexico State University | NR |
| 74 | 6.91 | SMU | 59 |
| 75 | 6.77 | Northwestern University | 72 |
