> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 26, 2011 - ITA DI Men's National Doubles Rankings
Men's National Doubles Ranking Administered by the ITA
NCAA Division I Tennis
April 26, 2011
| Rank | Avg | Player | Player | School |
| 1 | 70.73 | Boris Conkic | John-Patrick Smith | University of Tennessee |
| 2 | 58.33 | Bradley Klahn | Ryan Thacher | Stanford University |
| 3 | 57.51 | Drew Courtney | Michael Shabaz | University of Virginia |
| 4 | 56.86 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 5 | 55.85 | John Peers | Roberto Maytin | Baylor University |
| 6 | 50.44 | Hernus Pieters | Javier Garrapiz | University of Georgia |
| 7 | 47.75 | Henrique Cunha | Reid Carleton | Duke University |
| 8 | 45.83 | Ed Corrie | Jean Andersen | University of Texas |
| 9 | 45.68 | Sebastian Carlsson | Neal Skupski | Louisiana State University |
| 10 | 39.13 | Chase Buchanan | Blaz Rola | Ohio State University |
| 11 | 37.08 | Christoph Thiemann | Marcel Thiemann | University of Mississippi |
| 12 | 34.4 | Tim Puetz | Daniel Cochrane | Auburn University |
| 13 | 32.39 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 14 | 31.32 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 15 | 30.99 | Kevin King | Juan Spir | Georgia Tech |
| 16 | 28.52 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 17 | 27.11 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 18 | 26.46 | Matt Allare | Peter Kobelt | Ohio State University |
| 19 | 24.97 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 20 | 24.9 | Brad Cox | Eric Quigley | University of Kentucky |
| 21 | 24.72 | Austen Childs | Viktor Maksimcuk | University of Louisville |
| 22 | 24.2 | Nick Meister | Amit Inbar | UCLA |
| 23 | 23.94 | Christoffer Konigsfeldt | Nick Andrews | California |
| 24 | 23.69 | Alexandre Lacroix | Sekou Bangoura Jr. | University of Florida |
| 25 | 23.62 | Jaak Poldma | JT Sundling | University of Southern California |
| 26 | 22.51 | Jeevan Nedunchezhiyan | Kyle McMorrow | University of Washington |
| 27 | 22.17 | Nassim Slilam | Alexandre Lacroix | University of Florida |
| 28 | 21.64 | Aleksey Bessonov | Rifat Biktyakov | Oklahoma State University |
| 29 | 21.09 | Jason Jung | Evan King | University of Michigan |
| 30 | 20.61 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 31 | 19.69 | Jarmere Jenkins | Alex Domijan | University of Virginia |
| 32 | 18.71 | Maros Horny | John Collins | University of Maryland, College Park |
| 33 | 18.04 | Joey Burkhardt | Stefan Hardy | North Carolina |
| 34 | 17.85 | Ray Sarmiento | Steve Johnson | University of Southern California |
| 35 | 17.76 | Lucas Viel | Romain Bocaert | University of South Alabama |
| 36 | 17.53 | Alex Domijan | Michael Shabaz | University of Virginia |
| 37 | 17.45 | Hugh Clarke | Finn Tearney | Pepperdine |
| 38 | 16.93 | Andre Dome | Alexander Sonesson | Cal Poly |
| 39 | 16.62 | Louis Cant | Malte Stropp | Mississippi State University |
| 40 | 16.34 | Adrien Puget | Alex Brigham | UCLA |
| 41 | 16.06 | Adam Baker | Ryan Lipman | Vanderbilt University |
| 42 | 15.85 | Mehdi Bouras | Bernard Schoeman | UNLV |
| 43 | 15.32 | Jordan Rux | Sergio Ramirez | Baylor University |
| 44 | 15.13 | Adam Baker | Charlie Jones | Vanderbilt University |
| 45 | 14.97 | Santiago Gruter | Jeremy Langer | Indiana University-Bloomington |
| 46 | 14.91 | Gonzalo Escobar | Vitor Manzini | Texas Tech University |
| 47 | 14.35 | Iain Atkinson | David Hopkins | Wake Forest University |
| 48 | 14.29 | Emanuel Brighiu | Christopher Price | TCU |
| 49 | 13.48 | Scott Sears | Damian Hume | Boise State University |
| 50 | 13.44 | Kellen Damico | David Holiner | University of Texas |
| 51 | 13.37 | Sebastian Fanselow | Jenson Turner | Pepperdine |
| 52 | 12.64 | Christopher Aumueller | Andre Stenger | University of Nebraska |
| 53 | 12.61 | Alex Llompart | Finn Tearney | Pepperdine |
| 54 | 12.41 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 55 | 12.26 | Chris Kearney | Stephen Stege | UC Irvine |
| 56 | 12.25 | Giovanni Vaglietti | Hunter Nicholas | San Diego State University |
| 57 | 11.89 | Simon Childs | Viktor Maksimcuk | University of Louisville |
| 58 | 11.63 | Dennis Nevolo | Abe Souza | University of Illinois |
| 59 | 11.41 | Alex Brigham | Amit Inbar | UCLA |
| 60 | 11.17 | Pedro Graber | Will Beck | Virginia Tech |
| 61 | 11.13 | Alexey Grigorov | Junior Ore | Texas A&M University |
| 62 | 10.85 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 63 | 10.65 | Lucas Jovita | Jamal Adderley | University of South Florida |
| 64 | 10.52 | Jamie Whiteford | Sebastien Vidal | College of William and Mary |
| 65 | 9.95 | Billy Bertha | Marek Michalicka | University of Wisconsin |
| 66 | 9.73 | Rhyne Williams | Tennys Sandgren | University of Tennessee |
| 67 | 9.68 | Sebastian Gallego | Phillip Arndt | University of Minnesota |
| 68 | 9.48 | George Coupland | Artem Ilyushin | Mississippi State University |
| 69 | 9.35 | Jarryd Botha | Ricky Doverspike | University of Alabama |
| 70 | 9.17 | Tsvetan Mihov | Ionut Beleleu | University of Oklahoma |
| 71 | 8.94 | Eddie Bourchier | Russell Bader | Penn State University |
| 72 | 8.88 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 73 | 8.82 | Costin Paval | Peerakit Siributwong | University of Oklahoma |
| 74 | 8.76 | Michael Alford | Sekou Bangoura Jr. | University of Florida |
| 75 | 8.32 | Alex Clayton | Ted Kelly | Stanford University |
| 76 | 8.16 | Spencer Talmadge | Niall Fitzgerald | University of Notre Dame |
| 77 | 8.12 | Boris Conkic | Rhyne Williams | University of Tennessee |
| 78 | 7.92 | Maros Horny | Jan Surovic | University of Maryland, College Park |
| 79 | 7.84 | Jim Brouleau | Arthur Surreaux | New Mexico State University |
| 80 | 7.73 | Johnny Hamui | Abe Souza | University of Illinois |
| 81 | 7.63 | Alexander Stamchev | Andreas Mies | Auburn University |
| 82 | 7.63 | Chase Buchanan | Shuhei Uzawa | Ohio State University |
| 83 | 7.57 | Steve Johnson | Daniel Nguyen | University of Southern California |
| 84 | 7.48 | Maniel Bains | Eric West | Oklahoma State University |
| 85 | 7.36 | Michael Shabaz | Justin Shane | University of Virginia |
| 86 | 7.14 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 87 | 7.13 | George Coupland | Zach White | Mississippi State University |
| 88 | 7.06 | Tobi Obenaus | Martin Kildahl | University of Washington |
| 89 | 7.03 | Benedikt Lindheim | Calin Paar | University of Nebraska |
| 90 | 6.92 | Alberto Bautista | Colin Hoover | Texas A&M University |
