> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 26, 2011 - ITA DI Men's National Singles Rankings
Men's National Singles Ranking Administered by the ITA
NCAA Division I Tennis
April 26, 2011
(Revised - Due to Initial Calculation Error)
| Rank | Avg | Player | School |
| 1 | 68.87 | Steve Johnson | University of Southern California |
| 2 | 66.02 | Alex Domijan | University of Virginia |
| 3 | 55.08 | Blaz Rola | Ohio State University |
| 4 | 54.15 | Michael Shabaz | University of Virginia |
| 5 | 53.48 | Rhyne Williams | University of Tennessee |
| 6 | 53.36 | Alexandre Lacroix | University of Florida |
| 6 | 53.36 | Eric Quigley | University of Kentucky |
| 8 | 52.1 | Henrique Cunha | Duke University |
| 9 | 47.13 | Bradley Klahn | Stanford University |
| 10 | 42.92 | Chase Buchanan | Ohio State University |
| 11 | 42.54 | Reid Carleton | Duke University |
| 12 | 42.46 | John-Patrick Smith | University of Tennessee |
| 13 | 42.01 | Tim Puetz | Auburn University |
| 14 | 39.16 | Dennis Nevolo | University of Illinois |
| 15 | 37.32 | Guillermo Gomez | Georgia Tech |
| 16 | 37.28 | Austen Childs | University of Louisville |
| 17 | 34.67 | John Peers | Baylor University |
| 18 | 34.52 | Austin Krajicek | Texas A&M University |
| 19 | 34.17 | Wil Spencer | University of Georgia |
| 20 | 32.91 | Pedro Zerbini | California |
| 21 | 29.28 | Evan King | University of Michigan |
| 22 | 28.61 | Jose Hernandez | North Carolina |
| 23 | 27.7 | Raony Carvalho | Texas Tech University |
| 24 | 27.51 | Gonzalo Escobar | Texas Tech University |
| 25 | 25.91 | Vahid Mirzadeh | Florida State University |
| 26 | 25 | Sebastian Fanselow | Pepperdine |
| 27 | 24.92 | Kiryl Harbatsiuk | Sacramento State |
| 28 | 23.33 | Marcelo Arevalo | University of Tulsa |
| 29 | 22.57 | Ryan Lipman | Vanderbilt University |
| 30 | 21.62 | Ionut Beleleu | University of Oklahoma |
| 31 | 21.13 | Javier Garrapiz | University of Georgia |
| 32 | 21.13 | Dean Jackson | University of San Diego |
| 33 | 20 | Ed Corrie | University of Texas |
| 34 | 19.59 | Daniel Kosakowski | UCLA |
| 35 | 19.12 | Sanam Singh | University of Virginia |
| 36 | 18.61 | Jeff Dadamo | Texas A&M University |
| 37 | 18.06 | Marcel Thiemann | University of Mississippi |
| 38 | 18.03 | Jaak Poldma | University of Southern California |
| 39 | 16.69 | Chris Kearney | UC Irvine |
| 40 | 16.06 | Drew Courtney | University of Virginia |
| 41 | 15.98 | Finn Tearney | Pepperdine |
| 42 | 15.61 | Sekou Bangoura Jr. | University of Florida |
| 43 | 15.44 | Daniel Nguyen | University of Southern California |
| 44 | 13 | Kyle McMorrow | University of Washington |
| 45 | 12.96 | Kellen Damico | University of Texas |
| 46 | 12.89 | Ryan Thacher | Stanford University |
| 47 | 12.35 | Matt Allare | Ohio State University |
| 48 | 12.09 | Costin Paval | University of Oklahoma |
| 49 | 11.72 | Tennys Sandgren | University of Tennessee |
| 50 | 11.28 | Tucker Vorster | University of Mississippi |
| 51 | 11 | Sadio Doumbia | University of Georgia |
| 52 | 10.97 | Jason Jung | University of Michigan |
| 53 | 10.86 | Artem Baradach | SMU |
| 54 | 10.41 | Jarmere Jenkins | University of Virginia |
| 55 | 10.4 | Alex Musialek | University of Kentucky |
| 56 | 10.23 | Ray Sarmiento | University of Southern California |
| 57 | 10.22 | Marek Michalicka | University of Wisconsin |
| 58 | 10.2 | Luka Somen | Virginia Tech |
| 59 | 9.9 | George Coupland | Mississippi State University |
| 60 | 9.64 | Casey Watt | University of Notre Dame |
| 61 | 9.51 | Amit Inbar | UCLA |
| 62 | 9.39 | Jeevan Nedunchezhiyan | University of Washington |
| 63 | 9.34 | Artem Ilyushin | Mississippi State University |
| 64 | 8.88 | Japie De Klerk | University of Tulsa |
| 65 | 8.8 | Alex Clayton | Stanford University |
| 66 | 8.72 | Tobias Wernet | University of Minnesota |
| 67 | 8.53 | Nick Meister | UCLA |
| 68 | 8.31 | Enej Bonin | University of Denver |
| 69 | 8.26 | Sergio Ramirez | Baylor University |
| 70 | 8.22 | Carlos Cueto | California |
| 71 | 8.21 | Mehdi Bouras | UNLV |
| 72 | 8.15 | Emanuel Brighiu | TCU |
| 73 | 8.09 | Alex Llompart | Pepperdine |
| 74 | 7.99 | Devin McCarthy | Ohio State University |
| 75 | 7.57 | Peter Kobelt | Ohio State University |
| 76 | 7.53 | Christopher Aumueller | University of Nebraska |
| 77 | 7.31 | Clay Thompson | UCLA |
| 78 | 7.03 | Matteo Fago | University of Tennessee |
| 79 | 6.82 | Abe Souza | University of Illinois |
| 80 | 6.81 | Juan Spir | Georgia Tech |
| 81 | 6.73 | Sven Vloedgraven | Binghamton University |
| 82 | 6.64 | Brennan Boyajian | North Carolina |
| 83 | 6.55 | Louis Cant | Mississippi State University |
| 84 | 6.54 | Arthur Surreaux | New Mexico State University |
| 85 | 6.52 | Ashley Watling | University of Tulsa |
| 86 | 6.49 | Harry Fowler | Rice University |
| 87 | 6.44 | Lucas Jovita | University of South Florida |
| 88 | 6.09 | Neal Skupski | Louisiana State University |
| 89 | 5.92 | Alexis Klegou | Texas A&M University |
| 90 | 5.84 | Jonathan Wolff | Wake Forest University |
| 91 | 5.68 | Nassim Slilam | University of Florida |
| 92 | 5.59 | Dennis Lengsfeld | Baylor University |
| 93 | 5.58 | Alberto Gonzalez | University of Kentucky |
| 94 | 5.4 | Daniel Stahl | University of Notre Dame |
| 95 | 5.39 | Malte Stropp | Mississippi State University |
| 96 | 5.31 | Andres Carrasco | University of Arizona |
| 97 | 5.2 | Johnny Hamui | University of Illinois |
| 98 | 5.03 | Balazs Novak | Ohio State University |
| 99 | 5.01 | Kike Grangeiro | Baylor University |
| 100 | 4.97 | Remi Boutillier | Fresno State |
| 101 | 4.94 | Viktor Maksimcuk | University of Louisville |
| 102 | 4.94 | Clint Bowles | Florida State University |
| 103 | 4.9 | Roberto Maytin | Baylor University |
| 104 | 4.86 | Clifford Marsland | University of Tulsa |
| 105 | 4.7 | Ille Van Engelen | Ohio State University |
| 106 | 4.7 | Maros Horny | University of Maryland, College Park |
| 107 | 4.53 | Justin Shane | University of Virginia |
| 108 | 4.5 | Josh MacTaggart | Indiana University-Bloomington |
| 109 | 4.49 | Patrick Kawka | Brigham Young University |
| 110 | 4.48 | Alexander Stamchev | Auburn University |
| 111 | 4.47 | Nikola Bubnic | University of San Diego |
| 112 | 4.47 | Chris Nott | University of Arkansas |
| 113 | 4.43 | Maniel Bains | Oklahoma State University |
| 114 | 4.38 | Dennis Lajola | University of Hawaii |
| 115 | 4.33 | Jean Andersen | University of Texas |
| 116 | 4.31 | Nick Andrews | California |
| 117 | 4.26 | Jaime Pulgar | North Carolina State |
| 118 | 4.24 | Andre Dome | Cal Poly |
| 119 | 4.18 | Damian Hume | Boise State University |
| 120 | 4.17 | Yannick Maden | Clemson University |
| 121 | 4.16 | Davy Sum | Campbell University |
| 122 | 4.13 | Nelson Vick | Ohio State University |
| 123 | 4.07 | Andreas Mies | Auburn University |
| 124 | 4.01 | Ivan Salec | Radford University |
| 125 | 4.01 | Clarke Spinosa | University of San Diego |
