> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 26, 2011 - ITA DI Men's National Team Rankings
Men's National Team Ranking Administered by the ITA
NCAA Divsion I Tennis
April 26, 2011
| Rank | Avg | School | Last Week |
| 1 | 79.98 | University of Virginia | 1 |
| 2 | 73.21 | University of Southern California | 3 |
| 3 | 71.15 | Ohio State University | 4 |
| 4 | 69.22 | University of Tennessee | 2 |
| 5 | 65.96 | Baylor University | 7 |
| 6 | 59.59 | Stanford University | 8 |
| 7 | 59.41 | University of Georgia | 5 |
| 8 | 58.30 | University of Florida | 17 |
| 9 | 57.82 | Texas A&M University | 6 |
| 10 | 55.77 | University of Kentucky | 11 |
| 11 | 53.66 | Duke University | 13 |
| 12 | 53.58 | UCLA | 9 |
| 13 | 52.68 | Pepperdine | 10 |
| 14 | 52.25 | University of Texas | 12 |
| 15 | 50.59 | Georgia Tech | 16 |
| 16 | 50.45 | California | 14 |
| 17 | 47.64 | North Carolina | 15 |
| 18 | 44.09 | University of Illinois | 18 |
| 19 | 41.02 | University of Minnesota | 23 |
| 20 | 39.85 | Mississippi State University | 19 |
| 21 | 39.47 | Texas Tech University | 21 |
| 22 | 39.25 | Auburn University | 20 |
| 23 | 37.50 | University of Washington | 22 |
| 24 | 33.53 | University of Louisville | 29 |
| 25 | 33.21 | University of Oklahoma | 26 |
| 26 | 32.90 | Indiana University-Bloomington | 24 |
| 27 | 31.32 | University of Miami (Florida) | 25 |
| 28 | 30.39 | University of Michigan | 27 |
| 29 | 30.36 | University of Mississippi | 31 |
| 30 | 28.11 | University of Notre Dame | 28 |
| 31 | 26.55 | University of San Diego | 34 |
| 32 | 26.39 | Vanderbilt University | 30 |
| 33 | 25.94 | Wake Forest University | 32 |
| 34 | 25.88 | Louisiana State University | 33 |
| 35 | 23.59 | University of Tulsa | 36 |
| 36 | 22.47 | Brigham Young University | 35 |
| 37 | 21.67 | Virginia Tech | 37 |
| 38 | 18.06 | UNC Wilmington | 46 |
| 39 | 17.13 | University of Nebraska | 38 |
| 40 | 16.77 | UC Irvine | 49 |
| 41 | 16.32 | University of Maryland, College Park | 48 |
| 42 | 16.08 | Fresno State | 39 |
| 43 | 15.52 | Cornell University | 40 |
| 44 | 15.45 | Rice University | 42 |
| 45 | 15.19 | Cal Poly | 41 |
| 46 | 14.48 | Florida State University | 44 |
| 47 | 14.47 | Virginia Commonwealth University | 45 |
| 48 | 14.31 | University of South Florida | 43 |
| 49 | 13.35 | Santa Clara University | 47 |
| 50 | 11.90 | Michigan State University | 52 |
| 51 | 10.83 | University of Idaho | 56 |
| 52 | 10.58 | New Mexico State University | 73 |
| 53 | 9.94 | University of Arizona | 61 |
| 54 | 9.56 | University of Alabama | 51 |
| 55 | 9.45 | Boise State University | 50 |
| 56 | 9.14 | University of New Mexico | 58 |
| 57 | 9.09 | TCU | 54 |
| 58 | 8.98 | North Carolina State | 55 |
| 59 | 8.56 | UNLV | 57 |
| 60 | 8.56 | DePaul University | 60 |
| 61 | 8.34 | East Tennessee State University | 62 |
| 61 | 8.34 | Saint Mary's College of California | 70 |
| 62 | 8.15 | Drake University | 68 |
| 63 | 8.10 | Clemson University | 59 |
| 64 | 8.03 | Radford University | 64 |
| 65 | 7.95 | Princeton University | 53 |
| 66 | 7.94 | Purdue University | 63 |
| 67 | 7.61 | Harvard University | NR |
| 68 | 7.42 | Univ. of San Francisco | 67 |
| 69 | 7.39 | University of Iowa | 66 |
| 70 | 7.30 | Georgia State University | 65 |
| 71 | 7.16 | University of Wisconsin | 71 |
| 72 | 7.11 | University of North Florida | NR |
| 74 | 6.55 | University of Denver | 72 |
| 75 | 6.48 | Texas A&M-Corpus Christi | NR |
