> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > April 5, 2011 - ITA DI Men's National Team Rankings
Men's National Team Ranking Administered by the ITA
NCAA Division I Tennis
April 5, 2011
| Rank | Avg | School | Last Week |
| 1 | 83.86 | University of Virginia | 1 |
| 2 | 74.24 | University of Southern California | 2 |
| 3 | 72.47 | Ohio State University | 3 |
| 4 | 64.78 | University of Tennessee | 4 |
| 5 | 62.49 | Texas A&M University | 5 |
| 6 | 61.82 | Pepperdine | 8 |
| 7 | 59.58 | University of Georgia | 9 |
| 8 | 58.57 | University of Texas | 7 |
| 9 | 57.60 | Stanford University | 12 |
| 10 | 56.94 | California | 6 |
| 11 | 55.71 | Duke University | 10 |
| 12 | 52.76 | University of Kentucky | 14 |
| 13 | 52.29 | Baylor University | 11 |
| 14 | 50.32 | UCLA | 16 |
| 15 | 48.66 | University of Illinois | 13 |
| 16 | 47.31 | University of Florida | 15 |
| 17 | 45.34 | North Carolina | 17 |
| 18 | 45.08 | Georgia Tech | 19 |
| 19 | 42.40 | Texas Tech University | 21 |
| 20 | 41.77 | University of Minnesota | 24 |
| 21 | 40.98 | Auburn University | 18 |
| 22 | 35.32 | University of Washington | 20 |
| 23 | 35.10 | University of Michigan | 22 |
| 24 | 35.02 | University of Miami (Florida) | 28 |
| 25 | 34.96 | Mississippi State University | 32 |
| 26 | 34.23 | University of Oklahoma | 27 |
| 27 | 34.06 | Indiana University-Bloomington | 29 |
| 28 | 33.52 | University of Notre Dame | 23 |
| 29 | 31.07 | University of San Diego | 26 |
| 30 | 31.06 | Louisiana State University | 34 |
| 31 | 30.07 | University of Louisville | 33 |
| 32 | 29.54 | University of Mississippi | 25 |
| 33 | 27.12 | Vanderbilt University | 30 |
| 34 | 24.88 | Wake Forest University | 35 |
| 35 | 22.27 | University of Tulsa | 31 |
| 36 | 19.92 | Brigham Young University | 38 |
| 37 | 19.66 | University of Nebraska | 39 |
| 38 | 19.15 | Virginia Tech | 36 |
| 39 | 18.78 | Rice University | 37 |
| 40 | 16.95 | Cal Poly | 42 |
| 41 | 15.46 | Florida State University | 47 |
| 42 | 15.43 | University of Alabama | 43 |
| 43 | 15.33 | University of Maryland, College Park | 44 |
| 44 | 15.19 | Fresno State | 41 |
| 45 | 15.17 | University of South Florida | 45 |
| 46 | 14.86 | Cornell University | 49 |
| 47 | 14.51 | Virginia Commonwealth University | 40 |
| 48 | 14.11 | UNC Wilmington | 46 |
| 49 | 12.51 | UC Irvine | 63 |
| 50 | 11.96 | Santa Clara University | 57 |
| 51 | 11.70 | Boise State University | 50 |
| 52 | 11.14 | UNLV | 52 |
| 53 | 11.00 | University of New Mexico | 51 |
| 54 | 10.77 | University of Idaho | 54 |
| 55 | 9.92 | University of Arizona | 56 |
| 56 | 9.67 | University of Hawaii | 55 |
| 57 | 9.65 | University of Iowa | 62 |
| 58 | 9.32 | Clemson University | 48 |
| 59 | 9.24 | Princeton University | 58 |
| 60 | 8.81 | Michigan State University | 53 |
| 61 | 8.61 | SMU | 64 |
| 62 | 8.38 | DePaul University | 66 |
| 63 | 7.82 | University of Pennsylvania | 61 |
| 64 | 7.76 | Purdue University | 60 |
| 65 | 7.65 | Radford University | 68 |
| 66 | 7.42 | Georgia State University | 71 |
| 67 | 7.35 | North Carolina State | 59 |
| 68 | 7.28 | Univ. of San Francisco | 72 |
| 69 | 7.28 | New Mexico State University | 67 |
| 70 | 7.23 | University of Oregon | 65 |
| 71 | 7.03 | East Tennessee State University | NR |
| 72 | 6.76 | Drake University | NR |
| 73 | 6.70 | University of Denver | NR |
| 74 | 6.70 | Texas A&M-Corpus Christi | 75 |
| 75 | 6.49 | University of Arkansas | 69 |
