> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > February 14, 2011 - ITA DI Men's National Doubles Rankings
Men's National Doubles Rankings Administered by the ITA
NCAA Division I Tennis
February 14, 2011
| Rank | Avg | Player | Player | School |
| 1 | 58.89 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 2 | 58.57 | Ed Corrie | Jean Andersen | University of Texas |
| 3 | 52.5 | Drew Courtney | Michael Shabaz | University of Virginia |
| 4 | 48.53 | Aleksey Bessonov | Rifat Biktyakov | Oklahoma State University |
| 5 | 45.96 | Christoph Thiemann | Marcel Thiemann | University of Mississippi |
| 6 | 37.68 | Chase Buchanan | Blaz Rola | Ohio State University |
| 7 | 37.14 | John Peers | Roberto Maytin | Baylor University |
| 8 | 36.98 | Boris Conkic | John-Patrick Smith | University of Tennessee |
| 9 | 36.42 | Henrique Cunha | Reid Carleton | Duke University |
| 10 | 34.52 | Matt Allare | Peter Kobelt | Ohio State University |
| 11 | 34.39 | Bradley Klahn | Ryan Thacher | Stanford University |
| 12 | 30.6 | Hernus Pieters | Javier Garrapiz | University of Georgia |
| 13 | 29.58 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 14 | 28.71 | Sebastian Carlsson | Neal Skupski | Louisiana State University |
| 15 | 27.5 | Nassim Slilam | Alexandre Lacroix | University of Florida |
| 16 | 25.88 | Dennis Nevolo | Abe Souza | University of Illinois |
| 17 | 25.07 | Nick Meister | Amit Inbar | UCLA |
| 18 | 24.97 | Kevin King | Juan Spir | Georgia Tech |
| 19 | 23.47 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 20 | 22.48 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 21 | 21.76 | Christoffer Konigsfeldt | Nick Andrews | California |
| 22 | 21.61 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 23 | 20.4 | Jarmere Jenkins | Alex Domijan | University of Virginia |
| 24 | 17 | Jeevan Nedunchezhiyan | Kyle McMorrow | University of Washington |
| 25 | 16.65 | Jamie Whiteford | Sebastien Vidal | College of William and Mary |
| 26 | 16.57 | Austen Childs | Viktor Maksimcuk | University of Louisville |
| 27 | 16.21 | Kellen Damico | David Holiner | University of Texas |
| 28 | 15.74 | Stephen Havens | Tyler Davis | University of Notre Dame |
| 29 | 14.48 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 30 | 14.15 | Ben Chen | Vasko Mladenov | University of Texas |
| 31 | 14.03 | Santiago Gruter | Jeremy Langer | Indiana University-Bloomington |
| 32 | 13.82 | Julian Bley | Kike Grangeiro | Baylor University |
| 33 | 13.62 | Adam Baker | Ryan Lipman | Vanderbilt University |
| 34 | 13.17 | Ben Chen | Daniel Whitehead | University of Texas |
| 35 | 12.72 | Alex Zotov | Charlie Jones | Vanderbilt University |
| 36 | 12.17 | Andre Dome | Alexander Sonesson | Cal Poly |
| 37 | 11.76 | Wil Spencer | Drake Bernstein | University of Georgia |
| 38 | 11.54 | Steve Johnson | Daniel Nguyen | University of Southern California |
| 39 | 11.24 | Jason Jung | Evan King | University of Michigan |
| 40 | 11.18 | Maksim Levanovich | Njal Stene | Stetson University |
| 41 | 11.17 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 42 | 11.06 | Stephen Vogl | Josh MacTaggart | Indiana University-Bloomington |
| 43 | 10.83 | Billy Bertha | Marek Michalicka | University of Wisconsin |
| 44 | 10.76 | Stefan Hardy | Zach Hunter | North Carolina |
| 45 | 10.61 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 46 | 10.58 | Louis Cant | Malte Stropp | Mississippi State University |
| 47 | 10.1 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 48 | 9.72 | John Stratton | Jason Norville | Michigan State |
| 48 | 9.72 | Emanuel Brighiu | Christopher Price | TCU |
| 49 | 9.7 | Ray Sarmiento | Steve Johnson | University of Southern California |
| 50 | 9.52 | Simon Childs | Andrew Carter | University of Louisville |
| 51 | 9.5 | Spencer Talmadge | Niall Fitzgerald | University of Notre Dame |
| 52 | 9.4 | Michael Pereira | Kinshuk Sharma | UNC Wilmington |
| 53 | 9.3 | Alastair Barnes | Grant Ive | University of Tulsa |
| 54 | 8.97 | Andreas Mies | Rafael Rondino | Auburn University |
| 55 | 8.96 | Hugh Clarke | Finn Tearney | Pepperdine |
| 56 | 8.92 | Chase Helpingstine | Philip Nemec | Elon University |
| 57 | 8.82 | Alberto Bautista | Colin Hoover | Texas A&M University |
| 58 | 8.7 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 59 | 8.55 | Gonzalo Escobar | Vitor Manzini | Texas Tech University |
| 60 | 8.41 | Michael Alford | Sekou Bangoura Jr. | University of Florida |
| 61 | 8.28 | Sebastian Fanselow | Jenson Turner | Pepperdine |
| 62 | 8.26 | Alexis Klegou | Austin Klores | Texas A&M University |
| 63 | 8.1 | Niall Angus | John Lewis | Texas A&M University |
| 64 | 8.08 | Ben Dunbar | Conor Berg | University of New Mexico |
| 65 | 7.92 | Bryan Marchant | Sven Poslusny | Utah State University |
| 66 | 7.88 | Balazs Novak | Devin McCarthy | Ohio State University |
| 67 | 7.73 | Tobi Obenaus | Martin Kildahl | University of Washington |
| 68 | 7.6 | Ionut Beleleu | Costin Paval | University of Oklahoma |
| 69 | 7.59 | Kevin Kung | Nathaniel Gery | Columbia University |
| 70 | 7.54 | Carlos Cueto | Jonathan Dahan | California |
| 71 | 7.45 | Colin Laffey | Troy List | Lehigh University |
| 72 | 7.43 | George Coupland | Zach White | Mississippi State University |
| 73 | 7.27 | Thomas Shubert | Spencer Smith | Brigham Young University |
| 74 | 7.18 | Ben McLachlan | Pedro Zerbini | California |
| 75 | 7.03 | Amit Inbar | Adrien Puget | UCLA |
| 76 | 6.85 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 77 | 6.72 | Sebastian Gallego | Phillip Arndt | University of Minnesota |
| 78 | 6.67 | Daniel Hoffman | Marc Powers | Yale University |
| 79 | 6.56 | Jonathan Dahan | Nick Andrews | California |
| 80 | 6.34 | Mauricio Ballivian | Anis Ghorbel | Drake University |
