> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > February 14, 2011 - ITA DI Men's National Team Rankings
| Men’s National Team Rankings | ||
| Administered by the ITA | ||
| NCAA Division I Tennis | ||
| February 14, 2011 | ||
| Rank | Team | Last Week |
| 1 | University of Virginia | 1 |
| 2 | University of Southern California | 2 |
| 3 | University of Tennessee | 3 |
| 4 | Ohio State | 4 |
| 5 | University of Texas at Austin | 5 |
| 6 | UCLA | 6 |
| 7 | Stanford | 8 |
| 8 | Baylor | 9 |
| 9 | University of Illinois | 16 |
| 10 | Texas A&M | 10 |
| 11 | University of Florida | 7 |
| 12 | University of Louisville | 13 |
| 13 | University of Kentucky | 12 |
| 14 | Texas Tech | 15 |
| 15 | Georgia Tech | 21 |
| 16 | University of Georgia | 11 |
| 17 | Duke University | 14 |
| 18 | University of Mississippi | 17 |
| 19 | California | 18 |
| 20 | Pepperdine University | 20 |
| 21 | University of Oklahoma | 24 |
| 22 | Auburn | 28 |
| 23 | University of Notre Dame | 25 |
| 24 | North Carolina | 19 |
| 25 | Florida State | 26 |
| 26 | University of Minnesota | 27 |
| 27 | University of Michigan | 22 |
| 28 | Vanderbilt University | 44 |
| 29 | University of Washington | 23 |
| 30 | Virginia Tech | 29 |
| 31 | Fresno State | 30 |
| 32 | University of Alabama | 31 |
| 33 | Mississippi State | 32 |
| 34 | Rice University | 34 |
| 35 | Louisiana State University | 33 |
| 36 | Boise State | 35 |
| 37 | Wake Forest | 36 |
| 38 | University of Tulsa | 37 |
| 39 | University of Miami (FL) | 38 |
| 40 | University of Wisconsin | 39 |
| 41 | University of Nebraska (Lincoln) | 40 |
| 42 | University of Hawaii | 42 |
| 43 | Indiana University - Bloomington | 45 |
| 44 | University of San Diego | 49 |
| 45 | Columbia University | 47 |
| 46 | University of Arizona | 43 |
| 47 | TCU | 51 |
| 48 | University of Denver | 41 |
| 49 | Michigan State University | 56 |
| 50 | East Tennessee State University | 48 |
| 51 | Clemson University | 50 |
| 52 | UC Irvine | 53 |
| 53 | University of Memphis | 57 |
| 54 | San Diego State University | 52 |
| 55 | North Carolina State | 58 |
| 56 | Brigham Young University | 46 |
| 57 | Oklahoma State | 54 |
| 58 | New Mexico State | NR |
| 59 | University of Arkansas | 71 |
| 60 | UC Santa Barbara | 60 |
| 61 | University of New Mexico | 61 |
| 62 | Texas A&M, Corpus Christi | 62 |
| 63 | University of Maryland, College Park | 63 |
| 64 | DePaul University | 66 |
| 65 | Santa Clara University | 55 |
| 66 | San Francisco | NR |
| 67 | Binghamton University | 59 |
| 68 | Elon University | 67 |
| 69 | Northwestern University | 70 |
| 70 | Troy University | 65 |
| 71 | SMU | 72 |
| 72 | Penn State | NR |
| 73 | Cornell University | 64 |
| 74 | Princeton University | 69 |
| 75 | College of William and Mary | 68 |
