> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > February 22, 2011 - ITA DI Men's National Team Rankings
Men’s National Team Rankings
NCAA Division I Tennis
February 22, 2011
| Rank | Team | Last Week |
| 1 | University of Virginia | 1 |
| 2 | University of Tennessee | 3 |
| 3 | Ohio State | 4 |
| 4 | University of Texas at Austin | 5 |
| 5 | UCLA | 6 |
| 6 | Duke University | 17 |
| 7 | University of Illinois | 9 |
| 8 | Stanford | 7 |
| 9 | University of Southern California | 2 |
| 10 | University of Florida | 11 |
| 11 | Baylor | 8 |
| 12 | University of Georgia | 16 |
| 13 | University of Kentucky | 13 |
| 14 | Texas A&M | 10 |
| 15 | University of Louisville | 12 |
| 16 | Georgia Tech | 15 |
| 17 | Texas Tech | 14 |
| 18 | University of Mississippi | 18 |
| 19 | University of Washington | 29 |
| 20 | California | 19 |
| 21 | Pepperdine University | 20 |
| 22 | Auburn | 24 |
| 23 | University of Michigan | 27 |
| 24 | University of Oklahoma | 21 |
| 25 | Vanderbilt University | 28 |
| 26 | University of Notre Dame | 23 |
| 27 | University of Minnesota | 26 |
| 28 | Florida State | 25 |
| 29 | North Carolina | 22 |
| 30 | Virginia Tech | 30 |
| 31 | Fresno State | 32 |
| 32 | University of Alabama | 33 |
| 33 | Mississippi State | 31 |
| 34 | Rice University | 34 |
| 35 | Wake Forest | 37 |
| 36 | Louisiana State University | 35 |
| 37 | Boise State | 36 |
| 38 | University of Tulsa | 38 |
| 39 | University of Miami (FL) | 39 |
| 40 | University of Wisconsin | 40 |
| 41 | University of Nebraska (Lincoln) | 41 |
| 42 | University of San Diego | 44 |
| 43 | University of Hawaii | 42 |
| 44 | Indiana University - Bloomington | 43 |
| 45 | Columbia University | 45 |
| 46 | University of Arizona | 46 |
| 47 | TCU | 47 |
| 48 | University of Denver | 48 |
| 49 | Michigan State University | 49 |
| 50 | East Tennessee State University | 50 |
| 51 | Clemson University | 51 |
| 52 | UC Irvine | 52 |
| 53 | University of Memphis | 53 |
| 54 | San Diego State University | 54 |
| 55 | North Carolina State | 55 |
| 56 | New Mexico State | 58 |
| 57 | Brigham Young University | 56 |
| 58 | University of Arkansas | 59 |
| 59 | Oklahoma State | 57 |
| 60 | University of New Mexico | 61 |
| 61 | Texas A&M, Corpus Christi | 62 |
| 62 | Santa Clara University | 65 |
| 63 | University of Maryland, College Park | 63 |
| 64 | DePaul University | 64 |
| 65 | UC Santa Barbara | 60 |
| 66 | Cornell University | 73 |
| 67 | Northwestern University | 69 |
| 68 | Binghamton University | 67 |
| 69 | Penn State | 72 |
| 70 | Princeton University | 74 |
| 71 | Utah State | NR |
| 72 | San Francisco | 66 |
| 73 | College of William and Mary | 75 |
| 74 | University of Pacific | NR |
| 75 | Virginia Commonwealth University | 79 |
