> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > February 8 2011 - ITA DI Men's National Team Rankings
| Men’s National Team Rankings | ||
| Administered by the ITA | ||
| NCAA Division I Tennis | ||
| February 8, 2011 | ||
| Rank | Team | LW |
| 1 | University of Virginia | 1 |
| 2 | University of Southern California | 2 |
| 3 | University of Tennessee | 3 |
| 4 | Ohio State | 4 |
| 5 | University of Texas at Austin | 5 |
| 6 | UCLA | 6 |
| 7 | University of Florida | 7 |
| 8 | Stanford | 8 |
| 9 | Baylor | 9 |
| 10 | Texas A&M | 10 |
| 11 | University of Georgia | 11 |
| 12 | University of Kentucky | 12 |
| 13 | University of Louisville | 13 |
| 14 | Duke University | 14 |
| 15 | Texas Tech | 15 |
| 16 | University of Illinois | 16 |
| 17 | University of Mississippi | 17 |
| 18 | California | 18 |
| 19 | North Carolina | 19 |
| 20 | Pepperdine University | 20 |
| 21 | Georgia Tech | 22 |
| 22 | University of Michigan | 23 |
| 23 | University of Washington | 25 |
| 24 | University of Oklahoma | 24 |
| 25 | University of Notre Dame | 26 |
| 26 | Florida State | 27 |
| 27 | University of Minnesota | 30 |
| 28 | Auburn | 31 |
| 29 | Virginia Tech | 28 |
| 30 | Fresno State | 32 |
| 31 | University of Alabama | 33 |
| 32 | Mississippi State | 34 |
| 33 | Louisiana State University | 46 |
| 34 | Rice University | 29 |
| 35 | Boise State | 35 |
| 36 | Wake Forest | 21 |
| 37 | University of Tulsa | 36 |
| 38 | University of Miami (FL) | 38 |
| 39 | University of Wisconsin | 39 |
| 40 | University of Nebraska (Lincoln) | 37 |
| 41 | University of Denver | 40 |
| 42 | University of Hawaii | 41 |
| 43 | University of Arizona | 42 |
| 44 | Vanderbilt University | 43 |
| 45 | Indiana University - Bloomington | 44 |
| 46 | Brigham Young University | 45 |
| 47 | Santa Clara University | 55 |
| 48 | Columbia University | 48 |
| 49 | East Tennessee State University | 49 |
| 50 | University of San Diego | 47 |
| 51 | Clemson University | 51 |
| 52 | TCU | 53 |
| 53 | San Diego State University | 50 |
| 54 | UC Irvine | 52 |
| 55 | Oklahoma State | 54 |
| 56 | Michigan State University | NR |
| 57 | University of Memphis | 59 |
| 58 | North Carolina State | 56 |
| 59 | Binghamton University | 58 |
| 60 | UC Santa Barbara | 62 |
| 61 | University of New Mexico | NR |
| 62 | Texas A&M, Corpus Christi | 66 |
| 63 | University of Maryland, College Park | 71 |
| 64 | Cornell University | 57 |
| 65 | Troy University | 65 |
| 66 | DePaul University | NR |
| 67 | Elon University | 67 |
| 68 | College of William and Mary | 72 |
| 69 | Princeton University | 73 |
| 70 | Northwestern University | 60 |
| 71 | University of Arkansas | 69 |
| 72 | SMU | 70 |
| 73 | Harvard University | 64 |
| 74 | University of Iowa | 63 |
| 75 | Cal Poly | NR |
