> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > January 25, 2011 - ITA DI Men's National Team Rankings
Men’s National Team Rankings Administered by the ITA
NCAA Division I Tennis
January 25, 2011
| Rank | Team | Jan. 4th, Rank |
| 1 | University of Virginia | 1 |
| 2 | University of Southern California | 2 |
| 3 | University of Tennessee | 3 |
| 4 | Ohio State | 4 |
| 5 | University of Texas at Austin | 5 |
| 6 | UCLA | 6 |
| 7 | University of Florida | 9 |
| 8 | Stanford | 8 |
| 9 | Baylor | 7 |
| 10 | Texas A&M | 10 |
| 11 | University of Georgia | 11 |
| 12 | University of Kentucky | 12 |
| 13 | University of Louisville | 13 |
| 14 | Duke University | 14 |
| 15 | Texas Tech | 15 |
| 16 | University of Illinois | 16 |
| 17 | University of Oklahoma | 17 |
| 18 | University of Mississippi | 18 |
| 19 | California | 19 |
| 20 | North Carolina | 20 |
| 21 | Pepperdine University | 21 |
| 22 | Wake Forest | 22 |
| 23 | Georgia Tech | 23 |
| 24 | University of Michigan | 25 |
| 25 | Virginia Tech | 24 |
| 26 | University of Washington | 26 |
| 27 | Florida State | 27 |
| 28 | Fresno State | 28 |
| 29 | Rice University | 30 |
| 30 | University of Wisconsin | 29 |
| 31 | Auburn | 31 |
| 32 | University of Arizona | 32 |
| 33 | University of Minnesota | 33 |
| 34 | University of Alabama | 34 |
| 35 | University of Tulsa | 35 |
| 36 | University of Notre Dame | 36 |
| 37 | University of Hawaii | 37 |
| 38 | Vanderbilt University | 39 |
| 39 | University of Denver | 40 |
| 40 | Mississippi State | 41 |
| 41 | University of Nebraska (Lincoln) | 42 |
| 42 | Boise State | 43 |
| 43 | Brigham Young University | 38 |
| 44 | University of Miami (FL) | 44 |
| 45 | Louisiana State University | 45 |
| 46 | Indiana University - Bloomington | 46 |
| 47 | University of San Diego | 58 |
| 48 | Columbia University | 48 |
| 49 | TCU | 49 |
| 50 | Binghamton University | 50 |
| 51 | East Tennessee State University | 51 |
| 52 | San Diego State University | 52 |
| 53 | Clemson University | 53 |
| 54 | Santa Clara University | 54 |
| 55 | Oklahoma State | 47 |
| 56 | UC Irvine | 55 |
| 57 | North Carolina State | 57 |
| 58 | Memphis | NR |
| 59 | Northwestern University | 59 |
| 60 | University of South Carolina, Upstate | 60 |
| 61 | UC Santa Barbara | 61 |
| 62 | Troy University | 62 |
| 63 | University of Iowa | 63 |
| 64 | Harvard University | 64 |
| 65 | Elon University | NR |
| 66 | Cornell University | 65 |
| 67 | UNLV | 66 |
| 68 | SMU | 68 |
| 69 | University of South Carolina | 56 |
| 70 | Maryland, College Park | 75 |
| 71 | Penn State | 69 |
| 72 | University of Arkansas | 70 |
| 73 | Yale University | 71 |
| 74 | Virginia Commonwealth University | 72 |
| 75 | Utah State | NR |
| 75 | College of William and Mary | 75 |
