> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > January 4, 2011 - ITA DI Men's Midwest Rankings
| Men’s Midwest Regional Rankings | ||
| Administered by the ITA | ||
| NCAA Division I Tennis | ||
| January 4, 2011 | ||
SINGLES
| 1. Blaz Rola | Ohio State |
| 2. Dennis Nevolo | University of Illinois |
| 3. Matt Allare | Ohio State |
| 4. Evan King | Michigan |
| 5. Chase Buchanan | Ohio State |
| 6. Casey Watt | Notre Dame |
| 7. Jason Jung | Michigan |
| 8. Marek Michalicka | Wisconsin |
| 9. Stephen Havens | Notre Dame |
| 10. Balazs Novak | Ohio State |
| 11. Devin McCarthy | Ohio State |
| 12. Abe Souza | University of Illinois |
| 13. Peter Kobelt | Ohio State |
| 14. Nelson Vick | Ohio State |
| 15. Josh Graves | Northwestern |
| 16. Johnny Hamui | University of Illinois |
| 17. Greg Andrews | Notre Dame |
| 18. Dan Stahl | Notre Dame |
| 19. Sidarth Balaji | Northwestern |
| 20. Timon Reichelt | Illinois State |
| DOUBLES | |
| 1. Allare/Kobelt | Ohio State |
| 2. Nevolo/Souza | Illinois |
| 3. Buchanon/Rola | Ohio State |
| 4. Novak/McCarthy | Ohio State |
| 5. Jung/King | Michigan |
| 6. Reichelt/Pelaez | Illinois State |
| 7. Havens/Davis | Notre Dame |
| 8. Graves/Wolf | Northwestern |
| 9. Fitzgerald/Talmadge | Notre Dame |
| 10. Chanturi/Palinic | DePaul |
