> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > March 15, 2011 - ITA DI Men's National Doubles Rankings
Men's National Doubles Ranking Administered by the ITA
NCAA Division I Tennis
March 15, 2011
| Rank | Avg | Player | Player | School |
| 1 | 63.89 | Boris Conkic | John-Patrick Smith | University of Tennessee |
| 2 | 57.39 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 3 | 55.14 | Drew Courtney | Michael Shabaz | University of Virginia |
| 4 | 53.33 | Henrique Cunha | Reid Carleton | Duke University |
| 5 | 53.3 | Ed Corrie | Jean Andersen | University of Texas |
| 6 | 45.93 | Bradley Klahn | Ryan Thacher | Stanford University |
| 7 | 45.06 | John Peers | Roberto Maytin | Baylor University |
| 8 | 42.56 | Christoph Thiemann | Marcel Thiemann | University of Mississippi |
| 9 | 39.18 | Chase Buchanan | Blaz Rola | Ohio State University |
| 10 | 36.42 | Hernus Pieters | Javier Garrapiz | University of Georgia |
| 11 | 34.63 | Kevin King | Juan Spir | Georgia Tech |
| 12 | 34.29 | Sebastian Carlsson | Neal Skupski | Louisiana State University |
| 13 | 32.25 | Aleksey Bessonov | Rifat Biktyakov | Oklahoma State University |
| 14 | 29.1 | Matt Allare | Peter Kobelt | Ohio State University |
| 15 | 28.78 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 16 | 28.74 | Nassim Slilam | Alexandre Lacroix | University of Florida |
| 17 | 28.37 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 18 | 27.74 | Jason Jung | Evan King | University of Michigan |
| 19 | 26.24 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 20 | 25.95 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 21 | 25.87 | Christoffer Konigsfeldt | Nick Andrews | California |
| 22 | 25.61 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 23 | 21.58 | Nick Meister | Amit Inbar | UCLA |
| 24 | 20.94 | Austen Childs | Viktor Maksimcuk | University of Louisville |
| 25 | 20.42 | Alex Domijan | Michael Shabaz | University of Virginia |
| 26 | 20.09 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 27 | 19.17 | Jarmere Jenkins | Alex Domijan | University of Virginia |
| 28 | 17.95 | Kellen Damico | David Holiner | University of Texas |
| 29 | 17.12 | Jeevan Nedunchezhiyan | Kyle McMorrow | University of Washington |
| 30 | 15.98 | Ray Sarmiento | Steve Johnson | University of Southern California |
| 31 | 15 | Dennis Nevolo | Abe Souza | University of Illinois |
| 32 | 14.78 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 33 | 14.64 | Jamie Whiteford | Sebastien Vidal | College of William and Mary |
| 34 | 13.51 | Andre Dome | Alexander Sonesson | Cal Poly |
| 35 | 13.29 | Chase Helpingstine | Philip Nemec | Elon University |
| 36 | 12.93 | Mehdi Bouras | Bernard Schoeman | UNLV |
| 37 | 12.83 | Hugh Clarke | Finn Tearney | Pepperdine |
| 38 | 12.74 | Rhyne Williams | Tennys Sandgren | University of Tennessee |
| 39 | 12.64 | Chris Kearney | Stephen Stege | UC Irvine |
| 40 | 12.62 | Lucas Viel | Romain Bocaert | University of South Alabama |
| 41 | 12.61 | Alberto Gonzalez | Tom Jomby | University of Kentucky |
| 42 | 12.54 | Gonzalo Escobar | Vitor Manzini | Texas Tech University |
| 43 | 11.76 | Jaak Poldma | JT Sundling | University of Southern California |
| 44 | 11.75 | Emanuel Brighiu | Christopher Price | TCU |
| 45 | 11.36 | Pedro Graber | Will Beck | Virginia Tech |
| 46 | 11.03 | Alexandre Lacroix | Sekou Bangoura Jr. | University of Florida |
| 47 | 10.7 | Wil Spencer | Drake Bernstein | University of Georgia |
| 48 | 10.37 | Brad Cox | Eric Quigley | University of Kentucky |
| 49 | 10.34 | Adam Baker | Ryan Lipman | Vanderbilt University |
| 50 | 10.18 | Ben Chen | Daniel Whitehead | University of Texas |
| 51 | 10.17 | Emilio Gomez | Daniel Nguyen | University of Southern California |
| 52 | 9.35 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 53 | 9.35 | Alberto Bautista | Colin Hoover | Texas A&M University |
| 54 | 9.3 | Johnny Hamui | Abe Souza | University of Illinois |
| 55 | 9.29 | Boris Conkic | Rhyne Williams | University of Tennessee |
| 56 | 8.82 | Michael Alford | Sekou Bangoura Jr. | University of Florida |
| 57 | 8.75 | Steve Johnson | Daniel Nguyen | University of Southern California |
| 58 | 8.7 | Jim Brouleau | Arthur Surreaux | New Mexico State University |
| 59 | 8.57 | Drew Courtney | Steven Rooda | University of Virginia |
| 59 | 8.57 | Joey Burkhardt | Stefan Hardy | North Carolina |
| 61 | 8.35 | Alex Brigham | Amit Inbar | UCLA |
| 62 | 8.33 | Lucas Jovita | Jamal Adderley | University of South Florida |
| 63 | 8.32 | Alexander Stamchev | Andreas Mies | Auburn University |
| 63 | 8.32 | Alexey Grigorov | Junior Ore | Texas A&M University |
| 65 | 8.29 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 66 | 8.17 | Billy Bertha | Marek Michalicka | University of Wisconsin |
| 67 | 8.14 | Marcelo Arevalo | Japie De Klerk | University of Tulsa |
| 68 | 8.09 | Tobi Obenaus | Martin Kildahl | University of Washington |
| 69 | 7.96 | Louis Cant | Malte Stropp | Mississippi State University |
| 70 | 7.86 | Tommy Laine | John Collins | University of Maryland, College Park |
| 71 | 7.72 | Ben Chen | Vasko Mladenov | University of Texas |
| 72 | 7.56 | Mauricio Ballivian | Anis Ghorbel | Drake University |
| 73 | 7.54 | Ben McLachlan | Pedro Zerbini | California |
| 74 | 7.52 | Stephen Havens | Tyler Davis | University of Notre Dame |
| 75 | 7.12 | Scott Sears | Damian Hume | Boise State University |
| 76 | 7.07 | Sam Gould | Steven Henderson | UC Irvine |
| 77 | 7.03 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 78 | 7 | Ryan Bandy | Sean Tan | University of Notre Dame |
| 79 | 6.99 | Alex Clayton | Ted Kelly | Stanford University |
| 80 | 6.92 | Stefan Hardy | Zach Hunter | North Carolina |
