> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > March 1, 2011 - ITA DI Men's National Doubles Rankings
| Men's National Doubles Rankings | ||||
| Administered by the ITA | ||||
| NCAA Division I Tennis | ||||
| March 1, 2011 | ||||
| Rank | Avg | Player | Player | School |
| 1 | 61.11 | Boris Conkic | John-Patrick Smith | University of Tennessee |
| 2 | 57.5 | Drew Courtney | Michael Shabaz | University of Virginia |
| 3 | 54.73 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 4 | 51.55 | Ed Corrie | Jean Andersen | University of Texas |
| 5 | 50.69 | Christoph Thiemann | Marcel Thiemann | University of Mississippi |
| 6 | 47.79 | Hernus Pieters | Javier Garrapiz | University of Georgia |
| 7 | 44.37 | Bradley Klahn | Ryan Thacher | Stanford University |
| 8 | 41.41 | Chase Buchanan | Blaz Rola | Ohio State University |
| 9 | 41.04 | Henrique Cunha | Reid Carleton | Duke University |
| 10 | 38.97 | John Peers | Roberto Maytin | Baylor University |
| 11 | 35.57 | Jason Jung | Evan King | University of Michigan |
| 12 | 35.06 | Matt Allare | Peter Kobelt | Ohio State University |
| 13 | 34.17 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 14 | 33.83 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 15 | 32.93 | Kevin King | Juan Spir | Georgia Tech |
| 16 | 29.19 | Austen Childs | Viktor Maksimcuk | University of Louisville |
| 17 | 28.31 | Sebastian Carlsson | Neal Skupski | Louisiana State University |
| 18 | 26.81 | Aleksey Bessonov | Rifat Biktyakov | Oklahoma State University |
| 19 | 26.2 | Jarmere Jenkins | Alex Domijan | University of Virginia |
| 19 | 26.2 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 20 | 25.19 | Nassim Slilam | Alexandre Lacroix | University of Florida |
| 21 | 24.15 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 22 | 23.66 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 23 | 23.52 | Kellen Damico | David Holiner | University of Texas |
| 24 | 22.74 | Alex Domijan | Michael Shabaz | University of Virginia |
| 25 | 22.25 | Nick Meister | Amit Inbar | UCLA |
| 26 | 20.53 | Christoffer Konigsfeldt | Nick Andrews | California |
| 27 | 19.38 | Emanuel Brighiu | Christopher Price | TCU |
| 28 | 19.33 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 29 | 19.31 | Jamie Whiteford | Sebastien Vidal | College of William and Mary |
| 30 | 18.37 | Hugh Clarke | Finn Tearney | Pepperdine |
| 31 | 17.83 | Ben Chen | Daniel Whitehead | University of Texas |
| 32 | 17.54 | Dennis Nevolo | Abe Souza | University of Illinois |
| 33 | 17.12 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 34 | 16.76 | Lucas Viel | Romain Bocaert | University of South Alabama |
| 35 | 16.67 | Billy Bertha | Marek Michalicka | University of Wisconsin |
| 36 | 16.55 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 37 | 15.63 | Jim Brouleau | Arthur Surreaux | New Mexico State University |
| 38 | 15.59 | Jeevan Nedunchezhiyan | Kyle McMorrow | University of Washington |
| 39 | 15.17 | Marcelo Arevalo | Japie De Klerk | University of Tulsa |
| 40 | 14.9 | Chase Helpingstine | Philip Nemec | Elon University |
| 41 | 14 | Andre Dome | Alexander Sonesson | Cal Poly |
| 42 | 13.53 | Timon Reichelt | Alexander Pelaez | Illinois State University |
| 43 | 13.01 | Tim Puetz | Daniel Cochrane | Auburn University |
| 44 | 12.41 | Gonzalo Escobar | Vitor Manzini | Texas Tech University |
| 45 | 12.34 | Alberto Bautista | Colin Hoover | Texas A&M University |
| 46 | 12.28 | Alexander Stamchev | Andreas Mies | Auburn University |
| 47 | 12.24 | Alex Brigham | Amit Inbar | UCLA |
| 48 | 11.87 | Ray Sarmiento | Steve Johnson | University of Southern California |
| 49 | 11.7 | Adam Baker | Ryan Lipman | Vanderbilt University |
| 50 | 11.34 | Michael Alford | Sekou Bangoura Jr. | University of Florida |
| 51 | 10.67 | Ryan Bandy | Sean Tan | University of Notre Dame |
| 52 | 10.34 | Matteo Fago | Edward Jones | University of Tennessee |
| 52 | 10.34 | Tobi Obenaus | Martin Kildahl | University of Washington |
| 54 | 10.27 | Michael Pereira | Kinshuk Sharma | UNC Wilmington |
| 55 | 10.15 | Rhyne Williams | Tennys Sandgren | University of Tennessee |
| 56 | 10 | Tommy Laine | John Collins | University of Maryland, College Park |
| 56 | 10 | Stephen Vogl | Josh MacTaggart | Indiana University-Bloomington |
| 58 | 9.82 | Mehdi Bouras | Bernard Schoeman | UNLV |
| 59 | 9.77 | Alex Clayton | Ted Kelly | Stanford University |
| 60 | 9.66 | Johnny Hamui | Abe Souza | University of Illinois |
| 61 | 9.51 | Ionut Beleleu | Costin Paval | University of Oklahoma |
| 62 | 9.38 | Vikram Reddy | Michael Thompson | University of Alabama |
| 63 | 9.29 | Eddie Bourchier | Russell Bader | Penn State University |
| 64 | 9.22 | Steve Johnson | Daniel Nguyen | University of Southern California |
| 65 | 9.17 | Boris Conkic | Rhyne Williams | University of Tennessee |
| 66 | 9.15 | Michael Ward | Nikolas Zogaj | University of Arkansas |
| 67 | 8.96 | Christo Schultz | Jonathan Pearlman | Harvard University |
| 68 | 8.83 | Alex Llompart | Alfredo Moreno | Pepperdine |
| 69 | 8.72 | Jason Norville | John Stratton | Michigan State University |
| 70 | 8.65 | Carlos Cueto | Jonathan Dahan | California |
| 71 | 8.6 | Will Vasos | Austen Kauss | University of Iowa |
| 72 | 8.55 | Petr Satral | Billy Bertha | University of Wisconsin |
| 72 | 8.55 | Rhyne Williams | Edward Jones | University of Tennessee |
| 74 | 8.5 | Collin Laffey | Troy List | Lehigh University |
| 75 | 8.42 | Balazs Novak | Devin McCarthy | Ohio State University |
| 76 | 8.41 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 77 | 8.33 | Simon Childs | Viktor Maksimcuk | University of Louisville |
| 78 | 8.28 | Szymon Tatarczyk | Krisztian Krocsko | Purdue University |
| 79 | 8.24 | Wil Spencer | Drake Bernstein | University of Georgia |
| 80 | 8.16 | Kiryl Harbatsiuk | Marko Starcevic | Sacramento State |
