> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > March 1, 2011 - ITA DI Men's National Singles Rankings
| Men's National Singles Rankings | |||
| Administered by the ITA | |||
| NCAA Division I Tennis | |||
| March 1, 2011 | |||
| Rank | Avg | Player | School |
| 1 | 68.67 | Steve Johnson | University of Southern California |
| 2 | 67.81 | Alex Domijan | University of Virginia |
| 3 | 65.62 | Rhyne Williams | University of Tennessee |
| 4 | 58.86 | Blaz Rola | Ohio State University |
| 5 | 57.14 | Eric Quigley | University of Kentucky |
| 6 | 53.76 | Alexandre Lacroix | University of Florida |
| 7 | 52.25 | Reid Carleton | Duke University |
| 8 | 51.76 | Bradley Klahn | Stanford University |
| 9 | 50 | Dennis Nevolo | University of Illinois |
| 10 | 48 | Michael Shabaz | University of Virginia |
| 11 | 39.51 | Henrique Cunha | Duke University |
| 12 | 39.44 | Austen Childs | University of Louisville |
| 13 | 34.69 | John-Patrick Smith | University of Tennessee |
| 14 | 34.68 | Chase Buchanan | Ohio State University |
| 15 | 34.54 | Wil Spencer | University of Georgia |
| 16 | 33.8 | Guillermo Gomez | Georgia Tech |
| 17 | 32.02 | Sebastian Fanselow | Pepperdine |
| 18 | 29.95 | Sanam Singh | University of Virginia |
| 19 | 29.79 | Daniel Nguyen | University of Southern California |
| 20 | 27 | Gonzalo Escobar | Texas Tech University |
| 21 | 26.56 | Vahid Mirzadeh | Florida State University |
| 22 | 25.52 | John Peers | Baylor University |
| 23 | 23.95 | Tim Puetz | Auburn University |
| 24 | 23.79 | Javier Garrapiz | University of Georgia |
| 25 | 23.68 | Raony Carvalho | Texas Tech University |
| 26 | 22.14 | Kiryl Harbatsiuk | Sacramento State |
| 27 | 20.2 | Evan King | University of Michigan |
| 28 | 20.19 | Ionut Beleleu | University of Oklahoma |
| 29 | 20.16 | Ed Corrie | University of Texas |
| 30 | 19.49 | Dean Jackson | University of San Diego |
| 30 | 19.49 | Drew Courtney | University of Virginia |
| 31 | 18.95 | Jarmere Jenkins | University of Virginia |
| 32 | 18.48 | Sekou Bangoura Jr. | University of Florida |
| 33 | 17 | Chris Kearney | UC Irvine |
| 34 | 16.87 | Pedro Zerbini | California |
| 35 | 16.35 | Tennys Sandgren | University of Tennessee |
| 36 | 16.11 | Ryan Lipman | Vanderbilt University |
| 37 | 16.08 | Sadio Doumbia | University of Georgia |
| 38 | 15.94 | Austin Krajicek | Texas A&M University |
| 39 | 15.52 | Matt Allare | Ohio State University |
| 40 | 15.27 | Ryan Thacher | Stanford University |
| 41 | 14.75 | Matteo Fago | University of Tennessee |
| 42 | 14.7 | Jose Hernandez | North Carolina |
| 43 | 14.21 | Daniel Kosakowski | UCLA |
| 44 | 14.14 | Jaak Poldma | University of Southern California |
| 45 | 14.07 | Jason Jung | University of Michigan |
| 46 | 13.88 | Devin McCarthy | Ohio State University |
| 47 | 13.41 | Dean Jackson | University of San Diego |
| 48 | 13.3 | Alex Llompart | Pepperdine |
| 49 | 13.29 | Artem Baradach | SMU |
| 50 | 13.07 | Juan Spir | Georgia Tech |
| 51 | 12.76 | Luka Somen | Virginia Tech |
| 52 | 12.62 | Nick Meister | UCLA |
| 53 | 12.02 | Marcelo Arevalo | University of Tulsa |
| 54 | 11.75 | Enej Bonin | University of Denver |
| 55 | 11.55 | Jeff Dadamo | Texas A&M University |
| 56 | 11.32 | Ray Sarmiento | University of Southern California |
| 57 | 11.11 | Alex Musialek | University of Kentucky |
| 58 | 11.03 | Finn Tearney | Pepperdine |
| 59 | 10.8 | Costin Paval | University of Oklahoma |
| 60 | 10.74 | Clint Bowles | Florida State University |
| 61 | 10.47 | Kyle McMorrow | University of Washington |
| 62 | 10.12 | Johnny Hamui | University of Illinois |
| 63 | 9.81 | Peter Kobelt | Ohio State University |
| 64 | 9.57 | Casey Watt | University of Notre Dame |
| 65 | 9.54 | Abe Souza | University of Illinois |
| 66 | 9.02 | Mehdi Bouras | UNLV |
| 67 | 8.89 | Ivan Salec | Radford University |
| 68 | 8.63 | Carlos Cueto | California |
| 69 | 8.05 | Neal Skupski | Louisiana State University |
| 70 | 7.85 | Remi Boutillier | Fresno State |
| 71 | 7.75 | Martin Kildahl | University of Washington |
| 72 | 7.24 | Maros Horny | University of Maryland, College Park |
| 73 | 7.1 | Louis Cant | Mississippi State University |
| 74 | 7.01 | Alex Clayton | Stanford University |
| 75 | 6.97 | Jeevan Nedunchezhiyan | University of Washington |
| 76 | 6.9 | Balazs Novak | Ohio State University |
| 77 | 6.85 | Arthur Surreaux | New Mexico State University |
| 78 | 6.52 | Jonathan Wolff | Wake Forest University |
| 79 | 6.5 | Sven Vloedgraven | Binghamton University |
| 80 | 6.36 | Alexis Klegou | Texas A&M University |
| 81 | 6.36 | Roberto Maytin | Baylor University |
| 82 | 6.34 | Harry Fowler | Rice University |
| 82 | 6.34 | Clarke Spinosa | University of San Diego |
| 83 | 6.34 | Jean Andersen | University of Texas |
| 84 | 6.14 | Tripper Carleton | Wake Forest University |
| 85 | 6.03 | Julen Uriguen | University of Virginia |
| 86 | 5.86 | Alberto Gonzalez | University of Kentucky |
| 87 | 5.67 | Joey Burkhardt | North Carolina |
| 88 | 5.55 | Kellen Damico | University of Texas |
| 89 | 5.54 | Idan Mark | Tulane University |
| 90 | 5.29 | Fred Saba | Duke University |
| 91 | 5.27 | Kike Grangeiro | Baylor University |
| 92 | 5.25 | Artem Ilyushin | Mississippi State University |
| 93 | 5.13 | Christoffer Konigsfeldt | California |
| 94 | 5 | Maniel Bains | Oklahoma State University |
| 95 | 4.97 | Nelson Vick | Ohio State University |
| 96 | 4.95 | Andre Dome | Cal Poly |
| 97 | 4.94 | Clifford Marsland | University of Tulsa |
| 98 | 4.86 | Marius Cirstea | University of Idaho |
| 99 | 4.83 | Clay Thompson | UCLA |
| 100 | 4.8 | Marcel Thiemann | University of Mississippi |
| 101 | 4.65 | Tucker Vorster | University of Mississippi |
| 102 | 4.62 | Tim Johanssen | Virginia Commonwealth University |
| 103 | 4.57 | Cliff Morrison | Ball State University |
| 104 | 4.48 | Alexander Stamchev | Auburn University |
| 105 | 4.42 | Peerakit Siributwong | University of Oklahoma |
| 106 | 4.38 | Jason Smith | Sacramento State |
| 107 | 4.29 | Andres Carrasco | University of Arizona |
| 108 | 4.29 | Maxime Tabatruong | UCLA |
| 108 | 4.29 | Vlad Bondarenko | Oklahoma State University |
| 110 | 4.28 | Christopher Aumueller | University of Nebraska |
| 111 | 4.26 | Sergio Wyss | University of Maryland, College Park |
| 112 | 4.25 | Ille Van Engelen | Ohio State University |
| 113 | 4.07 | Boris Conkic | University of Tennessee |
| 114 | 4.06 | Vasko Mladenov | University of Texas |
| 115 | 4.03 | Viktor Maksimcuk | University of Louisville |
| 116 | 4.02 | James Meredith | Boise State University |
| 117 | 4 | Ashley Watling | University of Tulsa |
| 117 | 4 | Andreas Mies | Auburn University |
| 117 | 4 | Japie De Klerk | University of Tulsa |
| 120 | 3.98 | Denis Bogatov | Michigan State University |
| 121 | 3.96 | Stefan Hardy | North Carolina |
| 122 | 3.95 | Jenson Turner | Pepperdine |
| 123 | 3.84 | Benedikt Lindheim | University of Nebraska |
| 124 | 3.83 | Stephen Havens | University of Notre Dame |
| 125 | 3.82 | Nassim Slilam | University of Florida |
