> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > March 29, 2011 - ITA DI Men's National Doubles Rankings
Men's National Doubles Ranking Administered by the ITA
NCAA Division I Tennis
March 29, 2011
| Rank | Avg | Player | Player | School |
| 1 | 65.97 | Boris Conkic | John-Patrick Smith | University of Tennessee |
| 2 | 62.33 | Drew Courtney | Michael Shabaz | University of Virginia |
| 3 | 56.11 | Ed Corrie | Jean Andersen | University of Texas |
| 4 | 55.62 | Bradley Klahn | Ryan Thacher | Stanford University |
| 5 | 52.85 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 6 | 50.67 | Henrique Cunha | Reid Carleton | Duke University |
| 7 | 49.39 | John Peers | Roberto Maytin | Baylor University |
| 8 | 48.26 | Christoph Thiemann | Marcel Thiemann | University of Mississippi |
| 9 | 41.58 | Chase Buchanan | Blaz Rola | Ohio State University |
| 10 | 40.65 | Sebastian Carlsson | Neal Skupski | Louisiana State University |
| 11 | 38.4 | Hernus Pieters | Javier Garrapiz | University of Georgia |
| 12 | 33.94 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 13 | 33.26 | Matt Allare | Peter Kobelt | Ohio State University |
| 14 | 32.7 | Kevin King | Juan Spir | Georgia Tech |
| 15 | 31.66 | Dean Jackson | Patrick Pohlmann | University of San Diego |
| 16 | 29.82 | Austen Childs | Viktor Maksimcuk | University of Louisville |
| 17 | 29.34 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 18 | 28.48 | Aleksey Bessonov | Rifat Biktyakov | Oklahoma State University |
| 19 | 26.64 | Jason Jung | Evan King | University of Michigan |
| 20 | 26.35 | Nassim Slilam | Alexandre Lacroix | University of Florida |
| 21 | 24.91 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 22 | 24.33 | Christoffer Konigsfeldt | Nick Andrews | California |
| 23 | 23.25 | Nick Meister | Amit Inbar | UCLA |
| 24 | 23.18 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 25 | 22.54 | Alex Domijan | Michael Shabaz | University of Virginia |
| 26 | 21.78 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 27 | 21.08 | Jarmere Jenkins | Alex Domijan | University of Virginia |
| 28 | 19.45 | Tim Puetz | Daniel Cochrane | Auburn University |
| 29 | 19.41 | Ray Sarmiento | Steve Johnson | University of Southern California |
| 30 | 18.96 | Kellen Damico | David Holiner | University of Texas |
| 31 | 18.9 | Jeevan Nedunchezhiyan | Kyle McMorrow | University of Washington |
| 32 | 18.38 | Andre Dome | Alexander Sonesson | Cal Poly |
| 33 | 16.71 | Hugh Clarke | Finn Tearney | Pepperdine |
| 34 | 16.02 | Emanuel Brighiu | Christopher Price | TCU |
| 35 | 14.8 | Mehdi Bouras | Bernard Schoeman | UNLV |
| 36 | 14.43 | Iain Atkinson | David Hopkins | Wake Forest University |
| 37 | 14.33 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 38 | 14.17 | Alex Llompart | Finn Tearney | Pepperdine |
| 39 | 13.82 | Dennis Nevolo | Abe Souza | University of Illinois |
| 40 | 13.64 | Lucas Viel | Romain Bocaert | University of South Alabama |
| 41 | 13.03 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 42 | 12.73 | Costin Paval | Peerakit Siributwong | University of Oklahoma |
| 43 | 12.55 | Jamie Whiteford | Sebastien Vidal | College of William and Mary |
| 44 | 12.44 | Chris Kearney | Stephen Stege | UC Irvine |
| 45 | 12.33 | Alexander Stamchev | Andreas Mies | Auburn University |
| 46 | 12.03 | Gonzalo Escobar | Vitor Manzini | Texas Tech University |
| 47 | 11.86 | Jaak Poldma | JT Sundling | University of Southern California |
| 48 | 11.32 | Adam Baker | Ryan Lipman | Vanderbilt University |
| 49 | 11.02 | Chase Helpingstine | Philip Nemec | Elon University |
| 50 | 11.02 | Santiago Gruter | Jeremy Langer | Indiana University-Bloomington |
| 51 | 10.93 | Alberto Gonzalez | Tom Jomby | University of Kentucky |
| 52 | 10.8 | Alex Llompart | Alfredo Moreno | Pepperdine |
| 53 | 10.6 | Alexandre Lacroix | Sekou Bangoura Jr. | University of Florida |
| 54 | 10.42 | Sebastian Fanselow | Jenson Turner | Pepperdine |
| 55 | 10.22 | George Coupland | Zach White | Mississippi State University |
| 56 | 10.03 | Scott Sears | Damian Hume | Boise State University |
| 57 | 10 | Ben Chen | Daniel Whitehead | University of Texas |
| 58 | 9.94 | Lucas Jovita | Jamal Adderley | University of South Florida |
| 59 | 9.94 | Joey Burkhardt | Stefan Hardy | North Carolina |
| 60 | 9.77 | Johnny Hamui | Abe Souza | University of Illinois |
| 61 | 9.77 | Rhyne Williams | Tennys Sandgren | University of Tennessee |
| 62 | 9.76 | Alex Brigham | Amit Inbar | UCLA |
| 63 | 9.74 | Michael Alford | Sekou Bangoura Jr. | University of Florida |
| 64 | 9.74 | Brad Cox | Eric Quigley | University of Kentucky |
| 65 | 9.42 | Alberto Bautista | Colin Hoover | Texas A&M University |
| 66 | 9.4 | Pedro Graber | Will Beck | Virginia Tech |
| 67 | 9.39 | Alex Clayton | Ted Kelly | Stanford University |
| 68 | 9.25 | Artem Baradach | Gaston Cuadranti | SMU |
| 69 | 9.05 | Tobi Obenaus | Martin Kildahl | University of Washington |
| 70 | 8.74 | Sanam Singh | Steven Rooda | University of Virginia |
| 71 | 8.65 | Tommy Laine | John Collins | University of Maryland, College Park |
| 72 | 8.57 | Boris Conkic | Rhyne Williams | University of Tennessee |
| 73 | 8.48 | Steve Johnson | Daniel Nguyen | University of Southern California |
| 74 | 8.38 | Maniel Bains | Eric West | Oklahoma State University |
| 75 | 8.36 | Jim Brouleau | Arthur Surreaux | New Mexico State University |
| 76 | 8.13 | Jarryd Botha | Ricky Doverspike | University of Alabama |
| 77 | 8 | Sebastian Gallego | Phillip Arndt | University of Minnesota |
| 78 | 7.9 | Billy Bertha | Marek Michalicka | University of Wisconsin |
| 79 | 7.85 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 80 | 7.71 | Nassim Slilam | Billy Federhofer | University of Florida |
| 81 | 7.59 | Stephen Vogl | Josh MacTaggart | Indiana University-Bloomington |
| 82 | 7.44 | Carlos Cueto | Jonathan Dahan | California |
| 83 | 7.44 | Jordan Rux | Sergio Ramirez | Baylor University |
| 84 | 7.36 | Louis Cant | Malte Stropp | Mississippi State University |
| 85 | 7.31 | Stefan Hardy | Zach Hunter | North Carolina |
| 86 | 7.29 | Marcelo Arevalo | Japie De Klerk | University of Tulsa |
| 87 | 7.15 | Alexey Grigorov | Junior Ore | Texas A&M University |
| 88 | 6.99 | Ben Guthrie | Sebastien Vidal | College of William and Mary |
| 89 | 6.89 | Ben McLachlan | Pedro Zerbini | California |
| 90 | 6.67 | Soufian Azargui | Brandon Burke | Brown University |
