> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > May 2, 2011 - ITA DI Men's National Singles Rankings
Men's National Singles Ranking Administered by the ITA
NCAA Division I Tennis
May 2, 2011
| Rank | Avg | Player | School |
| 1 | 69.16 | Steve Johnson | University of Southern California |
| 2 | 65.09 | Alex Domijan | University of Virginia |
| 3 | 54.78 | Rhyne Williams | University of Tennessee |
| 4 | 53.78 | Blaz Rola | Ohio State University |
| 5 | 53.75 | Michael Shabaz | University of Virginia |
| 6 | 52.31 | Eric Quigley | University of Kentucky |
| 7 | 51.82 | Alexandre Lacroix | University of Florida |
| 8 | 51.69 | Henrique Cunha | Duke University |
| 9 | 47.13 | Bradley Klahn | Stanford University |
| 10 | 45.08 | Chase Buchanan | Ohio State University |
| 11 | 42.16 | John-Patrick Smith | University of Tennessee |
| 12 | 41.67 | Tim Puetz | Auburn University |
| 13 | 39.71 | Reid Carleton | Duke University |
| 14 | 38.69 | Guillermo Gomez | Georgia Tech |
| 15 | 37.54 | Dennis Nevolo | University of Illinois |
| 16 | 35.86 | Austen Childs | University of Louisville |
| 17 | 35.16 | Austin Krajicek | Texas A&M University |
| 18 | 33.82 | Wil Spencer | University of Georgia |
| 19 | 32.87 | John Peers | Baylor University |
| 20 | 32.52 | Pedro Zerbini | California |
| 21 | 31.17 | Evan King | University of Michigan |
| 22 | 28.17 | Jose Hernandez | North Carolina |
| 23 | 27.81 | Raony Carvalho | Texas Tech University |
| 24 | 25.79 | Ionut Beleleu | University of Oklahoma |
| 25 | 25.33 | Vahid Mirzadeh | Florida State University |
| 26 | 25.28 | Gonzalo Escobar | Texas Tech University |
| 27 | 23.98 | Marcelo Arevalo | University of Tulsa |
| 28 | 23.79 | Sebastian Fanselow | Pepperdine |
| 29 | 23.27 | Kiryl Harbatsiuk | Sacramento State |
| 30 | 22.88 | Ryan Lipman | Vanderbilt University |
| 31 | 22.61 | Jeff Dadamo | Texas A&M University |
| 32 | 21.95 | Javier Garrapiz | University of Georgia |
| 33 | 21.75 | Dean Jackson | University of San Diego |
| 34 | 19.33 | Sanam Singh | University of Virginia |
| 35 | 19.28 | Ed Corrie | University of Texas |
| 36 | 18.61 | Marcel Thiemann | University of Mississippi |
| 37 | 18.53 | Daniel Kosakowski | UCLA |
| 38 | 17.6 | Jaak Poldma | University of Southern California |
| 39 | 17.29 | Drew Courtney | University of Virginia |
| 40 | 16.52 | Sekou Bangoura Jr. | University of Florida |
| 41 | 16.27 | Costin Paval | University of Oklahoma |
| 42 | 15.66 | Chris Kearney | UC Irvine |
| 43 | 15.14 | Finn Tearney | Pepperdine |
| 44 | 14.29 | Daniel Nguyen | University of Southern California |
| 45 | 13.22 | Tennys Sandgren | University of Tennessee |
| 46 | 12.48 | Ryan Thacher | Stanford University |
| 47 | 12.33 | Ray Sarmiento | University of Southern California |
| 48 | 12.27 | Kellen Damico | University of Texas |
| 49 | 11.8 | Kyle McMorrow | University of Washington |
| 50 | 11.68 | Matt Allare | Ohio State University |
| 51 | 11.38 | Sadio Doumbia | University of Georgia |
| 52 | 11.1 | Tucker Vorster | University of Mississippi |
| 53 | 10.89 | Alex Musialek | University of Kentucky |
| 54 | 10.55 | Artem Baradach | SMU |
| 55 | 10.35 | Jason Jung | University of Michigan |
| 56 | 10.3 | Jarmere Jenkins | University of Virginia |
| 57 | 10.11 | Marek Michalicka | University of Wisconsin |
| 58 | 9.95 | Amit Inbar | UCLA |
| 59 | 9.93 | Luka Somen | Virginia Tech |
| 60 | 9.73 | George Coupland | Mississippi State University |
| 61 | 9.7 | Artem Ilyushin | Mississippi State University |
| 62 | 9.29 | Japie De Klerk | University of Tulsa |
| 63 | 9.12 | Casey Watt | University of Notre Dame |
| 64 | 8.91 | Carlos Cueto | California |
| 65 | 8.9 | Devin McCarthy | Ohio State University |
| 66 | 8.85 | Jeevan Nedunchezhiyan | University of Washington |
| 67 | 8.43 | Nick Meister | UCLA |
| 68 | 8.31 | Sergio Ramirez | Baylor University |
| 69 | 8.19 | Enej Bonin | University of Denver |
| 70 | 8.07 | Christopher Aumueller | University of Nebraska |
| 71 | 8 | Alex Clayton | Stanford University |
| 72 | 7.98 | Mehdi Bouras | UNLV |
| 73 | 7.68 | Tobias Wernet | University of Minnesota |
| 74 | 7.62 | Alex Llompart | Pepperdine |
| 75 | 7.54 | Peter Kobelt | Ohio State University |
| 76 | 7.4 | Lucas Jovita | University of South Florida |
| 77 | 7.32 | Sven Vloedgraven | Binghamton University |
| 78 | 7.32 | Emanuel Brighiu | TCU |
| 79 | 7.25 | Clay Thompson | UCLA |
| 80 | 7.21 | Matteo Fago | University of Tennessee |
| 81 | 6.73 | Abe Souza | University of Illinois |
| 82 | 6.71 | Juan Spir | Georgia Tech |
| 83 | 6.42 | Brennan Boyajian | North Carolina |
| 84 | 6.34 | Harry Fowler | Rice University |
| 85 | 6.22 | Arthur Surreaux | New Mexico State University |
| 86 | 6.19 | Louis Cant | Mississippi State University |
| 87 | 6.13 | Neal Skupski | Louisiana State University |
| 88 | 6.04 | Ashley Watling | University of Tulsa |
| 89 | 6.01 | Nassim Slilam | University of Florida |
| 90 | 5.92 | Alberto Gonzalez | University of Kentucky |
| 91 | 5.85 | Jonathan Wolff | Wake Forest University |
| 92 | 5.7 | Malte Stropp | Mississippi State University |
| 93 | 5.63 | Viktor Maksimcuk | University of Louisville |
| 94 | 5.58 | Alexis Klegou | Texas A&M University |
| 95 | 5.47 | Daniel Stahl | University of Notre Dame |
| 96 | 5.46 | Nick Andrews | California |
| 97 | 5.35 | Kike Grangeiro | Baylor University |
| 98 | 5.26 | Dennis Lengsfeld | Baylor University |
| 99 | 5.2 | Clifford Marsland | University of Tulsa |
| 100 | 5.2 | Andres Carrasco | University of Arizona |
| 101 | 5.08 | Idan Mark | Tulane University |
| 102 | 4.98 | Roberto Maytin | Baylor University |
| 103 | 4.97 | Adrien Puget | UCLA |
| 104 | 4.93 | Johnny Hamui | University of Illinois |
| 105 | 4.92 | Clint Bowles | Florida State University |
| 106 | 4.78 | Maros Horny | University of Maryland, College Park |
| 107 | 4.74 | Ille Van Engelen | Ohio State University |
| 108 | 4.74 | Remi Boutillier | Fresno State |
| 109 | 4.67 | Josh MacTaggart | Indiana University-Bloomington |
| 110 | 4.67 | Chris Nott | University of Arkansas |
| 111 | 4.52 | Balazs Novak | Ohio State University |
| 112 | 4.46 | Patrick Kawka | Brigham Young University |
| 113 | 4.43 | Maniel Bains | Oklahoma State University |
| 114 | 4.22 | Jaime Pulgar | North Carolina State |
| 115 | 4.2 | Alexander Stamchev | Auburn University |
| 116 | 4.2 | Davy Sum | Campbell University |
| 117 | 4.16 | Martin Kildahl | University of Washington |
| 118 | 4.14 | Bob van Overbeek | University of Florida |
| 119 | 4.13 | Denis Lin | Stanford University |
| 120 | 4.13 | Nikola Bubnic | University of San Diego |
| 121 | 4.07 | Nelson Vick | Ohio State University |
| 122 | 4.07 | Roy Kalmanovich | University of Illinois |
| 123 | 4.04 | Dennis Lajola | University of Hawaii |
| 124 | 4.01 | Ivan Salec | Radford University |
| 125 | 3.98 | Simon Childs | University of Louisville |
