> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > May 2, 2011 - ITA DI Men's National Team Rankings
Men's National Team Ranking Administered by the ITA
NCAA Divsion I Tennis
May 2, 2011
| Rank | Avg | School | Last Week |
| 1 | 80.33 | University of Virginia | 1 |
| 2 | 73.12 | University of Southern California | 2 |
| 3 | 71.35 | University of Tennessee | 4 |
| 4 | 70.85 | Ohio State University | 3 |
| 5 | 63.30 | Baylor University | 5 |
| 6 | 62.04 | University of Georgia | 7 |
| 7 | 60.26 | Stanford University | 6 |
| 8 | 58.27 | University of Florida | 8 |
| 9 | 58.13 | Texas A&M University | 9 |
| 10 | 56.75 | University of Kentucky | 10 |
| 11 | 54.84 | UCLA | 12 |
| 12 | 53.05 | Duke University | 11 |
| 13 | 52.37 | Pepperdine | 13 |
| 14 | 50.64 | University of Texas | 14 |
| 15 | 49.85 | California | 16 |
| 16 | 49.18 | Georgia Tech | 15 |
| 17 | 46.87 | University of Illinois | 18 |
| 18 | 46.60 | North Carolina | 17 |
| 19 | 42.04 | University of Minnesota | 19 |
| 20 | 41.85 | University of Oklahoma | 25 |
| 21 | 41.33 | Mississippi State University | 20 |
| 22 | 38.88 | Texas Tech University | 21 |
| 23 | 38.69 | Auburn University | 22 |
| 24 | 36.01 | University of Louisville | 24 |
| 25 | 35.68 | University of Washington | 23 |
| 26 | 33.36 | Indiana University-Bloomington | 26 |
| 27 | 31.36 | University of Miami (Florida) | 27 |
| 28 | 30.53 | University of Mississippi | 29 |
| 29 | 29.13 | University of Michigan | 28 |
| 30 | 29.05 | University of Notre Dame | 30 |
| 31 | 27.85 | University of San Diego | 31 |
| 32 | 25.33 | Vanderbilt University | 32 |
| 33 | 24.99 | Wake Forest University | 33 |
| 34 | 24.88 | Louisiana State University | 34 |
| 35 | 23.96 | Brigham Young University | 36 |
| 36 | 22.99 | University of Tulsa | 35 |
| 37 | 21.24 | Virginia Tech | 37 |
| 38 | 19.18 | Fresno State | 42 |
| 39 | 17.04 | UNC Wilmington | 38 |
| 40 | 16.89 | UC Irvine | 40 |
| 41 | 16.36 | University of Nebraska | 39 |
| 42 | 16.27 | Cornell University | 43 |
| 43 | 16.24 | Rice University | 44 |
| 44 | 16.18 | University of Maryland, College Park | 41 |
| 45 | 14.10 | Cal Poly | 45 |
| 46 | 14.09 | Virginia Commonwealth University | 47 |
| 47 | 13.99 | Florida State University | 46 |
| 48 | 13.57 | University of South Florida | 48 |
| 49 | 12.29 | Santa Clara University | 49 |
| 50 | 11.69 | Michigan State University | 50 |
| 51 | 11.40 | TCU | 57 |
| 52 | 11.36 | New Mexico State University | 52 |
| 53 | 10.06 | University of Arizona | 53 |
| 54 | 10.01 | Boise State University | 55 |
| 55 | 9.88 | East Tennessee State University | 61 |
| 56 | 9.76 | University of Alabama | 54 |
| 57 | 9.61 | University of New Mexico | 56 |
| 58 | 9.57 | University of Idaho | 51 |
| 59 | 8.97 | North Carolina State | 58 |
| 60 | 8.82 | Purdue University | 66 |
| 61 | 8.61 | UNLV | 59 |
| 62 | 8.47 | Princeton University | 65 |
| 63 | 8.19 | Drake University | 62 |
| 64 | 8.15 | Radford University | 64 |
| 65 | 8.13 | Saint Mary's College of California | 61 |
| 66 | 8.04 | University of Wisconsin | 71 |
| 67 | 7.89 | DePaul University | 60 |
| 68 | 7.70 | Georgia State University | 70 |
| 69 | 7.50 | Clemson University | 63 |
| 70 | 7.43 | Texas A&M-Corpus Christi | 75 |
| 71 | 7.27 | Harvard University | 67 |
| 72 | 7.26 | Univ. of San Francisco | 68 |
| 73 | 6.96 | University of North Florida | 72 |
| 74 | 6.62 | University of the Pacific (California) | NR |
| 75 | 6.58 | St. John's University | NR |
