> ITA Tennis Homepage > Results & Rankings > Rankings > 2010-2011 NCAA Division I Men's Rankings > May 30, 2011 - ITA DI Men's National Team Rankings
Men’s National Team RankingAdministered by the ITA
NCAA Division I Tennis
May 30, 2011
* Double run, with NCAA bonus points
| Rank | Avg | School | Last Rank (May 3) |
| 1 | 92.42 | University of Southern California | 2 |
| 2 | 90.15 | University of Virginia | 1 |
| 3 | 75.74 | Ohio State University | 4 |
| 4 | 74.42 | University of Tennessee | 3 |
| 5 | 71.25 | University of Georgia | 6 |
| 6 | 67.57 | Baylor University | 5 |
| 7 | 66.28 | Stanford University | 7 |
| 8 | 60.63 | University of Kentucky | 10 |
| 9 | 59.36 | University of Florida | 8 |
| 10 | 58.99 | Texas A&M University | 9 |
| 11 | 55.71 | UCLA | 11 |
| 12 | 53.63 | Duke University | 12 |
| 13 | 52.25 | Georgia Tech | 16 |
| 14 | 51.26 | California | 15 |
| 15 | 50.62 | Pepperdine | 13 |
| 16 | 48.76 | University of Texas | 14 |
| 17 | 47.98 | University of Illinois | 17 |
| 18 | 44.88 | North Carolina | 18 |
| 19 | 40.46 | Auburn University | 23 |
| 20 | 40.35 | Mississippi State University | 21 |
| 21 | 39.44 | Texas Tech University |
22 |
| 22 | 38.58 | University of Oklahoma | 20 |
| 23 | 37.81 | University of Minnesota | 19 |
| 24 | 36.44 | University of Louisville | 24 |
| 25 | 35.48 | University of Washington | 25 |
| 26 | 32.88 | University of Tulsa | 36 |
| 27 | 32.43 | University of Miami (Florida) | 27 |
| 28 | 31.77 | University of Mississippi | 28 |
| 29 | 30.26 | University of San Diego | 31 |
| 30 | 29.86 | Indiana University-Bloomington | 26 |
| 31 | 29.01 | University of Notre Dame | 30 |
| 32 | 28.48 | Louisiana State University | 34 |
| 33 | 27.62 | Wake Forest University | 33 |
| 34 | 25.99 | University of Michigan | 29 |
| 35 | 23.52 | Virginia Tech | 37 |
| 36 | 23.47 | Brigham Young University | 35 |
| 37 | 22.79 | Fresno State | 38 |
| 38 | 21.97 | Vanderbilt University | 32 |
| 39 | 18.35 | University of Maryland, College Park | 44 |
| 40 | 16.99 | UC Irvine | 40 |
| 41 | 15.54 | Rice University | 43 |
| 42 | 15.38 | UNC Wilmington | 39 |
| 43 | 15.27 | Cornell University | 42 |
| 44 | 15.11 | University of Nebraska | 41 |
| 45 | 13.49 | Cal Poly | 45 |
| 46 | 12.84 | University of South Florida | 48 |
| 47 | 12.79 | Florida State University | 47 |
| 48 | 12.41 | Virginia Commonwealth University | 46 |
| 49 | 12.36 | Santa Clara University | 49 |
| 50 | 11.55 | New Mexico State University | 52 |
| 51 | 11.47 | TCU | 51 |
| 52 | 10.49 | Boise State University | 54 |
| 53 | 10.27 | Michigan State University | 50 |
| 54 | 10.06 | University of Arizona | 53 |
| 55 | 10.04 | University of Idaho | 58 |
| 56 | 9.63 | University of New Mexico | 57 |
| 57 | 9.45 | University of Alabama | 56 |
| 58 | 9.14 | East Tennessee State University | 55 |
| 59 | 8.62 | North Carolina State | 59 |
| 60 | 8.52 | UNLV | 61 |
| 61 | 8.45 | Saint Mary's College of California | 65 |
| 62 | 8.15 | Drake University | 63 |
| 63 | 7.97 | Princeton University | 62 |
| 64 | 7.94 | Purdue University | 60 |
| 65 | 7.49 | Georgia State University | 68 |
| 66 | 7.42 | Univ. of San Francisco | 72 |
| 67 | 7.38 | DePaul University | 67 |
| 68 | 7.37 | Radford University | 64 |
| 69 | 7.37 | Clemson University | 69 |
| 70 | 7.21 | Texas A&M-Corpus Christi | 70 |
| 71 | 7.08 | University of Wisconsin | 66 |
| 72 | 6.97 | Harvard University | 71 |
| 73 | 6.78 | University of Oregon | NR |
| 74 | 6.67 | University of the Pacific (California) | 74 |
| 75 | 6.54 | University of North Florida | 73 |
